- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusion List from Racing Queensland as at March 27, 2025.
The following persons have been placed on the Noms Exclusion List.
| Name | Amount | Date Added | Details |
|---|---|---|---|
| MR JOHN ROBERT DURSTON | $913.70 | 13/10/22 | Monies owing to Brisbane Racing Club Ltd |
| SELINA LEEF | $3,041.40 | 13/10/22 | Monies owing to Brisbane Racing Club Ltd |
| MR ERIC RAJESHWAR SINGH | $2,479.80 | 15/2/23 | Monies owing to Brisbane Racing Club Ltd |
| MS JENNIFER JANE WILLIAMS | $495.00 | 19/4/24 | Monies owing to Clifford Park TC |
| MISS CASSIE JOY SAUNDERS | $70.00 | 25/1/24 | Monies owing to Ipswich Turf Club |
| MR ANDREW PAUL WILLIAMSON | $8,768.91 | 30/6/23 | Monies owing to SCTC |
| MR ROBERT REGINALD WILSON | $308.00 | 24/1/24 | Monies owing to SCTC |
| MISS CASSIE JOY SAUNDERS | $264.00 | 25/10/23 | Monies owing to Toowoomba Turf Club |
| MR ERIC RAJESHWAR SINGH | $88.00 | 8/3/19 | Monies owing to Toowoomba Turf Club |
| Jamie Lamberton-Kay | $1,050.00 | 21/09/2023 | Monies owing to Racing Qld |
| Brodie Moffat | $1,448.00 | 11/05/2023 | Monies owing to Racing Qld |
| Julius Sandhu | $1,650.00 | 01/08/2024 | Monies owing to Racing Qld |
| Lauren Herne | $693.00 | 23/11/2023 | Monies owing to Racing Qld |
| MS TRINITY MAE BANNON | $280.00 | 04/05/2023 | Monies owing to Racing Qld |
| JAKE JAMES HULL | $1,226.50 | 19/12/2024 | Monies owing to Racing Qld |
| MR RODNEY ERIC HURLEY | $335.50 | 17/08/2023 | Monies owing to Racing Qld |
| MS EMMA KATE MACPHERSON | $160.00 | 11/05/2023 | Monies owing to Racing Qld |
| MS CORINNE EVON MILES | $232.00 | 01/08/2024 | Monies owing to Racing Qld |
| MR JOSHUA ALLEN-RAY MORROW | $528.00 | 01/08/2024 | Monies owing to Racing Qld |
| MS MICHELLE PAYNE | 110 | 07/03/2024 | Monies owing to Racing Qld |
| MS JANETTE BANCROFT | $462.83 | 23/06/2022 | Monies owing to Racing Qld |
| MR JASON PETER BOOKER | $903.14 | 07/03/2024 | Monies owing to Racing Qld |
| MRS KARA BOWERMAN | $168.30 | 01/08/2024 | Monies owing to Racing Qld |
| JEFFREY CRAIG BROWN | $705.50 | 01/08/2024 | Monies owing to Racing Qld |
| BRT BLOODSTOCK PTY LTD | $1,351.88 | 02/02/2023 | Monies owing to Racing Qld |
| JOHN CARMICHAEL | $400.00 | 03/08/2023 | Monies owing to Racing Qld |
| MR BEN PAUL CORNISH | $233.19 | 22/10/2021 | Monies owing to Racing Qld |
| MR KALLUM REGINALD TRAVIS COTT | $48.81 | 23/06/2022 | Monies owing to Racing Qld |
| COLETTE MARIE CALLAGHAN | $1,564.35 | 23/06/2022 | Monies owing to Racing Qld |
| SIENA D'AGUANNO | $1,536.58 | 07/03/2024 | Monies owing to Racing Qld |
| MR SCOTT WILLIAM DOWNING | $2,053.26 | 23/06/2022 | Monies owing to Racing Qld |
| WILLIAM PATRICK DUNNE | $29.75 | 01/08/2024 | Monies owing to Racing Qld |
| MR DYLAN MATTHEW GALE | $1,026.63 | 16/02/2023 | Monies owing to Racing Qld |
| BLAKE GILES | $176.38 | 23/06/2022 | Monies owing to Racing Qld |
| DAVID LESLIE GILES | $176.38 | 10/11/2022 | Monies owing to Racing Qld |
| TENEILE JADE GORDY | $705.50 | 28/04/2022 | Monies owing to Racing Qld |
| JACK MICHAEL GREENE | $176.38 | 02/03/2023 | Monies owing to Racing Qld |
| MR MICHAEL PAUL HANSLOW | $2,053.26 | 01/08/2024 | Monies owing to Racing Qld |
| SHAEN HAYDON | $705.50 | 01/08/2024 | Monies owing to Racing Qld |
| MR JORDAN HELLENS | $79.94 | 10/11/2022 | Monies owing to Racing Qld |
| STEVEN IOANNIDIS | $1,000.00 | 23/06/2022 | Monies owing to Racing Qld |
| MRS LOLA KELSALL | $462.83 | 28/04/2022 | Monies owing to Racing Qld |
| MR SAVVAS KOUTOUFIDES | $1,924.93 | 15/02/2024 | Monies owing to Racing Qld |
| MR SHANE ANTHONY LOONE | $165.00 | 15/02/2024 | Monies owing to Racing Qld |
| MR ANTHONY MIHAN | $39.97 | 23/06/2022 | Monies owing to Racing Qld |
| MR GLENN MALCOLM MORGAN | $29.45 | 02/11/2023 | Monies owing to Racing Qld |
| MRS MARY CATHERINE MORGAN | $159.25 | 07/03/2024 | Monies owing to Racing Qld |
| MR JOSHUA BRIAN OLIVER | $14,483.89 | 28/04/2022 | Monies owing to Racing Qld |
| MRS MELISSA LEE ORCHER | $250.00 | 28/04/2022 | Monies owing to Racing Qld |
| LUKE ADAM RICKETSON | $250.00 | 25/08/2022 | Monies owing to Racing Qld |
| MRS REBECCA MICHELLE SHARP | $250.00 | 12/08/2021 | Monies owing to Racing Qld |
| LEE MARVYN SHAW | $705.50 | 29/12/2022 | Monies owing to Racing Qld |
| RIKKI TAYLOR | $42.08 | 01/08/2024 | Monies owing to Racing Qld |
| MISS HELEN TERRESA TORPY | $146.31 | 11/05/2023 | Monies owing to Racing Qld |
| TO THE TOP RACING | $500.01 | 30/09/2021 | Monies owing to Racing Qld |
| HODA WATERHOUSE | $500.00 | 31/08/2023 | Monies owing to Racing Qld |
| MISS TENNILLE RENAI WEAVING | $550.00 | 04/08/2022 | Monies owing to Racing Qld |
| GEORGE XANTHOPOULOS | $50.49 | 01/08/2024 | Monies owing to Racing Qld |
| MS JESSIKAH-LEE ROSE BRAND | $71.50 | 14/03/2024 | Monies owing to Racing Qld |
| LACHLAN ROSS DODDS | $570.33 | 28/03/2024 | Monies owing to Racing Qld |
| MR DAVID ALAN FLETCHER | $22.00 | 23/06/2022 | Monies owing to Racing Qld |
| MS KATE SARAH PATCH | $480.00 | 07/03/2024 | Monies owing to Racing Qld |
| WENDY MICHELLE ROCHE | $18,040.00 | 07/03/2024 | Monies owing to Racing Qld |
| MISS CHERIE SUSANNE VICK | $177.15 | 14/09/2023 | Monies owing to Racing Qld |
| ALLEN JOHN ALBERT | $125.40 | 01/08/2024 | Monies owing to Racing Qld |
| MR TIMOTHY LUKE BACK | $313.50 | 31/08/2023 | Monies owing to Racing Qld |
| MR MATT JAMES BOLAND | $1,430.47 | 01/08/2024 | Monies owing to Racing Qld |
| PHILLIP WILLIAM BURKE | $132.00 | 04/08/2022 | Monies owing to Racing Qld |
| MR BEN NORMAN JAMES CREAR | $126.50 | 14/04/2022 | Monies owing to Racing Qld |
| STEVEN SCOTT CUNNINGHAM | $286.00 | 02/03/2023 | Monies owing to Racing Qld |
| MR JOHN ROBERT DURSTON | $315.13 | 07/03/2024 | Monies owing to Racing Qld |
| MR SHANE WILLIAM EDMONDS | $346.50 | 04/05/2023 | Monies owing to Racing Qld |
| MR DARREN JOHN EGAN | $71.50 | 07/07/2022 | Monies owing to Racing Qld |
| MR MITCHELL JOHN FRY | $1,094.50 | 14/09/2023 | Monies owing to Racing Qld |
| MS ERICA JANELLE GIGGINS | $24.97 | 16/02/2023 | Monies owing to Racing Qld |
| GRAEME & DEBORAH ROGERSON | $34,132.84 | 01/08/2024 | Monies owing to Racing Qld |
| MR STEPHEN FRANK HARRIS | $214.50 | 17/03/2022 | Monies owing to Racing Qld |
| MR BRUCE WILLIAM HILL | $453.96 | 24/06/2021 | Monies owing to Racing Qld |
| GARETH KEITH HORNER | $298.04 | 12/08/2021 | Monies owing to Racing Qld |
| STEFANIE DORIS HORNER | $23.00 | 14/03/2024 | Monies owing to Racing Qld |
| LYNNETTE JOAN HORSTMAN | $168.30 | 28/03/2024 | Monies owing to Racing Qld |
| MR BRADLEY JAMES HUDSON | $271.15 | 01/08/2024 | Monies owing to Racing Qld |
| MR BEN JOSEPH JANIAK | $129.03 | 01/08/2024 | Monies owing to Racing Qld |
| MR ALLAN MARK JOHNSTONE | $291.50 | 13/05/2021 | Monies owing to Racing Qld |
| MR JOSHUA JAMES JULIUS | $660.00 | 30/09/2021 | Monies owing to Racing Qld |
| PETER KINGS | $469.70 | 01/08/2024 | Monies owing to Racing Qld |
| GEOFFREY JAMES LANE | $634.40 | 01/08/2024 | Monies owing to Racing Qld |
| MR BRETT MACDONALD LAZZARINI | $3,118.50 | 01/08/2024 | Monies owing to Racing Qld |
| SELINA LEEF | $363.00 | 01/08/2024 | Monies owing to Racing Qld |
| MR SEAN ANTHONY LENNON | $196.90 | 15/02/2024 | Monies owing to Racing Qld |
| BEN LOAKES | $601.23 | 30/09/2021 | Monies owing to Racing Qld |
| Leon & Andrew MacDonald & Gluy | $550.00 | 14/03/2024 | Monies owing to Racing Qld |
| MR JOHN MALIK | $269.50 | 01/08/2024 | Monies owing to Racing Qld |
| CLINT | $550.00 | 01/02/2024 | Monies owing to Racing Qld |
| MS LISA MCGEE | $1,397.00 | 22/10/2021 | Monies owing to Racing Qld |
| WILLIAM JOHN MELVIN | $271.85 | 08/08/2024 | Monies owing to Racing Qld |
| GLENN MALCOLM MORGAN | $825.00 | 15/08/2024 | Monies owing to Racing Qld |
| DANIEL JOHN MORTIMER | $802.94 | 15/08/2024 | Monies owing to Racing Qld |
| RICK ALEXANDER NELSON | $1,006.80 | 15/08/2024 | Monies owing to Racing Qld |
| ALAN JOHN PATEMAN | $654.50 | 15/08/2024 | Monies owing to Racing Qld |
| MR MALCOLM LESLIE REYNOLDS | $785.40 | 15/08/2024 | Monies owing to Racing Qld |
| SHANNON KATE COLLIVER WALDI | $103.40 | 19/01/2023 | Monies owing to Racing Qld |
| NATHANIEL FREDERICK SCOTT | $126.50 | 29/08/2024 | Monies owing to Racing Qld |
| BROOKE HELEN SOMERS | $110.00 | 29/08/2024 | Monies owing to Racing Qld |
| MR KEVIN TONY WEBB | $478.52 | 05/09/2024 | Monies owing to Racing Qld |
| GARRY | $330.00 | 05/09/2024 | Monies owing to Racing Qld |
| WILFRIED WORMER | $110.00 | 05/09/2024 | Monies owing to Racing Qld |
| MR JOEL DENNIS PENGILLY | $126.50 | 03/08/2023 | Monies owing to Racing Qld |
| MR CAMERON MAXWELL CROCKETT | $511.50 | 01/08/2024 | Monies owing to Racing Qld |
| MISS HOLLY SKIPAGE | $328.19 | 22/10/2021 | Monies owing to Racing Qld |
| MS TEGAN ANNIE HARRISON | $710.33 | 11/05/2023 | Monies owing to Racing Qld |
| MS JENNIFER JANE WILLIAMS | $233.73 | 05/09/2024 | Monies owing to Racing Qld |
| MR DANIEL JAMES BARRY | $631.13 | 01/08/2024 | Monies owing to Racing Qld |
| MR DANIEL BENTON | $2,103.75 | 12/08/2021 | Monies owing to Racing Qld |
| MR BEVAN ARTHUR BICKLE | $2,208.94 | 28/04/2022 | Monies owing to Racing Qld |
| MR JULIAN MACDONALD CLAUSON | $206.71 | 16/02/2023 | Monies owing to Racing Qld |
| MR TIMOTHY JOHN GLEAVES | $289.27 | 07/03/2024 | Monies owing to Racing Qld |
| MR BRADLEY POWELL | $247.58 | 15/12/2022 | Monies owing to Racing Qld |
| REVELSTONE STUD | $7,844.88 | 13/07/2023 | Monies owing to Racing Qld |
| MISS SHARYN LEEANNE CHIRNSIDE | $133.76 | 14/04/2022 | Monies owing to Racing Qld |
| MR ANDREW LEON CARTER | $201.97 | 03/03/2022 | Monies owing to Racing Qld |
| MR GREGORY JOHN HUME | $139.49 | 07/04/2022 | Monies owing to Racing Qld |
| MR SIMON HUNT | $100.98 | 15/02/2024 | Monies owing to Racing Qld |
| MS DEBORAH JANE NEUMANN | $181.14 | 23/06/2022 | Monies owing to Racing Qld |
| MR UPOKOINA PAPERA | $403.93 | 26/05/2022 | Monies owing to Racing Qld |
| MRS JULIE MAY BROWN | $945.00 | 07/03/2024 | Monies owing to Racing Qld |
| MR MING-WING CHAN | $10,449.15 | 03/03/2022 | Monies owing to Racing Qld |
| MR MARK WILLIAM LEWIS | $143.00 | 30/06/2022 | Monies owing to Racing Qld |
| MR DALE RICHARD WHYTE | $599.94 | 05/09/2024 | Monies owing to Racing Qld |
| MR LAWRENCE SUTTON | $66.08 | 01/02/2024 | Monies owing to Racing Qld |
| MR MATTHEW JOHN DUNN | $260.05 | 24/06/2021 | Monies owing to Racing Qld |
| DANNY ROY EDWARDS | $71.50 | 01/08/2024 | Monies owing to Racing Qld |
| MR NORMAN PATRICK LARKIN | $110.00 | 30/09/2021 | Monies owing to Racing Qld |
| MR DENNIS WILLIAM DWANE | $44.50 | 03/08/2023 | Monies owing to Racing Qld |
| MRS CHARLOTTE JANE WHITE | $1,678.49 | 05/09/2024 | Monies owing to Racing Qld |
| MS EMMA JANE DAWSON | $337.88 | 01/08/2024 | Monies owing to Racing Qld |
| MS REBECCA ANNE DUNN | $71.50 | 30/06/2022 | Monies owing to Racing Qld |
| TOBY & TRENT EDMONDS | $2,332.02 | 05/09/2024 | Monies owing to Racing Qld |
| MS REBECCA SUSAN MOLLICA | $182.60 | 08/08/2024 | Monies owing to Racing Qld |
| ADRIAN THOMAS ARTHUR COOME | $165.00 | 17/08/2023 | Monies owing to Racing Qld |
| MISS MICHELLE FRANCES SIMMONS | $90.80 | 29/08/2024 | Monies owing to Racing Qld |
| MR CAMERON WILLIAM BOND | $110.00 | 14/09/2023 | Monies owing to Racing Qld |
| MRS KELLY PAULENE SHEARGOLD | $478.50 | 29/08/2024 | Monies owing to Racing Qld |
| MS MELISSA ANNE EVELYN TAYLOR | $518.60 | 17/03/2022 | Monies owing to Racing Qld |
| MR DAVID WILLIAM REYNOLDS | $319.48 | 29/08/2024 | Monies owing to Racing Qld |
| MS POH YUAN CHIN | $30,594.87 | 14/03/2024 | Monies owing to Racing Qld |
| MR KARL JOHN SCHAMBURG | $462.82 | 01/08/2024 | Monies owing to Racing Qld |
| MR BRENDAN TIMOTHY MCCARTHY | $2,070.12 | 01/08/2024 | Monies owing to Racing Qld |
| MR SHANE KENNETH IVERSON | $322.50 | 23/06/2022 | Monies owing to Racing Qld |
| MR BROCK PHILLIP MCGARITY | $894.37 | 28/04/2022 | Monies owing to Racing Qld |
| MR NATHAN GOLLAN | $416.90 | 15/02/2024 | Monies owing to Racing Qld |
| MR RAYMOND MACDONALD | $698.30 | 15/02/2024 | Monies owing to Racing Qld |
| MR EDWARD CUMMINGS | $7,172.00 | 13/10/2022 | Monies owing to Racing Qld |
| MR SHAUN EDWARD DWYER (JNR) | $71.50 | 17/03/2022 | Monies owing to Racing Qld |
| MR MARK GORMAN | $451.00 | 01/08/2024 | Monies owing to Racing Qld |
| WILL CLARKEN & NIKI O'SHEA | $2,128.50 | 05/09/2024 | Monies owing to Racing Qld |
| MR ALBERT JOHN MULES | $31.40 | 15/08/2024 | Monies owing to Racing Qld |
| MR PATRICK WILLIAM MURPHY | $2,475.00 | 02/03/2023 | Monies owing to Racing Qld |
| MRS LYNN ANNETTE DIPLOCK | $643.24 | 23/06/2022 | Monies owing to Racing Qld |
| MR JOHN ROBERT STANTON | $110.00 | 29/08/2024 | Monies owing to Racing Qld |
| Oscar Felipe Pinzon Duran #DZDURAN000 | $3,000.00 | 01/08/2024 | Monies owing to Racing Qld |
| HARRIBRE | $73.60 | 21/09/2023 | Monies owing to Racing Qld |
| MR JACK WADDELL PRICE | $2,208.20 | 24/06/2021 | Monies owing to Racing Qld |
| MR SHAUN ANTHONY MUNK | $757.35 | 03/03/2022 | Monies owing to Racing Qld |
| MR MARK COSTELLO | $268.31 | 16/02/2023 | Monies owing to Racing Qld |
| MR THOMAS MICHAEL GRILLS | $757.35 | 17/11/2022 | Monies owing to Racing Qld |
| MR JASON TURNER | $424.83 | 07/03/2024 | Monies owing to Racing Qld |
| MRS TRACIE YARNOLD | $212.42 | 01/08/2024 | Monies owing to Racing Qld |
| MR KELVIN GEORGE RUSSELL | $128.70 | 09/01/2025 | Monies owing to Racing Qld |
| MR RILEY JAMES TOMS | $48.60 | 01/08/2024 | Monies owing to Racing Qld |
| MR BRENT SIDNEY STANLEY | $110.00 | 01/08/2024 | Monies owing to Racing Qld |
| MR DANIEL JOSEPH VITALE | $48.60 | 17/10/2024 | Monies owing to Racing Qld |
| MR ROBERT TOMS | $24.30 | 17/10/2024 | Monies owing to Racing Qld |
| MR DARREN JAMES MCLEOD | $1,292.50 | 17/10/2024 | Monies owing to Racing Qld |
| MR JON BERNARD O'CONNOR | $1,980.00 | 17/10/2024 | Monies owing to Racing Qld |
| MS GEMMA MAY STEELE | $236.50 | 14/11/2024 | Monies owing to Racing Qld |
| MR MICHAEL KIRBY | $62.80 | 14/11/2024 | Monies owing to Racing Qld |
| STEWART & TAYLAH MACKINNON | $142.01 | 14/11/2024 | Monies owing to Racing Qld |
| MR RONALD JAMES WILLIAM JOHNSO | $226.60 | 17/10/2024 | Monies owing to Racing Qld |
| MR OWEN KENT GLUE | $381.00 | 21/11/2024 | Monies owing to Racing Qld |
| MR NEVILLE JOHN PETERSEN | $506.50 | 28/11/2024 | Monies owing to Racing Qld |
| MR PATRICK ALBERT JOHNSTON | $40.10 | 12/12/2024 | Monies owing to Racing Qld |
| RACHAEL GRACE SINGLETON | $264.50 | 19/12/2024 | Monies owing to Racing Qld |
| MR RICHARD KEAL TRIVETT | $66.65 | 09/01/2025 | Monies owing to Racing Qld |
| MR ALBERT SAES | $164.52 | 09/01/2025 | Monies owing to Racing Qld |
| MR CARL JOSEPH SAES | $164.52 | 09/01/2025 | Monies owing to Racing Qld |
| MR GAVIN STERN | $32.90 | 09/01/2025 | Monies owing to Racing Qld |
| MR PETER MICHAEL VIDOTTO | $164.52 | 09/01/2025 | Monies owing to Racing Qld |
| MR TREVOR IAN LAMBOURN | $1,703.40 | 09/01/2025 | Monies owing to Racing Qld |
| MR RONALD NORMAN PETERSON | $110.00 | 09/01/2025 | Monies owing to Racing Qld |
| MS SARA RYAN | $71.50 | 09/01/2025 | Monies owing to Racing Qld |
| MR KENNETH MERVYN PERRIN | $35.20 | 16/01/2025 | Monies owing to Racing Qld |
| MR KENNETH JOHN DEACON | $45.00 | 16/01/2025 | Monies owing to Racing Qld |
| MR GRANT PHILLIP FINNIGAN | $220.00 | 21/01/2025 | Monies owing to Racing Qld |
| GREGORY ALLAN HAYES | $90.10 | 30/01/2025 | Monies owing to Racing Qld |
| MR GARY PATRICK MARONEY | $95.47 | 30/01/2025 | Monies owing to Racing Qld |
| MR THOMAS MOLONEY | $126.50 | 30/01/2025 | Monies owing to Racing Qld |
| MRS CARMEL THERESA BAKER | $115.50 | 06/02/2025 | Monies owing to Racing Qld |
| MR PETER JOSEPH LINDEBERG | $126.50 | 06/02/2025 | Monies owing to Racing Qld |
| MRS CHEYNEE MORRISON | $213.80 | 06/02/2025 | Monies owing to Racing Qld |
| WILLIAM DANIEL PITMAN | $1,499.40 | 13/02/2025 | Monies owing to Racing Qld |
| MR ALEXANDER GEORGE RAE | $395.69 | 27/02/2025 | Monies owing to Racing Qld |
| MRS COURTNEY ANNE BILLS | $439.30 | 27/02/2025 | Monies owing to Racing Qld |
| MR JON RAYMOND WALK | $206.69 | 06/03/2025 | Monies owing to Racing Qld |
| MR ALAN JOSEPH JONES | $227.80 | 27/02/2025 | Monies owing to Racing Qld |
| MRS KELLIE JANINE MONCKTON | $28.38 | 27/02/2025 | Monies owing to Racing Qld |
| MR JUSTIN JAMES QUILLIGAN | $117.03 | 06/03/2025 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | $660.50 | 06/03/2025 | Monies owing to Racing Qld |
| MR JASON MICHAEL JUDGE | $62.84 | 20/03/2025 | Monies owing to Racing Qld |
| MR CON KARAKATSANIS | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| JAYDEN DEAN SIMS | $128.40 | 20/03/2025 | Monies owing to Racing Qld |
| MR DARRYL RICHARD WARD | $1,014.44 | 20/03/2025 | Monies owing to Racing Qld |
| MR BENJAMIN EDWARD DAVID WILLI | $214.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR LESLIE SZANCER | $187.84 | 20/03/2025 | Monies owing to Racing Qld |
| MR STEPHEN JOHN FORSTER | $577.27 | 20/03/2025 | Monies owing to Racing Qld |
| MR CRAIG THOMAS PENDREIGH | $206.17 | 20/03/2025 | Monies owing to Racing Qld |
| MR MATTHEW TREVOR JACKSON | $206.17 | 20/03/2025 | Monies owing to Racing Qld |
| MR DARREN SMITH | $206.17 | 20/03/2025 | Monies owing to Racing Qld |
| MRS KERRI BANKS WHELAN | $206.17 | 20/03/2025 | Monies owing to Racing Qld |
| MRS REBECCA ANN MORRIS PENDREI | $171.18 | 20/03/2025 | Monies owing to Racing Qld |
| MR ANDREW FINCH | $412.34 | 20/03/2025 | Monies owing to Racing Qld |
| MR DANIEL HILLY | $824.67 | 20/03/2025 | Monies owing to Racing Qld |
| MICHAEL JOHN MURPHY | $3,808.60 | 20/03/2025 | Monies owing to Racing Qld |
| MR RICARDO JACQUES MEUNIER | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRENDAN TERENCE BUTTS | $110.00 | 20/03/2025 | Monies owing to Racing Qld |
| BRENDON NEWPORT | $66.99 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRUCE LESLIE THORNTON | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRADLEY JAMES COLIN SMITH | $32.78 | 20/03/2025 | Monies owing to Racing Qld |
| MR ANDREW GARRETT ROGERS | $71.50 | 27/03/2025 | Monies owing to Racing Qld |
| MISS STEPHANIE MAY SIXTUS | $217.06 | 27/03/2025 | Monies owing to Racing Qld |
| MR BRIAN JOHN COSTELLO | $300.00 | 27/03/2025 | Monies owing to Racing Qld |
| STEVEN ANTHONY HARDY | $26.22 | 27/03/2025 | Monies owing to Racing Qld |
| MR KEVIN JAMES MARTIN | $223.42 | 27/03/2025 | Monies owing to Racing Qld |
| MRS LOUISE JOY POOTS | $49.68 | 27/03/2025 | Monies owing to Racing Qld |
| MR BENJAMIN LUKE ROBINSON | $23.76 | 27/03/2025 | Monies owing to Racing Qld |
| MS SALLY JANE TAYLOR | $1,656.30 | 27/03/2025 | Monies owing to Racing Qld |
| MR PHILLIP CRAIG BOBIC | $126.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR RICARDO JACQUES MEUNIER | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| ADAM & DALLAS SIMPSON | $702.02 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRENDAN TERENCE BUTTS | $110.00 | 20/03/2025 | Monies owing to Racing Qld |
| MR NEIL WILLIAM HOCKING | $627.00 | 20/03/2025 | Monies owing to Racing Qld |
| BRENDON NEWPORT | $66.99 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRUCE LESLIE THORNTON | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR RICHARD JOHN LAMING | $220.00 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRADLEY JAMES COLIN SMITH | $32.78 | 20/03/2025 | Monies owing to Racing Qld |
Total: $251,917.28












