|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Blazing Ally  | Began awkwardly. Laid out rounding the home turn.  | Cairns  | 30/05/2015  | |
| Chillagoe  | Passing the 1000m blundered badly resulting in its rider becoming unbalanced in the saddle and losing ground.  | Atherton  | 20/06/2015  | |
| Don't Tell Scotty  | Raced greenly throughout.  | Cairns  | 30/05/2015  | |
| Man of Business  | Slow into stride. Raced ungenerously in the early and middle stages.  | Gold Coast  | 11/10/2014  | |
| Monashee Lass  | Shortly after straightening was bumped heavily by another runner.  | Atherton  | 20/06/2015  | |
| Purrfect Tycoon  | Began awkwardly and lost ground, then raced keenly in the early stages.  | Cairns  | 26/04/2015  | |
|   Race  2           | ||||
| All Bar Lily  | Was buffeted between runners at the start.  | Atherton  | 20/06/2015  | |
| Amber's Girl  | Shortly after the start was hampered by another runner which was shifting in. Raced ungenerously for a short distance thereafter.   |
Moranbah  | 13/06/2015  | |
| Betty Isabel  | Jumped inwards at the start.   |
Moranbah  | 13/06/2015  | |
| Devastating Rhythm  | Was bumped at the start.  | Atherton  | 20/06/2015  | |
| Shadow Mountain  | Rounding the first turn near the 800m had to be checked when tightened for room. Was held up rounding the home turn and was again held up for a considerable distance in the straight when attempting a narrow run to the inside of another runner.  | Atherton  | 20/06/2015  | |
|   Race  3           | ||||
| Blanchard Bloom  | Began awkwardly.  | Atherton  | 20/06/2015  | |
| Date With Fate  | Connections advised Stewards that it was their intention to ride the gelding back in the field if circumstances permitted. Public announcements were made to this effect. Was ridden accordingly.  | Atherton  | 20/06/2015  | |
|   Race  4           | ||||
| Rise to the Top  | Raced wide throughout.  | Mackay  | 11/06/2015  | |
|   Race  5           | ||||
| Caravan Sang  | Jumped awkwardly with its head in the air.   |
Atherton  | 23/05/2015  | |
| Family Freeze  | Raced wide throughout.   |
Cairns  | 10/05/2015  | |
| Green Anchor  | Passing 200m shifted out abruptly and hampered another runner.  | Townsville  | 24/07/2014  | |
| Guepardo  | Over the concluding stages shifted out under pressure and bumped with another runner.  | Cairns  | 22/02/2015  | |
| Released  | Raced wide at the home turn.   |
Atherton  | 23/05/2015  | |
| Via Con Dios  | Laid out from the 500m.  | Bowen  | 6/06/2015  | |
|   Race  6           | ||||
| Duke of Cambridge  | Raced wide throughout.  | Ipswich  | 17/12/2014  | |
| Effigy Belle  | Was bumped by another runner which was shifting out near the 100 metres.   |
Home Hill  | 16/05/2015  | |
| Expel  | Bumped by another runner near the 500 metres and became unbalanced tightening an inside runner.   |
Home Hill  | 16/05/2015  | |
| God's Reward  | Broke through the front of the barriers before being quickly restrained by its rider. The gelding then underwent a veterinary examination and was passed fit to start.  | Atherton  | 20/06/2015  | |
| Perfect Rainbow  | Was inclined to lay in in the straight.  | Charters Towers  | 9/05/2015  | |
| Royal Physician  | Shifted in abruptly at the start.  | Bowen  | 6/06/2015  | |
|   Race  7           | ||||
| Beg Pardon  | Was fractious in the barriers.   |
Charters Towers  | 21/06/2015  | |
| Brauhaus (NZ)  | Dislodged jockey behind the barriers. Was slow to begin.  | Atherton  | 20/06/2015  | |
| Bush Version  | Was wide throughout.  | Atherton  | 20/06/2015  | |
| Fooling  | Slow to begin.  | Atherton  | 20/06/2015  | |
| Out of the Blue  | Slow to begin.  | Mount Garnet  | 5/06/2015  | |
| Runabout  | Bumped with another runner at the start. Jockey reported that his mount was inclined to lay out throughout the race.  | Mount Garnet  | 5/06/2015  | |
| -- End of Report -- |