|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Franky Cold Medina  | Slow to begin. Near 300 metres, tightened and checked severely.  | Thangool  | 23/01/2016  | |
| Minto's Princess  | Rider reported that from near the 200 metres commenced to lay in and was unable to ridden out.  | Gladstone  | 19/12/2015  | |
| Mollara  | Shifted in abruptly at the 100m. Lost near hind plate in running.   |
Bundaberg  | 12/12/2015  | |
|   Race  2           | ||||
| Hopetoun Street  | Raced wide throughout.   |
Nanango  | 5/12/2015  | |
| Humanise  | Began awkwardly losing ground  | Taree  | 14/09/2015  | |
| Let's Skedaddle  | Raced wide for the final 600m of the event.  | Calliope  | 26/12/2015  | |
| Speedreader  | Raced wide without cover throughout.  | Thangool  | 23/01/2016  | |
|   Race  3           | ||||
| Duan Theo  | Slow to begin.  | Gladstone  | 19/12/2015  | |
| King Kahn  | began awkwardly  | Gladstone  | 26/09/2015  | |
| Mah Baker  | Raced wide in the early stages and was eased to obtain cover passing the 700m.  |
Wauchope  | 3/10/2015  | |
| Three Pyramids  | Made significant contact with another runner on jumping.  | Thangool  | 23/01/2016  | |
|   Race  4           | ||||
| Outback Lightning  | From the 300 metres hung out under pressure.   | Rockhampton  | 28/01/2016  | |
|   Race  5           | ||||
| Buck the System  | Hung out in the middle stages.  | Rockhampton  | 28/01/2016  | |
| Charson's Gift  | Raced wide with cover.  | Rockhampton  | 2/01/2016  | |
| Excited Dream  | After passing the 400m had to be checked. Raced 3 wide without cover throughout.   |
Ipswich  | 20/01/2016  | |
| Gas Burner  | Was a little slow to begin. Jockey Sheargold reported that his mount over-raced in the early stages.  | Rockhampton  | 14/01/2016  | |
| Glenrock Max  | Steadied leaving 400m when awkwardly placed at heels. Hampered near the 300m  | Kilcoy  | 26/01/2016  | |
| -- End of Report -- |