|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0           | ||||
| Barntown Rules  | Was slow to begin.  | Roma  | 17/10/2015  | |
| Barntown Rules  | Was slow to begin.  | Roma  | 17/10/2015  | |
| Blooded  | Began awkwardly and lost ground.  | Gold Coast  | 17/10/2015  | |
| Blooded  | Began awkwardly and lost ground.  | Gold Coast  | 17/10/2015  | |
| Blumac  | Rider reported it raced greenly and was inclined to lay in in the home straight.   | Toowoomba  | 26/04/2014  | |
| Blumac  | Rider reported it raced greenly and was inclined to lay in in the home straight.   | Toowoomba  | 26/04/2014  | |
| Chosen Court  | Slow to begin.  | Toowoomba Inner Track  | 12/06/2015  | |
| Chosen Court  | Slow to begin.  | Toowoomba Inner Track  | 12/06/2015  | |
| Crown the Boss  | Began awkwardly.   |
Tara  | 3/10/2015  | |
| Crown the Boss  | Began awkwardly.   |
Tara  | 3/10/2015  | |
| Dupre  | Began awkwardly and shifted in.   |
Stanthorpe  | 17/10/2015  | |
| Dupre  | Began awkwardly and shifted in.   |
Stanthorpe  | 17/10/2015  | |
| Hay Life  | Overraced in the early and middle stages.  | Toowoomba  | 4/07/2015  | |
| Hay Life  | Overraced in the early and middle stages.  | Toowoomba  | 4/07/2015  | |
| Mrs Asia  | Bumped by another runner at the 650m  | Gayndah  | 10/10/2015  | |
| Mrs Asia  | Bumped by another runner at the 650m  | Gayndah  | 10/10/2015  | |
| My Move  | Was slow into stride.  | Roma  | 17/10/2015  | |
| My Move  | Was slow into stride.  | Roma  | 17/10/2015  | |
| Omission  | Slow to begin. Near 600m improved onto heels and had to be checked and lost ground. Near 400m checked when awkwardly placed at heels of another runner.  | Gold Coast  | 17/10/2015  | |
| Omission  | Slow to begin. Near 600m improved onto heels and had to be checked and lost ground. Near 400m checked when awkwardly placed at heels of another runner.  | Gold Coast  | 17/10/2015  | |
| So Rubenesque  | Raced 3 wide without cover throughout.  | Gold Coast  | 3/10/2015  | |
| So Rubenesque  | Raced 3 wide without cover throughout.  | Gold Coast  | 3/10/2015  | |
| Spiny Burr  | Laid out under pressure in the early stages of the home straight.  | Injune  | 6/06/2015  | |
| Spiny Burr  | Laid out under pressure in the early stages of the home straight.  | Injune  | 6/06/2015  | |
| The Robber  | Jumped out at the start.   |
Tara  | 3/10/2015  | |
| The Robber  | Jumped out at the start.   |
Tara  | 3/10/2015  | |
| Unit  | Hampered at the start by another runner.  | Warwick  | 10/10/2015  | |
| Unit  | Hampered at the start by another runner.  | Warwick  | 10/10/2015  | |
|   Race  1           | ||||
| Commanding Ruler  | Jumped in at the start.  | Clifton  | 24/10/2015  | |
| Conmigo  | Raced wide in the early stages of the event.  | Clifton  | 24/10/2015  | |
| Dangerous Danica  | Laid in rounding the home turn.  | Clifton  | 24/10/2015  | |
| Darling Be Good  | Jumped out at the start.  | Clifton  | 24/10/2015  | |
| FEISTY GIRL  | Was tightened for rom at the start and lost ground.  | Clifton  | 24/10/2015  | |
| Hot Scent  | Broke through the barriers twice, was restrained and returned to the start. Raced in restricted room rounding the home turn.  | Clifton  | 24/10/2015  | |
| Whispering Wings  | Raced wide without cover for the majority of the event.  | Clifton  | 24/10/2015  | |
|   Race  4           | ||||
| Artistic Choice  | Shifted out at the 500m.  | Clifton  | 24/10/2015  | |
| Hot Testa  | Reared on jumping away losing ground.  | Clifton  | 24/10/2015  | |
| I'm No Ruby  | Tightened for room near 1200 metres and had to be steadied.   |
Wondai  | 17/10/2015  | |
| I'm the One  | Over raced in the early stages of the event.  | Clifton  | 24/10/2015  | |
| O'grady (NZ)  | Began awkwardly and shifted in shortly after the start.  | Clifton  | 24/10/2015  | |
| Sippin'bundy  | Lost near fore plate in running.  | Ipswich  | 5/10/2015  | |
| Toucan Ukelele  | Was inconvenienced when tightened by another runner at the 900m.   |
Roma  | 17/10/2015  | |
|   Race  5           | ||||
| Allez Charlie  | Bumped by another runner shortly after the start. Raced wide for the majority of the event.   | Chinchilla  | 28/02/2015  | |
| Catch Jack  | Slow to begin.  | Sunshine Coast  | 25/10/2015  | |
| Look I'm Dancing  | Broke through the barriers, was restrained quickly and brought back to the start. Had to be eased near the 1300m when crossed by PROUDER.  | Clifton  | 24/10/2015  | |
| Precious Embers  | Bumped by another runner shortly after the start. Raced wide rounding the home turn.  | Clifton  | 24/10/2015  | |
| Prouder  | Jumped out at the start making contact with another runner.  | Clifton  | 24/10/2015  | |
| -- End of Report -- |