|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Duke Celeste  | Inclined to lay out throughout the event.  | Townsville  | 18/01/2015  | |
| Nuclear Missile  | Stewards permitted Jockey to ride the gelding 3kg over its declared weight when no other suitable rider was available.  | Cloncurry  | 16/05/2015  | |
| Peel'em First  | Made the first turn near the 700m awkwardly.  | Bowen  | 6/06/2015  | |
| Remos  | Shortly after the start had to be checked when crowded. Approaching the first turn near the 700m had to be steadied when racing tight to the inside of another runner.  | Bowen  | 6/06/2015  | |
| Starmosa (NZ)  | Rider explained that gelding travelled well, however failed to respond in the straight, raced differently from previous start and may benefit from addition of tongue-tie to gear. Trainer said he had eased up on gelding's training which may have affected performance.  | Mackay  | 11/06/2015  | |
| Tune Up Warrior  | Travelled wide during the mid -stages. Stewards were advised by the rider that the horse had pulled hard throughout the event.   |
Jandowae  | 23/05/2015  | |
|   Race  2           | ||||
| Honest Friend  | Buffeted between runners shortly after the start.   |
Townsville  | 2/10/2014  | |
| Jahvain  | Made the first turn near the 700m awkwardly.  | Bowen  | 6/06/2015  | |
| Lord Havoc  | Jockey reported that his mount was inclined to hang out rounding the 700m turn.  | Charters Towers  | 11/05/2014  | |
| Molongle Dawn  | Near the 700m was inconvenienced by another runner which shifted in marginally.   |
Mount Garnet  | 6/06/2015  | |
| Sweet Danish  | Began awkwardly and lost considerable ground resulting in jockey becoming unbalanced in the saddle.   | Ewan  | 27/09/2014  | |
| Valentine's Day  | Was slow to begin.   |
Mackay  | 20/03/2015  | |
|   Race  3           | ||||
| Astronaut  | Was inclined to race ungenerously near the 700m shifting in marginally and incoveniencing another runner.   |
Mount Garnet  | 6/06/2015  | |
| Moorings Magic  | Jumped in and made contact with another runner at the start.  | Charleville  | 13/06/2015  | |
| The Alamo  | Was slowly away.   |
Moranbah  | 13/06/2015  | |
|   Race  4           | ||||
| Beg Pardon  | Passing the 800m had to be steadied to avoid the heels of another runner.  | Bowen  | 6/06/2015  | |
| Cracow  | Was standing awkwardly in the barriers and when a start was effected lost ground.  | Bowen  | 6/06/2015  | |
| Hay Cal  | Raced bare behind. Made heavy contact with another runner at the start.  | Rockhampton  | 6/06/2015  | |
| Jahvain  | Made the first turn near the 700m awkwardly.  | Bowen  | 6/06/2015  | |
| Tough Company  | When no other rider was available stewards permitted Jockey to ride the mare 2.5kg over its declared weight. Raced wide rounding the home turn.  | Richmond  | 13/06/2015  | |
|   Race  5      *** All Clear ***     | ||||
|   |   |   |   | |
| -- End of Report -- |