|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Capt'n Thunderbird  | Raced keenly in the early stages.  | Innisfail  | 11/06/2016  | |
| Coley  | On return to scale Jockey reported that after joining the course proper near the 500 metres his mount was inclined to hang out.  | Charters Towers  | 8/05/2016  | |
| Hidden Reign  | Shifted out at the start and made contact with another runner. Over the concluding stages had to be checked when crowded for room.  | Townsville  | 17/06/2016  | |
| Mountain Lane  | Was inclined to lay out under pressure in the straight.  | Bowen  | 4/06/2016  | |
|   Race  2           | ||||
| Dunnys Star  | Had to be steadied when crossed by another runner near the 900 metres. Shied away from a fallen runner and shifted wider near the 800 metres.   |
Mount Garnet  | 30/04/2016  | |
| Editoriale  | Bumped heavily at the start and was then crowded between runners and lost ground.  | Richmond  | 11/06/2016  | |
| Miss Mystified  | Was unable to muster early pace. Had to be shifted wide to obtain clear running in the home straight.   |
Innisfail  | 28/05/2016  | |
| Remos  | Approaching the 600 metres had to be checked when crowded for room.  | Townsville  | 19/05/2016  | |
|   Race  3           | ||||
| Casino Dreamz  | Slow into stride.  | Mount Isa  | 4/06/2016  | |
| Delta Magic  | Raced 3 wide without cover throughout.   |
Townsville  | 26/05/2016  | |
| Diamondnet  | Was slowly into stride.   |
Cairns  | 18/06/2016  | |
| Dora's Magic  | Was bumped at the start.  | Townsville  | 17/06/2016  | |
| Miss Beaujolais  | Raced wide without cover.  | Mount Isa  | 4/06/2016  | |
| Red Solo  | Slow to begin.  | Townsville  | 9/06/2016  | |
| The Hurricane  | Shortly after the start had to be checked when awkwardly placed on heels. Jockey reported that the gelding was inclined to hang out throughout.  | Townsville  | 7/04/2016  | |
|   Race  4           | ||||
| Cowardofthecounty  | Held up in the early part of the straight and had to be shifted wider on the track to obtain clear running.  | McKinlay  | 18/06/2016  | |
| Diurnal Tiger  | Approaching the 300 metres was disappointed when attempting a narrow run.  | McKinlay  | 18/06/2016  | |
| Don't Tell Pete  | Bumped by another runner rounding the first turn.   |
Cairns  | 25/07/2015  | |
| Helow Tucker  | Over-raced in the middle stages. Rounding the home turn was bumped heavily and became unbalanced.  | Townsville  | 9/06/2016  | |
| Narsons Duke  | Slow to begin.  | Townsville  | 17/06/2016  | |
|   Race  5           | ||||
| Proud Warrior  | Bumped with another runner on jumping.   |
Atherton  | 4/06/2016  | |
| Ultra Red  | Raced 3 wide without cover throughout.  | Mackay  | 16/06/2016  | |
| Ziggy's Spirit  | Held up in the early part of the straight, then raced in restricted room and did not obtain clear running until the 200 metres.  | Townsville  | 9/06/2016  | |
| -- End of Report -- |