|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Abitazar  | Raced wide early. Was inclined to shift ground under pressure in the home straight.  | Rockhampton  | 11/04/2015  | |
| Clout  | Lost its near hind plate in running.  | Doomben  | 22/04/2015  | |
| Fair Ruler  | Began awkwardly. When asked to explain the horse's seemingly poor performance, rider B. Newport stated that as the horse only possesses a short sprint, it was not suited by having to make a longer than anticipated run today. He also added that in is opinion the gelding did not feel entirely comfortable on the heavy track today. A swab sample was taken.  | Gatton  | 18/09/2015  | |
| Honey Ko  | Taken wider on the track after leaving the 800m.  | Doomben  | 12/09/2015  | |
| Royal Hootenanny  | Jumped away awkwardly.  | Toowoomba  | 30/05/2015  | |
|   Race  2           | ||||
| Estevez  | Shifted in under pressure over the concluding stages.   |
Goondiwindi  | 12/09/2015  | |
| Exstratum  | Lay in from approximately the 200 metres.  | Birdsville  | 5/09/2015  | |
| Rustic Play  | Raced wide without cover.  | Doomben  | 12/09/2015  | |
| Sun Will Shine  | Tightened for room shortly after the start. Shifted out and away from another runner shortly after the start and made contact with another runner. Blundered near the 900m and again near the 500m.  | Dalby  | 5/09/2015  | |
| The Burramartha  | Raced wide throughout.  | Toowoomba  | 19/09/2015  | |
| Uruloki  | Proved difficult to load. Began awkwardly. Regarding its performance, rider stated the mare did not appreciate the kickback.  | Birdsville  | 5/09/2015  | |
|   Race  3           | ||||
| For Me Argentina  | Raced wide throughout.  | Ipswich  | 13/03/2015  | |
| How Sweet  | Raced wide without cover throughout.  | Toowoomba Inner Track  | 4/04/2015  | |
| Rough And Reckless  | Slow to jump  | Gatton  | 29/08/2015  | |
| Son of Saga  | Slow to begin.  | Tamworth  | 20/08/2015  | |
| Waltham  | Rider reported that his mount did not handle today's heavy track. A post-race veterinary examination revealed the gelding to be mildly lame in the off hind leg.  | Dalby  | 5/09/2015  | |
| When in Doubt  | Significantly slow to begin.   | Sunshine Coast  | 13/09/2015  | |
|   Race  4           | ||||
| G'day Old Mate  | Overraced in the early stages when being restrained.  | Doomben  | 12/09/2015  | |
| Going Going Gone  | Rider reported at scale that he lost the use of his iron coming out of the gates, which placed him at a disadvantage for a short distance after the start. When questioned regarding the improved performance, trainer reported that he was expecting a forward showing at the mare's previous start at Kilcoy, however she bucked and took no competitive part in the event. He also noted that she has good wet track form.  | Dalby  | 5/09/2015  | |
| Kiss Me Deadly  | Raced wide leaving the 800m.  | Doomben  | 28/03/2015  | |
|   Race  5           | ||||
| Benico's Prince  | Began awkwardly and shifted in, making contact with another runner.  | Ipswich  | 14/08/2015  | |
| Dance Chelle  | Slow to begin. Raced wide in the early and middle stages.  | Grafton  | 5/09/2015  | |
| Exemplary (NZ)  | When questioned regarding the performance, which was below market expectations, neither trainer nor jockey could offer any tangible explanation. A post-race veterinary examination revealed no abnormalities.  | Goondiwindi  | 1/08/2015  | |
| Feytalistic  | Stood flatfooted at the start and lost ground. Slow to begin. Raced wide throughout.  | Warwick  | 21/08/2015  | |
| Kinda Red  | Laid out under pressure in the home straight.  | Dalby  | 5/09/2015  | |
| Ritzy Belle  | Steadied from heels approaching the 600m.  | Warwick  | 21/08/2015  | |
| Sirocan  | Raced wide for the majority of the event.  | Beaudesert  | 11/09/2015  | |
|   Race  6           | ||||
| Capsized  | Clipped heels and blundered shortly after the start. Had to be checked near the 1100m when attempting a narrow run to the inside of VIV'S VEGAS and shift out, forcing another runner wider. The gelding was then allowed to stride forward to share the lead leaving the 800m.  | Gatton  | 18/09/2015  | |
| Counter Meal  | Tightened for room at the start and lost ground. Held up for clear running for a short distance passing the 200m.   | Sunshine Coast  | 13/09/2015  | |
| Earnest Desire  | Slow to begin.  | Gold Coast  | 5/09/2015  | |
| Kodo  | Raced 3 wide without cover throughout.  | Gold Coast  | 15/08/2015  | |
| Oh My Rocket  | Raced three wide without cover in the early stages.  | Beaudesert  | 11/09/2015  | |
| Real Tricky  | Tightened for room at the start.   |
Goondiwindi  | 12/09/2015  | |
| Smart Bet  | Shifted out under pressure passing the 100m.  | Moree  | 6/09/2015  | |
|   Race  7           | ||||
| Casa Ciello  | Slow to begin  | Deagon  | 13/09/2015  | |
| Count Romano  | Shifted in marginally near the 1400 metres.  | Gladstone  | 8/08/2015  | |
| Dina's Dragon  | Had to be steadied from heels rounding the turn out of the straight on the first occasion.  | Beaudesert  | 11/09/2015  | |
| Gettin'jiggywithit  | Raced wide from the 800m. Bumped with another runner rounding the home turn.  | Toowoomba  | 19/09/2015  | |
| Gundy Storm  | Reared as the start was effected and lost ground, resulting in jockey T. Harrison making contact with the cross bar of the barriers. Jockey Harrison was examined by the doctor following the event and ruled to have suffered no ill effects. Steadied from heels passing the 700m.   | Sunshine Coast  | 13/09/2015  | |
| Seize the Fire  | Threw its head in the air as the start was effected and then reared, losing considerable ground. Warning placed on the horse's barrier manners.  | Gatton  | 18/09/2015  | |
| Yamanners  | Began very awkwardly.   | Doomben  | 9/09/2015  | |
| -- End of Report -- |