|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Dragon Tale  | Raced wide without cover for the majority of the event.  | Clifton  | 24/10/2015  | |
| Ferociousjewel  | was difficult to load. Trainer Richardson was advised that a warning would be placed on the barrier manners.   |
Gympie  | 24/10/2015  | |
| Platinum Gray  | Bumped on a number of occasions leaving the 1200m and as a result had to be steadied and became unbalanced. Laid in under pressure in the home straight.  | Gold Coast  | 11/07/2015  | |
|   Race  2           | ||||
| Barntown  | Was unruly in the mounting yard and then performed poorly not handling the soft sand.  | Roma  | 17/10/2015  | |
| Buddy Rocks  | Knuckled at the start. Had to be restrained near the 800m when tightened for room when Star System shifted in marginally.  | Charleville  | 24/10/2015  | |
| Sir Stephen  | Stood flat footed at the start and lost ground (2L).  | Wondai  | 17/10/2015  | |
|   Race  3           | ||||
| Sun Will Shine  | Hung out rounding the home turn, having to be steadied from heels.  | Ipswich  | 9/10/2015  | |
|   Race  4           | ||||
| Jandy Girl  | Began awkwardly and lost ground. Held up approaching and rounding the home turn.   | Toowoomba  | 17/10/2015  | |
| Robard  | Slow to begin.   | Sunshine Coast  | 11/10/2015  | |
| Wentwell  | Was eased shortly after the start when placed in restricted room.  | Roma  | 17/10/2015  | |
|   Race  5           | ||||
| Bay Hero  | Raced wide throughout.   |
Wondai  | 17/10/2015  | |
| Pink Chaperone (NZ)  | Raced wide from leaving g the 1000m.   | Toowoomba  | 24/10/2015  | |
| Ready for Royalty  | Slow to begin.  | Toowoomba  | 24/10/2015  | |
| Vainqueur  | Raced 3 wide throughout without cover.   | Toowoomba  | 17/10/2015  | |
| -- End of Report -- |