|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Boiling  | Attempted to buck for some distance after the start. Trainer D. Murray was advised that the horse must trial to the satisfaction of the stewards before being permitted to race again.  | Ipswich  | 24/12/2015  | |
| Buddy Hollow  | Raced wide throughout and had to be steadied from the heels of ULTRONEOUS passing the 600m.  | Gold Coast  | 12/12/2015  | |
| Drummle  | Inconvenienced in the early stages. Raced ungenerously near the 900m for a short distance when racing to the inside of another runner.  | Toowoomba  | 31/12/2015  | |
|   Race  2           | ||||
| Coconut Bay  | Bumped by another runner and became unbalanced near the 150m.   | Toowoomba  | 17/10/2015  | |
| Fuscus  | Steadied to avoid heels near the 50m.  | Dalby  | 25/04/2015  | |
| Hot Little Vixen  | Slow to begin.  | Ipswich  | 24/12/2015  | |
| Icier  | Raced wide throughout.  | Kilcoy  | 23/08/2015  | |
| Let the Tiger Roar  | Slow to jump and had to be steadied off heels shortly after the start.   |
Esk  | 19/12/2015  | |
| Run Lolly Run  | Bumped with another runner on jumping. Raced wide throughout.  | Broken Hill  | 24/10/2015  | |
| Trust No One  | Raced ungenerously in the early stages.   | Toowoomba  | 9/01/2016  | |
|   Race  3           | ||||
| Caznot  | Slow to begin. Struck the rail near the 900m of its own accord. Momentarily held p for clear running near the 200m.   | Toowoomba  | 31/12/2015  | |
| Laurinoor  | Steadied to avoid heels near the 400m and shifted out to obtain clear running.   |
Toowoomba  | 31/12/2015  | |
| Robard  | Stood flatfooted at start and lost considerable ground. Struck running rail when crowded for room near the 900m. Trainer advised a warning would be placed on the gelding's barrier manners. Trainer advised that it will be her intention to place blinkers on the horse at its next start.  | Sunshine Coast  | 20/12/2015  | |
|   Race  4           | ||||
| Firm Stand  | Raced wide without cover for the majority of the event.   |
Bell  | 2/01/2016  | |
| Hightower  | Raced wide throughout.   |
Warwick  | 26/12/2015  | |
| Keep the Rhythm  | Raced three wide throughout.  | Ipswich  | 9/01/2016  | |
| Marmajah  | Bumped at the start.   | Gatton  | 17/12/2015  | |
| Musician  | Pulled up near the 700m as jockey felt there was something amiss with the gelding's action. A post-race veterinary examination revealed the gelding to be lame in the near hind.  | Texas  | 12/12/2015  | |
| Nothing Ventured  | Forced wider by another runner after leaving the 1000m.  | Doomben  | 1/01/2016  | |
| Rock Me Crazy (NZ)  | Raced ungenerously throughout the event and at times proved difficult to ride.   | Toowoomba  | 31/12/2015  | |
|   Race  5           | ||||
| Captain Clayton  | Raced four wide without cover.  | Gatton  | 3/01/2016  | |
| Spice of Life  | Slow to begin.   |
Bell  | 2/01/2016  | |
| Storm Crazy  | Began awkwardly and shifted out, bumping another runner at the start.   | Toowoomba  | 9/01/2016  | |
|   Race  6           | ||||
| Abitazar  | Slow away. Improved on to heels at the 800m, shifted out and bumped another runner.   |
Gatton  | 21/11/2015  | |
| Aubrey's Ace  | Commenced to overrace badly approaching the first turn and hung out, and then raced 3 wide thereafter.   | Ipswich  | 4/06/2015  | |
| De Mestre  | Bumped shortly after the start.   | Mackay  | 24/12/2015  | |
| I Am McLovin  | Raced 3 wide without cover throughout.  | Doomben  | 6/01/2016  | |
| Improper Rocket  | Jumped with her head in the air.   |
Roma  | 12/12/2015  | |
| Jetty Betty  | Slow to begin. Hung in under pressure in the home straight.  | Gatton  | 3/01/2016  | |
| Me Fast Too  | Raced wide early and made the home turn awkwardly. Laid out and took another runner wider on the track.   | Calliope  | 26/12/2015  | |
| Queen of the Ark  | Made heavy contact on jumping away. On the assurance of trainer B. Currie that the horse raced in a tongue-tie last start permission was granted for the mare to race in a tongue-tie tonight despite it not being a part of its official gear. Stewards will follow up with the Trainer's Service Centre at a later date.   | Toowoomba  | 31/12/2015  | |
| Second Hand Lion  | Began awkwardly and lost ground.   |
Bell  | 2/01/2016  | |
| Yancha Boy  | Shifted in on its own accord and struck the inside running rail near the 600 metres.   |
Wondai  | 17/10/2015  | |
|   Race  7           | ||||
| Capitanear  | Improved on to heels approaching the 100m and had to be steadied and shift wider.  | Gatton  | 3/01/2016  | |
| Cold As Ice  | Caused to shift in by another runner leaving the 900m.  | Gatton  | 3/01/2016  | |
| Hit Him Again  | Bumped shortly after the start. Laid out over the concluding stages.  | Murwillumbah  | 3/01/2016  | |
| Maxadrama  | Slow to begin. Raced wide throughout the event.   |
Bell  | 2/01/2016  | |
| Murphy's Hustler  | Slow to begin.   |
Bell  | 2/01/2016  | |
| Rainy Grey  | Checked from heels and shifted out near the 800m.  | Warwick  | 11/12/2015  | |
| Red Warning  | Tightened for room and checked near the 900m.  | Bell  | 2/01/2016  | |
| -- End of Report -- |