|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Agree To  | Began awkwardly. Rider reported colt was inclined to race greenly throughout the race.   | Gold Coast  | 28/03/2015  | |
| Dream Finnish  | Jumped away awkwardly, almost dislodging its rider.   | Doomben  | 4/04/2015  | |
| Emmadee  | A post race veterinary examination revealed the horse had been galloped on on the outside heel of the near hindleg.   | Doomben  | 4/04/2015  | |
| Favoured Grace  | Rider G. Colless reported at scale his mount may have come to the end of its preparation, adding that the filly did not handle the track conditions today.   | Doomben  | 4/04/2015  | |
| Flying Sand  | Jumped away awkwardly and lost ground. Overraced in the early stages.  | Doomben  | 4/04/2015  | |
| Lady Athena  | Jumped away awkwardly, losing ground.   | Doomben  | 4/04/2015  | |
| Lady No More  | Raced wide without cover.   | Doomben  | 4/04/2015  | |
| Show Command  | Rider M. Cahill reported his saddle shifted in the early stages of the event.   |
Sunshine Coast  | 5/04/2015  | |
| Sweet Repeat  | Overraced in the early stages.  | Doomben  | 4/04/2015  | |
|   Race  2           | ||||
| Valid Contract  | Shifted out and brushed another runner near the 300m. Rider D. Browne reported that his mount lost its off fore plate shortly after the start, and at no stage felt comfortable on the rain affected conditions.   | Doomben  | 4/04/2015  | |
| Write Cheek  | Brushed and became unbalanced near the 300m.   | Doomben  | 4/04/2015  | |
|   Race  3           | ||||
| Coup D'etat  | Lost its off hind plate in running.   | Doomben  | 4/04/2015  | |
| Gotta Zip  | Pulled hard in the middle stages.   | Doomben  | 4/04/2015  | |
| Scotty Be Gotti  | Jumped away awkwardly. Had to be check away from heels near the 1600m and shifted out.   | Doomben  | 4/04/2015  | |
| Supercoach  | Slow to begin.  | Sunshine Coast  | 7/03/2015  | |
|   Race  4           | ||||
| Amizade  | Lost its off hind plate in running.   | Doomben  | 4/04/2015  | |
| Desert General (NZ)  | Jumped away awkwardly.  | Doomben  | 4/04/2015  | |
| Falzini  | Bumped over the concluding stages  | Beaudesert  | 6/03/2015  | |
| Jesselton  | Rider reported that the gelding at no stage felt cofortable in the rain affected conditions.  | Doomben  | 7/01/2015  | |
| Munster  | When questioned regarding the improved performance, stable representative Mrs C. Dunn reported that the gelding failed to handle the heavy conditions at its last start when resuming from a spell. Mrs Dunn added that the colt had been gelded prior to resuming this preparation.   |
Ipswich  | 25/03/2015  | |
| Rockleigh (NZ)  | Slow to begin.  | Doomben  | 4/04/2015  | |
| Wiggle Wiggle  | Jumped away awkwardly.   | Beaudesert  | 9/04/2015  | |
|   Race  5           | ||||
| Gojo Mimo  | Trainer B. Herne reported on return to scale the gelding had its tongue over the bit and believed this had caused the horse to choke down. He also added he would now experiment with the addition of a tongue-tie to the horse's gear. Vetted with no significant abnormalities reported.   | Sunshine Coast  | 11/03/2015  | |
| Grayson Square (NZ)  | Had to be restrained from heels when the pace steadied near the 900m.  | Doomben  | 29/11/2014  | |
| Heza Bobby Dazzler  | Slow to begin.  | Doomben  | 26/07/2014  | |
| Lordag  | Checked near 250m.  | Doomben  | 4/04/2015  | |
| Roman Secret  | Slow to begin.   |
Beaudesert  | 9/04/2015  | |
| Voodoo Blue Magic  | Examined on arrival at the track by the veterinary surgeon and cleared to start. Inconvenienced at the entrance to the straight.   | Sunshine Coast  | 5/04/2015  | |
|   Race  6           | ||||
| Bingo Rose  | Cast off fore plate in running.,   | Doomben  | 29/11/2014  | |
| Elusive Storm (NZ)  | Checked after passing the 600m.  | Doomben  | 4/04/2015  | |
| Jetset Lad (NZ)  | Prior to the start the horse became restless in the barrier stalls. The gelding was examined by the veterinary surgeon and cleared to start.   | Doomben  | 4/04/2015  | |
| Mr Favulous  | Held up rounding the home turn. Shifted in shortly after leaving the 600m after being brushed, resulting in another runner having to be checked. Rider apprentice M. McGillivray was advised in similar circumstances he must endeavour to keep his mounts on a straight course. A post race veterinary examination revealed the horse to be suffering from heat stress following the event.   |
Doomben  | 4/04/2015  | |
|   Race  7           | ||||
| Big Decision  | Held up for clear running during the early stages of the home straight.  | Gold Coast  | 14/03/2015  | |
| Chalupa  | Rider J. Taylor reported at scale his mount failed to handle the track conditions today.   | Doomben  | 4/04/2015  | |
| Dodge the Grey  | Slow to begin. Rider T. Harrison reported at scale her mount fail to handle the track conditions today.   | Doomben  | 4/04/2015  | |
| Good Job Bro  | Taken wider approaching the 800m.   | Sunshine Coast  | 5/04/2015  | |
| Hot Saga  | Reared at the start and lost considerable ground. In this incident rider M. McGillivray struck his head on the barrier partition. Subsequently he was examined by the club's doctor and cleared to fulfil his remaining engagements. Connections were advised that a barrier certificate must be provided for Hot Saga prior to its next race start.  | Sunshine Coast  | 5/04/2015  | |
| Mr Jackman  | Hampered when bumped heavily at the start.  | Ipswich  | 18/03/2015  | |
| Tints  | Hampered at start.   | Doomben  | 13/12/2014  | |
|   Race  8           | ||||
| Absolutelyanything  | Raced wide throughout.   | Ipswich  | 25/03/2015  | |
| Bewhatyouwannabe  | Blundered shortly after the start. Lost its near fore plate in running.  | Doomben  | 21/03/2015  | |
| Cosmonaut  | Jumped away awkwardly and shifted out. Held up for some distance approaching the home turn.   | Doomben  | 4/04/2015  | |
| Credit Only  | Rider G. Goold reported at scale it was not his intention to race outside the leader, however after beginning well he allowed his mount to stride forward.   | Doomben  | 4/04/2015  | |
| Gully Command  | Had to be restrained from heels near the 600m. Jockey was questioned regarding the tactics he adopted in the early stages. He stated that it was always his intention to race in a forward position either outside the leader or with a trail behind the leaders, however after beginning reasonably well, he was unable to cross runners to his inside and as a result he eased to took a trailing position. The explanation was noted.   |
Doomben  | 28/03/2015  | |
| Miss Husson  | Hampered shortly after the start by another runner, which shifted out. Had to be steadied from heels leaving the 700m.  | Doomben  | 4/04/2015  | |
| Phantom Whisper  | Raced 3 wide without cover  | Beaudesert  | 9/04/2015  | |
| Rideonabigjetplane  | Slow to begin. Overraced in the early stages.  | Gold Coast  | 28/03/2015  | |
| Star Formation  | Slow to begin. Had to be checked off the heels of another runner near after leaving the 800m when the pace steadied. Shifted out abruptly again near the 650m when checking off heels.   | Doomben  | 4/04/2015  | |
| What a Gal  | Slow to begin.  | Doomben  | 4/04/2015  | |
| Who's Next  | Rider T. Harrison reported at scale it was not her intention to lead, however when racing wide in the early stages she elected to push forward.   | Doomben  | 4/04/2015  | |
| -- End of Report -- |