|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Counter Meal  | Hung out and became awkward at heels near the 600m.   | Beaudesert  | 9/04/2015  | |
| Figlia Veloce  | Significantly slow to begin and took no competitive part in the event. Trainer S. Kendrick was advised that the horse must trial to the satisfaction of stewards prior to the next start.   |
Sunshine Coast  | 14/03/2015  | |
| One More Magic  | Slow to begin. Rider J. Taylor reported at scale his mount raced greenly throughout.   | Doomben  | 28/03/2015  | |
| Turn Up the Volume  | Jumped away awkwardly. Raced wide for the majority of the race.  | Doomben  | 28/03/2015  | |
|   Race  2           | ||||
| Coup D'etat  | Lost its off hind plate in running.   | Doomben  | 4/04/2015  | |
| Freton  | Connections advised that the horse would be ridden in a more forward position if circumstances permit. The horse was ridden accordingly, however, near the 1300m, due to the slow tempo, its rider elected to shift out and allow the gelding to stride forward to find the lead at the 1200m.  | Doomben  | 11/04/2015  | |
| Gotta Zip  | Pulled hard in the middle stages.   | Doomben  | 4/04/2015  | |
| Habsburg  | Held up rounding the home turn.  | Gold Coast  | 11/04/2015  | |
| Markout  | Raced wide in the early stages.   | Sunshine Coast  | 5/04/2015  | |
| Ongoing Venture  | Blundered on jumping. . A post-race veterinary examination revealed that the gelding had quartered the off fore heel.  | Doomben  | 11/04/2015  | |
| Rockwater  | Slow to begin and was then inconvenienced shortly thereafter.  | Gold Coast  | 4/04/2015  | |
| Scotty Be Gotti  | Jumped away awkwardly. Had to be check away from heels near the 1600m and shifted out.   | Doomben  | 4/04/2015  | |
|   Race  3           | ||||
| Black Cash  | Had difficulty obtaining clear running in the straight.  | Doomben  | 11/04/2015  | |
| Cosmonaut  | Jumped away awkwardly and shifted out. Held up for some distance approaching the home turn.   | Doomben  | 4/04/2015  | |
| Dodge the Grey  | Slow to begin. Rider T. Harrison reported at scale her mount fail to handle the track conditions today.   | Doomben  | 4/04/2015  | |
| Hot Saga  | Reared at the start and lost considerable ground. In this incident rider M. McGillivray struck his head on the barrier partition. Subsequently he was examined by the club's doctor and cleared to fulfil his remaining engagements. Connections were advised that a barrier certificate must be provided for Hot Saga prior to its next race start.  | Sunshine Coast  | 5/04/2015  | |
| Trakstar  | Held up rounding the home turn and did not obtain clear running until near the 200m.   |
Doomben  | 28/03/2015  | |
| War Ends  | Laid in under pressure down the straight.  | Grafton  | 2/04/2015  | |
|   Race  4           | ||||
| Bahsa  | Slow to begin.   | Toowoomba Inner Track  | 21/03/2015  | |
| Choice Bro  | Post race vet of the gelding which weakened badly after racing outside the leader did not reveal any abnormalities.  | Rosehill Gardens  | 31/01/2015  | |
| Made to Order  | At the entrance to the straight was dissapointed for a run when attmepting to improve around the heels of another runner.  | Canterbury Park  | 27/12/2014  | |
| Mount Nebo  | Laid in under pressure over the concluding stages.   | Sunshine Coast  | 5/04/2015  | |
| Mr Favulous  | Held up rounding the home turn. Shifted in shortly after leaving the 600m after being brushed, resulting in another runner having to be checked. Rider apprentice M. McGillivray was advised in similar circumstances he must endeavour to keep his mounts on a straight course. A post race veterinary examination revealed the horse to be suffering from heat stress following the event.   |
Doomben  | 4/04/2015  | |
| Noisy Ocean  | Steadied near 1400m  | Gold Coast  | 10/01/2015  | |
|   Race  5           | ||||
| Hot Rhythm  | Post race vet failed to reveal any significant abnormalities.  | Mudgee  | 5/04/2015  | |
| Idle Chat (NZ)  | Unable to obtain clear running and be fully tested over the final 100m.  | Grafton  | 20/03/2015  | |
| Lotto Hill  | Knuckled on jumping away. Hung in in the early stages. Steadied from heels leaving the 800m.  | Toowoomba Inner Track  | 4/04/2015  | |
| Pandora Charm  | Slow to begin.  | Beaudesert  | 25/01/2015  | |
| Passatorio  | Shifted inwards away from another runner inside the 100m. Laid in under pressure in the home straight. Raced wide without cover.   |
Sunshine Coast  | 5/04/2015  | |
| Tisani Tomso  | Slow to begin, and then hampered shortly after the start, losing ground. Rider L. Tarrant lost his whip passing the 100m.   | Sunshine Coast  | 22/03/2015  | |
|   Race  6           | ||||
| Elusive Storm (NZ)  | Checked after passing the 600m.  | Doomben  | 4/04/2015  | |
| Tornado Miss  | Obliged to steady away from the heels of another runner approaching the winning post.   | Doomben  | 28/03/2015  | |
| Write Cheek  | Brushed and became unbalanced near the 300m.   | Doomben  | 4/04/2015  | |
|   Race  7           | ||||
| Gojo Mimo  | Trainer B. Herne reported on return to scale the gelding had its tongue over the bit and believed this had caused the horse to choke down. He also added he would now experiment with the addition of a tongue-tie to the horse's gear. Vetted with no significant abnormalities reported.   | Sunshine Coast  | 11/03/2015  | |
| Lordag  | Checked near 250m.  | Doomben  | 4/04/2015  | |
| Umasaga  | Rider A. Hearn reported his mount hung in throughout the event and made contact with the running rail near the 300m  | Sunshine Coast  | 20/03/2015  | |
|   Race  8           | ||||
| Desert General (NZ)  | Jumped away awkwardly.  | Doomben  | 4/04/2015  | |
| Eljetem  | Fell near the 900m.   | Sunshine Coast  | 26/01/2015  | |
| Minkus  | When questioned regarding the performance of the horse, rider A. Fancourt explained that the filly travelled comfortably behind the leaders, however when placed under pressure in the home straight, raced greenly and, in her view, did not sprint as expected which she attributed to not being suited to racing inside of horses.  | Ipswich  | 25/03/2015  | |
| Outraged  | Forced wider approaching the 900m and was obliged to race three wide without cover for the remainder of the event.  | Sunshine Coast  | 3/12/2014  | |
| Rockleigh (NZ)  | Slow to begin.  | Doomben  | 4/04/2015  | |
| Trubia  | Slow to begin. Rounding home turn shifted out and bumped another runner.   | Gold Coast  | 11/04/2015  | |
| Vimzig  | Slow to begin.  | Sunshine Coast  | 12/04/2015  | |
| -- End of Report -- |