|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Keltic Goddess  | Slow to begin. Shifted out near the 600m, inconveniencing runners to its outside. After leaving the 600m improved onto heels and had to be steadied.   | Sunshine Coast  | 22/03/2015  | |
| Lady Casuarina  | Forced wider near the 600m. Forced wider near the 600m. When laying in in the home straight, rider M. McGillivray attempted to swap his whip over into his right hand and in doing so dropped the near-side rein near the 300m and was therefore not able to fully test his mount until approaching the 100m.   | Sunshine Coast  | 22/03/2015  | |
| Lucky Show Girl  | Raced 3 wide without cover.   | Beaudesert  | 9/04/2015  | |
| Tide's Out  | Slow to begin. Bumped on hindquarter and unbalanced shortly after the start. Overraced in the early stages.  | Grafton  | 10/04/2015  | |
|   Race  2           | ||||
| Charcuterie  | Tightened for room shortly after the start. Held up rounding the home turn. Obliged to steady away from heels after leaving the 300m. Following this, the colt laid in under pressure, causing its rider to stop riding near the 150m and straighten.   |
Sunshine Coast  | 5/04/2015  | |
| Get Outa Utah  | After being slow to begin was hampered shortly after the start.  | Beaudesert  | 9/04/2015  | |
| High Cost  | Jumped very awkwardly.  | Beaudesert  | 9/04/2015  | |
| Late Payment  | Tightened at start and lost ground.   | Sunshine Coast  | 30/11/2014  | |
| Magic Glow  | Jumped very awkwardly and made heavy contact with the barrier gate, resulting in rider L. Cassidy becoming unbalanced in the saddle.   | Beaudesert  | 9/04/2015  | |
| Mishani Redman  | Raced wide throughout.  | Beaudesert  | 9/04/2015  | |
| Show Command  | Rider M. Cahill reported his saddle shifted in the early stages of the event.   |
Sunshine Coast  | 5/04/2015  | |
|   Race  3           | ||||
| Captain Red  | Began awkwardly, almost disloding the rider and lost ground.   | Sunshine Coast  | 10/12/2014  | |
| Fifteen Love  | Hung in for the majority of the home straight. A warning was placed on the horse's racing manners.  | Ipswich  | 1/10/2014  | |
| Flautino  | Bumped with another runner on jumping away. Had a tendency to hang in under pressure in the home straight.  | Sunshine Coast  | 12/04/2015  | |
| Homehill  | Bumped with another runner rounding the home turn. Rider R. McMahon stated that after beginning awkwardly he settled at the rear of the field and leaving the 800m was following MR MOONBEAM which at that stage of the race was under pressure. He elected therefore to shift out at that point and was then obliged to race wide rounding the home turn, but stated that in hindsight he may have better served persevering for an inside run from the 600m.  | Sunshine Coast  | 12/04/2015  | |
|   Race  4           | ||||
| Big Decision  | Questioned re performance, rider stated horse began well and settled in handy position, however, did not travel on the bit during middle stages and in the straight finished the race off only fairly. A post-race veterinary examination failed to reveal any abnormalities at the time of examination.  | Gold Coast  | 11/04/2015  | |
| Captain Fastbuck  | Tightened for room at the start. Lost its off fore plate in running.  | Ipswich  | 4/02/2015  | |
| Chalupa  | Rider J. Taylor reported at scale his mount failed to handle the track conditions today.   | Doomben  | 4/04/2015  | |
| Cheapskater  | When pulling hard approaching the first turn shifted out away from heels, forcing another runner wider. When pulling hard approaching the first turn shifted out away from heels, forcing another runner wider. Stewards asked Jim Byrne to comment on the disappointing performance of the horse. He indicated that when overracing in the early stages his mount also made heavy contact with another runner near the 800m and continued to overrace in the middle stages. He felt that this had a detrimental effect on the overall performance and could offer no further explanation.   | Sunshine Coast  | 5/04/2015  | |
| Colour Charge  | Raced wide throughout.  | Sunshine Coast  | 12/04/2015  | |
| Keredari (IRE)  | Stewards questioned rider regarding his tactics from the 600m where he had opportunity to improve outside VOODOO BLUE MAGIC and then also raised concerns regarding his apparent lack of vigour after leaving the 400m. Refer Stewards Report.  | Sunshine Coast  | 29/03/2015  | |
| Vaz de Torres  | Began awkwardly and lost ground.  | Gold Coast  | 11/04/2015  | |
|   Race  5           | ||||
| All Things in Time  | Overraced in the early stages.  | Sunshine Coast  | 5/04/2015  | |
| Attitudinal Miss  | Slow to begin.  | Sunshine Coast  | 5/04/2015  | |
| Endless Puzzle  | Checked when tightened for room over concluding stages of home straight.  | Gold Coast  | 11/04/2015  | |
| Exploded  | Overraced in the early stages.   | Ipswich  | 12/11/2014  | |
| Roman Secret  | Slow to begin.   |
Beaudesert  | 9/04/2015  | |
|   Race  6           | ||||
| Confident Star  | Shifted out near the 600m and again near the 250m.  | Beaudesert  | 15/03/2015  | |
| Omission  | Jumped awkwardly and bumped at start.   | Doomben  | 5/12/2014  | |
| Ramblin' Daisy  | Had to be checked and lost ground when tightened for room near the 800m.  | Toowoomba Inner Track  | 4/04/2015  | |
|   Race  7           | ||||
| Embraer  | Bumped at the start.  | Beaudesert  | 6/03/2015  | |
| Faith'n'courage  | Jumped awkwardly. Tightened for room near the 900m. Had to steady away from heels near the 600m.  | Doomben  | 20/12/2014  | |
| Pandora Charm  | Slow to begin.  | Beaudesert  | 25/01/2015  | |
| Passatorio  | Held up for clear running and unable to improve from the 600m until approaching the 300m.  | Doomben  | 18/04/2015  | |
|   Race  8           | ||||
| Beau Jez  | Slow to begin and finished a distant last, taking no competitive part in the event. . A post race veterinary examination revealed the gelding to be lame in the near hind. Trainer's representative Mr Glen Thompson was advised that a veterinary clearance would be required and also in view of the disappointing performance would have to trial to the stewards' satisfaction prior to its next race start.   | Sunshine Coast  | 1/03/2015  | |
| Hidden Rose  | When questioned regarding the tactics and performance, rider J. Taylor stated that the mare began well and raced keenly in the early stages. He added for this reason he allowed the mare to stride forward to the lead where it continued to race keenly, which had a detrimental effect on its ability to finish the race off as expected. J. Taylor was of the view that the mare may be better suited over shorter distances than that of today's race  | Sunshine Coast  | 5/04/2015  | |
| It's a Thrilla  | Change of tactics. Connections advised that the mare, which led last start, would be ridden in a handy position with cover if circumstances permit. Required farrier attention on arrival at the barriers. Pulled hard in the early stages with cover.  | Sunshine Coast  | 5/04/2015  | |
| Outraged  | Forced wider approaching the 900m and was obliged to race three wide without cover for the remainder of the event.  | Sunshine Coast  | 3/12/2014  | |
| Rosenet  | Jumped away awkwardly and lost ground.   | Sunshine Coast  | 11/03/2015  | |
| Sunset Hills  | Rider dropped his whip near the 50m.   | Ipswich  | 21/11/2014  | |
| -- End of Report -- |