|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Capetown Hussey  | Approaching the 400m had to be steadied from the heels of BENZOIN.  | Ipswich  | 21/10/2015  | |
| Redsera  | Held up rounding the home turn.  | Ipswich  | 16/10/2015  | |
| Tarbert  | Had to be steadied away from heels near the 250m.   | Doomben  | 3/10/2015  | |
| Waltham  | Raced wide for the majority of the event.   | Toowoomba  | 24/10/2015  | |
|   Race  2           | ||||
| Chelsea Star  | Bumped on jumping away.  | Gold Coast  | 14/10/2015  | |
| Cuban Princess  | Raced 3 wide without cover throughout. Raced 3 wide without cover throughout.  |
Ipswich  | 21/10/2015  | |
| In the Kitty  | Slow to begin. Held up from the 400m to the 300m.   | Sunshine Coast  | 8/02/2015  | |
| Kebede  | Began awkwardly. Questioned re riding over final 100m and overall performance - rider stated intention to be handy but unable to muster necessary speed in early stages, forced to settle worse than midfield. Attempted to improve leaving 500 but failed to respond and proved dissapointing. Near 200m shifted in to obtain clear running but then had to steady from heels. Felt horse had then peaked on run so did not ride it out to end of race. Felt horse may have felt firm surface and might benefit with blinkers. Stewards advised rider he should ride his mounts to end of race.   |
Gold Coast  | 14/10/2015  | |
| Magic Mouse  | Began awkwardly. A short distance later was tightened for room between CABIN GOSSIP and STEAL A DIAMOND and subsequently lost ground. Steadied from the heels of KEBEDE for some distance leaving the 600m.  | Gold Coast  | 14/10/2015  | |
| Wulfies Lady  | When bumped heavily near the 1100m shifted out and hampered DECIBEL DAN.  | Ipswich  | 21/10/2015  | |
|   Race  3           | ||||
| Cocoa Bar  | Fractious in barriers. Began awkwardly and lost ground. Inquiry into running and handling opened. Jockey fuund guilty of a charge under AR 135 (b) for failing to take all reasonable and permissable measures to give mount full oppurtunity to obtain best possible place. Post race vet revealed to be midly sore over the hindquarters.  | Gold Coast  | 17/10/2015  | |
| Daddy Longlegs  | Slow to begin. Rider reported the gelding failed to handle the prevailing track conditions.  | Ipswich  | 28/10/2015  | |
| Duke of Christophe  | Slow to begin.  | Sunshine Coast  | 23/10/2015  | |
| Gundy Magic  | Jockey J. Byrne reported that the gelding was inclined to lay in in the home straight and would appreciate a step up in distance at its next start.  | Gold Coast  | 14/10/2015  | |
| Nothing Ventured  | Disappointed for a run near the 200m and shifted out to obtain clear running.  | Ipswich  | 16/10/2015  | |
| Yaba Dabl Doya  | Held up in the early stages of the home straight when obliged to steady from the heels of HOPE ISLAND and then shifted out and made heavy contact with ISPAHAN and as a result became unbalanced.  | Gold Coast  | 14/10/2015  | |
|   Race  4           | ||||
| Blooded  | Made the home turn very wide.  | Clifton  | 24/10/2015  | |
| Moss Harry  | Questioned re performance and riding rounding home turn - Began only fairly then gelding was slow to muster speed in early stages. Intentions was to trail PROFILER and then shift wider rounding home turn. Gelding over-race and near 600m checked when placed in restricted room to inside of PROFILER. Took a number of strides to regain balance and was unable to improve when continually placed in restricted room to inside of PROFILIER until near 400m when uable to place gelding under pressure however, it failed to respond as expected and proved dissapointing.   | Gold Coast  | 24/10/2015  | |
| Quelle Liaison  | Slow to begin. Checked after passing the 200m when tightened for room to the inside of LIGHTNING DRIFT, which had been taken in slightly by TONGUE OF FIRE, which shifted in despite the efforts of its rider. Jockey Payne advised after being slow to begin she gave consideration to attempting to press forward between runners, however was concerned she would not be able to hold a position between runners and elected to shift across and obtain a trailing position. She added her mount was finishing the race off well psaid it finished off well after passing the 200m.   | Sunshine Coast  | 23/10/2015  | |
| River Georgia  | Placed in restricted room rounding the home turn and a short distance later had to be checked when severely tightened for room.  | Beaudesert  | 6/08/2015  | |
| Sunset Showdown  | Brushed by another runner approaching the winning post.  | Ipswich  | 28/10/2015  | |
|   Race  5           | ||||
| Blatant  | Slow to begin.  | Gold Coast  | 10/10/2015  | |
| Danish Hombre  | Near the 400m had to be checked to avoid the heels of YOHO, which shifted in despite the efforts of its rider.  | Ipswich  | 21/10/2015  | |
| Earnest Desire  | Raced 3 deep without cover for the majority. Raced 3 deep without cover for the majority.  |
Ipswich  | 16/10/2015  | |
| Electric Dee Jay (NZ)  | Pulled hard in the early and middle stages.  | Doomben  | 17/10/2015  | |
| Kazan  | Overraced in the early stages and shifted wider.   | Sunshine Coast  | 18/10/2015  | |
| Panno Rossa (NZ)  | Held up rounding the home turn and had difficulty securing clear running until leaving the 100m.   | Sunshine Coast  | 18/10/2015  | |
| Perisha  | Obliged to steady and forced wider on the track passing the 1000m. Raced wide from the 800m.   |
Sunshine Coast  | 23/10/2015  | |
| Snapcrackle (NZ)  | Bumped by another runner on a number of occasions near the 300m.   | Sunshine Coast  | 18/10/2015  | |
| Tangara  | Held up rounding the home turn and in the early stages of the home straight.  | Doomben  | 17/10/2015  | |
| Yeager  | Jockey J. Byrne reported that after being slow to begin he attempted to improve into the race in a 3 wide position from the 900m, however the horse did not respond to his riding and was disappointing. He could offer no further explanation. A post race veterinary examination failed to reveal any significant abnormalities and a swab sample was taken.   | Sunshine Coast  | 18/10/2015  | |
|   Race  6           | ||||
| Duchess Molly  | Slow to begin and shortly thereafter was bumped by another runner.  | Gold Coast  | 14/10/2015  | |
| Everybody Happy  | Jockey M. Cahill reported that the mare hung out for the majority of the race.   | Gold Coast  | 14/10/2015  | |
| In the Moment (NZ)  | Lost ground when restrained after being tightened for room after the 400m. Won race on protest.  | Sunshine Coast  | 18/10/2015  | |
| Vision of Hope (NZ)  | Questioned re tactics: rider stated after beginning only fairly intention was to take up a handy position with cover. Due to slow speed in early stages placed 3 wide and attempted to improve to lead. However runner forward of him improved and as such he again attempted to obtain handy position with cover. Again was unable to when another runner improved to his inside and was obliged to race 3 wide without cover throughout. Stewards advised that he should have persisted with his attempt to obtain the lead instead of remaining 3 wide, given the slow tempo in the early stages.   | Gold Coast  | 17/10/2015  | |
| War Baby  | Raced wide throughout.  | Ipswich  | 21/10/2015  | |
| Whatalovelyday  | Raced 3 wide throughout.  | Doomben  | 24/10/2015  | |
|   Race  7           | ||||
| Bold And Groovy  | Hampered on jumping away when tightened for room between runners.  | Doomben  | 17/10/2015  | |
| Diddy Win Diddy  | Hung out rounding the home turn.  | Ipswich  | 21/10/2015  | |
| Homehill  | Began awkwardly and shifted out making heavy contact with another runner.   | Gold Coast  | 14/10/2015  | |
| Kobi Creek  | Stewards afforded J. Byrne the opportunity to comment on the horse's performance. He stated that the gelding had a good run throughout, however proved very disappointing overall and in his opinion the gelding may have come to the end of its preparation.   | Doomben  | 11/07/2015  | |
| Monster of Energy  | Overraced in the early stages. Inconvenienced near the 200m.  | Ipswich  | 21/10/2015  | |
| No Magic Needed (NZ)  | Jumped away awkwardly and lost ground. M. Cahill was asked to comment on the performance. He stated that after beginning awkwardly he rode the horse at the tail of the field, which was in contrast to its recent racing pattern. He indicated in hindsight this may have had an effect on the overall performance as the horse had a tendency to lay out in the event and was disappointing from the 600m.   | Sunshine Coast  | 25/10/2015  | |
| Party Spin  | Overraced in the early stages and was ridden forward after passing the 700m to a position outside the lead rounding the home turn.   | Sunshine Coast  | 25/10/2015  | |
| Real Rocker  | Reared as the start was effected and lost ground. Over-raced in the early stages before shifting wider leaving the 1000m and improving forward to obtain a position outside the leader near the 800m. Then raced greenly in the home straight when inclined to shift in before shifting out under pressure over the concluding stages.  | Gold Coast  | 24/10/2015  | |
|   Race  8           | ||||
| Cantbuybetter  | Shifted out rounding the home turn and bumped ONE GREY on 2 occasions when attempting to secure clear running.  | Ipswich  | 16/10/2015  | |
| Jack Be Quick  | Raced 3 wide in the early and middle stages.  | Ipswich  | 21/10/2015  | |
| Mana Manu  | Held up entering the home straight then disappointed for a run and was obliged to shift back to the inside in an endeavour to obtain clear running.  | Ipswich  | 16/10/2015  | |
| Murder of Crows  | Tightened for room and lost significant ground at the start.  | Gold Coast  | 14/10/2015  | |
| Rosella  | Overraced in the early and middle stages.   | Sunshine Coast  | 23/10/2015  | |
| Sixty Paces  | Short distance after the start steadied from heels. Hung out rounding the home turn.  | Gold Coast  | 17/10/2015  | |
| -- End of Report -- |