|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Annaman  | Severely checked near the 700m and taken wider on the track.   | Doomben  | 28/11/2015  | |
| Element of Chance  | A pre-race veterinary examination revealed a minor laceration on its forehead and not lame.Had to be steadied near the 50m when crowded by another runner.  | Doomben  | 28/11/2015  | |
| Iniquity  | Checked from the heels of another runner near the 600m.   | Doomben  | 28/11/2015  | |
| Legsman (NZ)  | When questioned regarding the horse's improved performance, trainer indicated that in her opinion the gelding was suffering from a virus at its previous start at Gympie and being first up after a spell she was confident of a forward showing.  | Toowoomba  | 14/11/2015  | |
| Mr Andre  | Raced wide in the early stages. Checked near the 700m.   | Doomben  | 28/11/2015  | |
| Mr Lebrock  | Slow to begin. Overraced in the early stages and was allowed to stride forward from the 1500m. Severely checked near the 700m and taken wider on the track.   | Doomben  | 28/11/2015  | |
| Tints  | Got its head up when being restrained off heels passing the 1000m and continued to overrace until after leaving the 800m.  | Doomben  | 5/12/2015  | |
|   Race  2           | ||||
| Easy Running  | Raced wide without cover throughout.  | Doomben  | 17/10/2015  | |
| Espiritu  | Jumped away awkwardly. Held up rounding the home turn.   |
Doomben  | 28/11/2015  | |
| Falino  | Raced wide without cover throughout.  | Doomben  | 14/11/2015  | |
| Heart Smart  | When afforded the opportunity to comment on the performance, apprentice B. Grylls indicated that the overall performance was disappointing. She felt this could be attributed to the break between runs as a result of missing starts due to wet tracks. She felt on straightening the horse was responding well, however was disappointing in the run to the line.   | Sunshine Coast  | 5/04/2015  | |
| Jopa  | Steadied away from heels when the pace steadied leaving the 800m. Jockey G. Colless reported at scale the gelding raced flat today. Trainer R. Heathcote advised that the horse would now be spelled.   | Doomben  | 22/08/2015  | |
| Rocky King  | Apprentice B. Stower reported at scale that after being crossed by another runner in the early stages, her mount commenced to hang out and continued to do so until after entering the home straight.  | Doomben  | 21/11/2015  | |
| Run Cannon Run  | Approaching the 600m had to be steadied away from the heels.  | Warwick Farm  | 25/11/2015  | |
|   Race  3           | ||||
| Atarartzi  | G. Colless reported that his saddle shifted back on jumping away and near the 600m his mount became awkward to the inside of another runner.  | Doomben  | 7/11/2015  | |
| Cantbuybetter  | Laid in under pressure in the straight.  | Toowoomba  | 5/12/2015  | |
| Circuit Breaker  | Slow to begin.  | Sunshine Coast  | 27/11/2015  | |
| Glendara  | Slow to begin. Overraced in the early stages. pprentice M. McGillivray reported at scale that he had difficulty restraining the gelding in the early and middle stages. A post-race veterinary examination revealed a laceration to the off foreleg, consistent with being galloped on.  | Doomben  | 7/11/2015  | |
| Great Inagua  | Tightened for room at the start.  | Ipswich  | 25/11/2015  | |
| Mr Jetset  | Bumped heavily on the hind quarters at the start and became unbalanced. Unable to secure clear running in the home straight until near the 150m.  | Ipswich  | 18/11/2015  | |
| Selfie  | Had to be restrained from heels passing the 600m.   |
Doomben  | 28/11/2015  | |
|   Race  4           | ||||
| Burn Notice  | Jumped awkwardly and then was brushed by another runner and became unbalanced.  | Doomben  | 21/11/2015  | |
| Congelator  | Tightened for room near the 950m when taken in by another runner.  | Doomben  | 5/12/2015  | |
| Star of Pompeii  | Rider explanation re disappointing performance - rider stated he had to ride aggressively in early stages to take up the lead approaching 900m and when VULPINI raced to his outside soon afterwards STAR OF POMPEII raced keenly and was under pressure approaching home turn, failed to respond to his riding and in his opinion was disappointing. Vetted - no abnormalities.   | Doomben  | 24/10/2015  | |
| Sugar Ray Red  | Reared at the start and lost ground.  | Doomben  | 24/10/2015  | |
|   Race  5           | ||||
| Balancing Act  | Bumped by another runner near the 200m and shifted wider on the track.   |
Doomben  | 4/12/2015  | |
| Our Cinderella  | Jumped awkwardly.  | Doomben  | 21/11/2015  | |
| River Racer  | Had to be steadied to avoid heels near the 700m. Steadied from heels near the 500m.   | Doomben  | 28/11/2015  | |
| Serena's Pride  | Raced greenly in the straight and was inclined to shift ground inwards approaching the 100m.  | Warwick Farm  | 25/11/2015  | |
| Spot the Diff  | Bumped by another runner near the 1000m. Brushed by another runner inside the 300m. When questioned regarding the performance, the apprentice explained that the horse did not muster its customary speed from the barrier today and, in his opinion, will be better suited over further distance than that of today's event. A post race veterinary examination revealed an abrasion on the outside of the off foreleg.   | Doomben  | 28/11/2015  | |
| The Last Kiss  | Jumped awkwardly and lost ground. Bumped another runner after leaving the 900m. Had to be steadied away from heels near the 400m.  | Doomben  | 21/11/2015  | |
|   Race  6           | ||||
| Anymore  | Overraced in the early stages when being restrained.   | Toowoomba  | 2/05/2015  | |
| Belannoro  | Had to be restrained away from heels approaching the 800m.   | Doomben  | 28/11/2015  | |
| Britaila Kate  | Shifted out from behind heels near the 150m and brushed another runner.  | Doomben  | 5/12/2015  | |
| Forest Way  | Overraced in the early and middle stages.  | Ipswich  | 13/06/2015  | |
| Napayshini  | Hung in rounding the home turn and at the entrance to the staight whilst continuing to hang in had to be steadied to avoid the heels of another runner. Continued to hang inwards in the home straight.  | Bendigo  | 28/06/2015  | |
| Soldi Domani  | Jumped awkwardly.  | Doomben  | 21/11/2015  | |
| Tina Melina  | Restless in the barriers, refused to jump with the field and took no competitive part in the race. Was deemed a definite runner by the stewards. Vetted - sustained an abrasion to the near side knee.  | Doomben  | 14/11/2015  | |
| Typhoon Red  | Raced wide without cover.  | Sunshine Coast  | 16/05/2015  | |
| Zaha's Ace  | L. Tarrant reported that he was disappointed with the overall performance and indicated that the horse, whilst it led, had to be pressured to obtain this position and in his view the horse is lacking its customary dash out of the barriers.  | Sunshine Coast  | 6/09/2015  | |
|   Race  7           | ||||
| In His Stride  | Made contact with another runner and became unbalanced after improving quickly between runners near the 50m resulting in apprentice J. Orman's foot momentarily slipping from the offside iron.  | Doomben  | 21/11/2015  | |
| La Dolce Vita  | Had to be restrained off heels when the pace steadied near the 800m.   | Doomben  | 28/11/2015  | |
| Most Important  | Shifted in and bumped another runner on jumping away.  | Doomben  | 28/11/2015  | |
| My Girl Hayley  | Raced wide without cover throughout.   | Doomben  | 28/11/2015  | |
| Pepperano  | Raced 3 wide without cover throughout.  | Doomben  | 6/06/2015  | |
| Show Command  | Jumped awkwardly and lost ground. Slightly inconvenienced by another runner approaching the winning post.  | Doomben  | 1/08/2015  | |
| Sold for Song  | Jumped away awkwardly. Obliged to alter course approaching the 100m when awkwardly placed at the heels of another runner.   | Doomben  | 28/11/2015  | |
| STICK WITH ME  | Began awkwardly.   | Sunshine Coast  | 20/11/2015  | |
| Typing  | Slow to begin  | Doomben  | 6/06/2015  | |
|   Race  8           | ||||
| Abu Ben Adam  | Raced wide without cover.  | Doomben  | 28/11/2015  | |
| Miss Cover Girl  | A post race veterinary examination revealed it to be short in its action in the off foreleg.   | Doomben  | 28/11/2015  | |
|   Race  9           | ||||
| Comacina  | Bumped on jumping away. Unable to improve from the 600m until the entrance to the home straight when awkwardly placed at the heels of another runner.   |
Doomben  | 28/11/2015  | |
| Feltre  | Slow to begin. Jockey was cautioned and advised to ensure he rides his mounts right out to the end of race.   |
Doomben  | 28/11/2015  | |
| Justthewayyouare (FR)  | Held up rounding the home turn.   | Doomben  | 28/11/2015  | |
| Kiss Me Deadly  | Rider dropped whip near the 250m.   |
Doomben  | 28/11/2015  | |
| Sea Red  | Prevented from improving its position when taken in by another runner approaching the 600m.   |
Doomben  | 28/11/2015  | |
| -- End of Report -- |