|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Dare to Dazzle  | Raced wide throughout.  | Toowoomba  | 30/08/2014  | |
| Datastar  | Began awkwardly and lost ground. Near 800m inconvenienced by another runer and upon straightening was again inconvenienced by another runner.  | Gold Coast  | 10/10/2015  | |
| Everest Ktwo  | Crowded shortly after the start.   | Lismore  | 31/01/2015  | |
| Mono Girl  | Raced wide without cover.   | Sunshine Coast  | 29/07/2015  | |
|   Race  2           | ||||
| Gun Case  | Rider G. Colless reported his mount was agitated in the barriers and also did not handle the first turn and became unbalanced. Trainer L.Birchley advised it was his intention to spell the horse after its disappointing performance today, adding that it would now be gelded.  | Doomben  | 28/03/2015  | |
| Italian Storm  | When caught 4 wide in early stages was restrained to obtain cover at rear of field.  | Gold Coast  | 10/10/2015  | |
|   Race  3           | ||||
| Affray  | Approaching and rounding the home turn had to be restrained from the heels of the tiring HAGIA SOPHIA.  | Ipswich  | 21/10/2015  | |
| Clateau  | Raced wide throughout.  | Doomben  | 11/07/2015  | |
| It's Vegas Baby  | Inconvenienced by another runner near the 700m and had to be steadied. Again inconvenienced by HIGH COST near the 300m, which after being held up for clear running, shifted out. S. Drake, rider of HIGH COST, was advised to exercise more care.   |
Sunshine Coast  | 18/10/2015  | |
| Mr Seduction  | Steadied near the 100m when placed in restricted room by another runner.   | Sunshine Coast  | 18/10/2015  | |
| Tahitian Prince  | Bumped over the concluding stages.  | Gold Coast  | 17/10/2015  | |
|   Race  4           | ||||
| Don't Deny Us  | Initially slow to begin and was inconvenienced at the start and lost considerable ground. Raced ungenerously in the early stages of the race.  | Ipswich  | 13/03/2015  | |
| Dubleo's Lad  | Raced wide in early stages. Laid in under pressure between entrance to straight and 100m. Jockey reminded of obligations to ride mount to end of race. Post race vet failed to reveal any abnormality.  | Ballina  | 8/06/2015  | |
| Harley Hog  | Bumped near the 100m.  | Gold Coast  | 24/10/2015  | |
| Last Vegas  | Shifted in after the start and bumped another runner. Raced 3 wide throughout without cover.  | Gold Coast  | 10/10/2015  | |
| Mishani Nefertiti  | Laid in across near the 1500m and had to be steadied, then commenced to overrace until passing the 800m. Rider questioned regarding performance see full report.  | Sunshine Coast  | 11/10/2015  | |
| Prince of the Turf  | Bumped on jumping away.  | Gold Coast  | 3/10/2015  | |
| Red Chandelier  | Hung out for the majority of the event, proving difficult to ride, and near the 100m shifted out, hampering NO LUST LOST. Whilst stewards noted the racing manners of RED CHANDELIER, G. Colless was nonetheless advised to exercise more care in similar circumstances. Trainer M. Lakey was advised that a warning would be placed on the horse's racing manners.  | Ipswich  | 9/10/2015  | |
| Sanguine Red  | Slow to begin.  | Gold Coast  | 17/10/2015  | |
|   Race  5           | ||||
| Angel of Liberty  | Trainer A. Knack was questioned regarding the horse's seemingly improved performance. He stated that although the mare raced wide at its previous start, in his opinion it was a good run pointing towards today's race. He added that the mare had pleased him in track work leading up to today and he had anticipated a forward performance. Stewards noted the explanation.  | Ipswich  | 9/10/2015  | |
| Concetta (NZ)  | Blundered on jumping.   | Lismore  | 19/10/2015  | |
| Despina  | Improved onto heels passing the 500m and was steadied and shifted wider to secure clear running.   | Sunshine Coast  | 18/10/2015  | |
| Greselin  | Raced wide without cover throughout.  | Doomben  | 17/10/2015  | |
| London Lady  | Heavy contact at the start and lost ground as a result. Rider reported to stewards that it was not her intention to race as far back in the field but after beginning awkwardly and suffering slight interference she settled towards the rear of the field  | Ipswich  | 16/10/2015  | |
| Magic I Am  | Bumped on jumping.  | Lismore  | 19/10/2015  | |
| One More Magic  | Slow to begin. Bumped and unbalanced shortly after the start. Inclined to overrace rounding the first turn. Laid out at the entrance to the straight.   |
Ballina  | 4/10/2015  | |
| Raise Your Spirits  | Caught wide early and ridden forward to obtain the lead.  | Gold Coast  | 24/10/2015  | |
| Red Hot Element  | Trainer advised would be ridden further back in the field. Ridden accordingly.  | Gold Coast  | 24/10/2015  | |
|   Race  6           | ||||
| Alfie Junior  | Had to be checked from heels after passing the 1000m.  | Sunshine Coast  | 23/10/2015  | |
| Amazing Rosais  | Raced wide in the early and middle stages.   | Lismore  | 19/10/2015  | |
| Finnero  | Slow to begin.  | Gold Coast  | 17/10/2015  | |
| Near the City  | Held up early stages of the home straight and then dissapointed for a run leaving the 200m. Rider reported mare hung in for the majority of the race and had shifted a near fore plate.  | Gold Coast  | 17/10/2015  | |
| O'grady (NZ)  | Began awkwardly and shifted in shortly after the start.  | Clifton  | 24/10/2015  | |
| One More Two More  | Had to be steadied shortly after the start when tightened for room. Jockey A. Spinks reprimanded for using his whip more than 5 times prior to the 100m.   |
Sunshine Coast  | 23/10/2015  | |
| Saga Miss  | Slowly into stride.   | Sunshine Coast  | 18/10/2015  | |
| Serpent (NZ)  | Jockey M. Heller dropped his nearside rein for a short distance near the 200m.  | Sunshine Coast  | 23/10/2015  | |
|   Race  7           | ||||
| Champagne Blaze  | Had to be steadied close to the finishing line to avoid heels.  | Doomben  | 15/08/2015  | |
| Dousaichi  | Rider reported that his intention was to take up a forward position however, from the wide barrier he was obliged to restrain the gelding to obtain cover midfield. Rider added that he then had to ride the gelding along to hold its position in the early stages of the race.  | Ipswich  | 16/10/2015  | |
| Red Bowers  | Had to be steadied from heels approaching the 700m.  | Ipswich  | 9/10/2015  | |
|   Race  8           | ||||
| Bold And Groovy  | Hampered on jumping away when tightened for room between runners.  | Doomben  | 17/10/2015  | |
| Duchess Molly  | Slow to begin and shortly thereafter was bumped by another runner.  | Gold Coast  | 14/10/2015  | |
| Gwenth Jean  | Raced wide throughout the early and middle stages. Rounding the home turn hung out.   |
Casino  | 24/10/2015  | |
| Party Spin  | Overraced in the early stages and was ridden forward after passing the 700m to a position outside the lead rounding the home turn.   | Sunshine Coast  | 25/10/2015  | |
| Real Rocker  | Reared as the start was effected and lost ground. Over-raced in the early stages before shifting wider leaving the 1000m and improving forward to obtain a position outside the leader near the 800m. Then raced greenly in the home straight when inclined to shift in before shifting out under pressure over the concluding stages.  | Gold Coast  | 24/10/2015  | |
| Vision of Hope (NZ)  | Questioned re tactics: rider stated after beginning only fairly intention was to take up a handy position with cover. Due to slow speed in early stages placed 3 wide and attempted to improve to lead. However runner forward of him improved and as such he again attempted to obtain handy position with cover. Again was unable to when another runner improved to his inside and was obliged to race 3 wide without cover throughout. Stewards advised that he should have persisted with his attempt to obtain the lead instead of remaining 3 wide, given the slow tempo in the early stages.   | Gold Coast  | 17/10/2015  | |
| -- End of Report -- |