|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Blessings  | Slow to begin.   | Gatton  | 29/10/2015  | |
| Clear Reflection  | Raced wide early and middle stages.  | Ballina  | 2/11/2015  | |
| Quackerlina  | Held up rounding the home turn and unable to be fully tested until obtaining clear running over the final 200m.  | Lismore  | 19/10/2015  | |
| Red Hot Element  | Bumped on jumping away. Raced 3 wide without cover throughout.  | Gold Coast  | 3/11/2015  | |
| Walwa (NZ)  | Laid in under pressure in the home straight.  | Gold Coast  | 24/10/2015  | |
|   Race  2           | ||||
| Light Shows  | Apprentice jockey S. Eilbeck reported her mount was inclined to lay in under pressure in the home straight. Overraced for a short distance in the early stages.   | Sunshine Coast  | 25/10/2015  | |
| Spanish Garden  | Had to be steadied off the heels of a tiring runner rounding the home turn.   | Gatton  | 29/10/2015  | |
|   Race  3           | ||||
| Eight Below  | Slow to begin.  | Doomben  | 24/10/2015  | |
| Jaded  | When questioned regarding the disappointing performance, trainer M. Wilson stated he felt the mare was not suited by having to work hard in the early stages and he also noted that it had previously not performed well on rain affected tracks. He undertook to report to stewards any abnormality that comes to light which may have affected the performance. A post race veterinary examination failed to reveal any significant abnormalities.   | Gatton  | 29/10/2015  | |
| Rare Air  | Jumped away awkwardly. Raced greenly and overraced in the early stages.   | Sunshine Coast  | 6/06/2015  | |
| Star of Night  | Held up rounding the home turn.  | Gold Coast  | 20/06/2015  | |
| Steal a Diamond  | Began awkwardly and shifted out bumping another runner.  | Gold Coast  | 14/10/2015  | |
| Toogoolawah Trump  | When asked to comment on the performance, jockey B. Pengelly indicated that after passing the 500m he was obliged to pressure the filly in order to hold its position and was somewhat disappointed with the horse's finishing effort. He added however he felt the filly would appreciate a step up in distance which would allow it to travel more comfortably in the early stages.   |
Sunshine Coast  | 23/10/2015  | |
|   Race  4           | ||||
| Fusi Fox  | Raced greenly throughout. Leaving the 600m shifted in of its own accord and made contact with the running rail and lost ground.   | Gold Coast  | 26/09/2015  | |
| Give 'em Curry  | Shifted out under pressure over the final 300m.  | Gold Coast  | 24/10/2015  | |
| Put Your Hands Up  | Shifted out abruptly near the 1600m when overracing making the first turn.  | Ipswich  | 4/06/2015  | |
| Rays Are Lucky  | Bumped at the start. Inclined to lay in approaching the 900m and made contact with another runner for a number of strides. Inclined to lay in despite the efforts of its rider near the 400m.   |
Toowoomba  | 10/01/2015  | |
| Rockleigh (NZ)  | Slow to begin.  | Gold Coast  | 14/10/2015  | |
| Scensay  | Crowded at start. Over-raced during early and middle stages.  | Gold Coast  | 5/09/2015  | |
|   Race  5           | ||||
| Castanita  | Slow to begin. Checked passing the 100m.  | Ipswich  | 21/10/2015  | |
| Excelartie  | Slow to begin.  | Gold Coast  | 24/10/2015  | |
| Party Till Dawn  | Reared at the start and lost ground.  | Ipswich  | 21/10/2015  | |
| Spirit Torque  | Rider reported mare may have jarred up on firm surface.  | Gold Coast  | 17/10/2015  | |
|   Race  6           | ||||
| Annihilation  | Bumped at the start.   | Ipswich  | 16/10/2015  | |
| Black Salt  | Slow to begin.  | Sunshine Coast  | 23/10/2015  | |
| Myboycellito  | Inclined to over-race between 1000m and 800m.  | Grafton  | 25/10/2015  | |
| Scotty Be Gotti  | Began awkwardly.  | Gold Coast  | 24/10/2015  | |
| Secret Tryst  | Slow to begin.  | Gold Coast  | 24/10/2015  | |
| Simply Showtime  | When questioned as to the horse's disappointing performance, T. Harrison stated that the intention was to obtain cover, however from the wide barrier she was obliged to settle outside the leader and as a result, the gelding overraced in the early and middle stages, which resulted in it weakening over the final 300m. Trainer H. Page indicated that the blinkers would be removed at its next start.  | Ipswich  | 9/10/2015  | |
|   Race  7           | ||||
| Col 'n' Lil  | Raced 3 wide without cover throughout.   | Doomben  | 24/10/2015  | |
| Earnest Desire  | Raced 3 deep without cover for the majority. Raced 3 deep without cover for the majority.  |
Ipswich  | 16/10/2015  | |
| Iniquity  | Laid in over the concluding stages.   | Ipswich  | 5/10/2015  | |
| Kid Tycoon  | Bumped at start.  | Gold Coast  | 10/10/2015  | |
| Rock Musician  | Jumped with its head in the air and lost ground.   | Toowoomba  | 24/10/2015  | |
| Silverene  | Leaving the 1000m after being bumped by another runner became very awkward and lost significant ground.  | Sunshine Coast  | 23/10/2015  | |
| -- End of Report -- |