|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Gearstick  | Jumped out at the start, wide throughout.  | Julia Creek  | 18/04/2015  | |
| Joyful  | Bumped at the start then raced wide on the home turn.  | Julia Creek  | 18/04/2015  | |
|   Race  2           | ||||
| Amazing Moss  | Bumped and unbalanced on jumping.  | Grafton  | 2/04/2015  | |
| Dollarise  | Hung out badly from the 600m and proved difficult to ride out.  | Wyong  | 22/01/2015  | |
| Flight Ruler  | Had to be steadied when tightened near the 700m. Lost its near hind plate in running.  | Ipswich  | 17/12/2014  | |
| Liberty Market  | Wide throughout.  | Julia Creek  | 18/04/2015  | |
|   Race  3      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  4           | ||||
| Bowled Over  | Raced wide at the 800m.  | Julia Creek  | 18/04/2015  | |
| Forty Nil Manly  | Stewards questioned Jockey regarding the performance of the gelding. He said that in his opinion the gelding was having its first start on the dirt and didn't handle the conditions.  | Julia Creek  | 18/04/2015  | |
| Highland Lad  | Was slow to begin. Wide throughout.  | Julia Creek  | 18/04/2015  | |
| Leica Duel (NZ)  | Raced wide throughout.   |
Maxwelton  | 11/04/2015  | |
| Mains Power  | Bumped with another runner on jumping. Wide on the home turn.  | Julia Creek  | 18/04/2015  | |
| Show Us the Way  | Began awkwardly.  | Rockhampton  | 5/03/2015  | |
|   Race  5           | ||||
| Abdicated  | Raced wide at the 800m.   |
Julia Creek  | 18/04/2015  | |
| Haslington (NZ)  | Raced wide at the 800m.   |
Julia Creek  | 18/04/2015  | |
| Smooth General  | Wide throughout.   |
Julia Creek  | 18/04/2015  | |
|   Race  6           | ||||
| Gun And Power  | Wide throughout.   |
Julia Creek  | 18/04/2015  | |
| Onya Dusty  | Raced wide rounding the 800m turn. Jockey reported that the gelding which was having its first start on the dirt failed to stretch out.  | Boulia  | 4/04/2015  | |
| -- End of Report -- |