|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Declan Style  | Raced 3 wide without cover throughout.  | Cairns  | 8/08/2015  | |
| Hatz Son  | Trainer reported that in light of the poor performance she would now geld the colt and send it for an immediate spell.  | Laura (Q)  | 27/06/2015  | |
| Helow Tucker  | Tightened for room at the start between runners. Near the 800m had to be restrained from heels then raced wide from that point.  | Corfield  | 1/08/2015  | |
| War Shadow  | For a short distance soon after the start attempted to buck and lost ground.  | Cairns  | 8/08/2015  | |
| Zedaheel  | Raced wide throughout.  | Cairns  | 8/08/2015  | |
| Zoe Bay  | Raced wide throughout.   |
Kilcoy  | 24/04/2015  | |
|   Race  2           | ||||
| Bazza's Bid  | Checked near the 800 metres.  | Mareeba  | 1/08/2015  | |
| Public Affair  | Slowly into stride. Bumped with another runner soon after the start. Tightened for racing room by another runner near the 500 metres.   |
Home Hill  | 16/05/2015  | |
|   Race  3           | ||||
| Dash of Black  | Was slowly into stride.  | Charters Towers  | 11/07/2015  | |
| Dragon Ace  | Raced keenly in the early stages.  | Cairns  | 9/08/2015  | |
| Give Me Time  | Crowded for room at the start.  | Cairns  | 9/08/2015  | |
| Izzy's Keeper (NZ)  | Was slowly away. Was inclined to lay in momentarily under pressure near the 100 metres. Jockey reported that he lost his whip soon after the start.  | Mareeba  | 1/08/2015  | |
| Jumbo Rumbo  | Shifted in on jumping and bumped with another runner.   |
Cairns  | 25/07/2015  | |
| Mishani Allegra  | Contact with another runner at the start.  | Clermont  | 18/07/2015  | |
| Rikki Dynamo  | Passing the 500 metres hung out and carried outside runners wider on the track. Trainer was told that a warning will be placed on the gelding's racing manners.  | Cairns  | 12/07/2015  | |
|   Race  4           | ||||
| Aussie Jewel  | Passing the 500m raced ungenerously and shifted out carrying outside runner wider.  | Cairns  | 8/08/2015  | |
| Bilt Leica  | A post-race veterinary examination revealed that the gelding had bled from one nostril. Trainer's representative, was told that prior to racing again the gelding will have to perform satisfactorily in a 1000 metre gallop in the presence of a steward, in accordance with A.R. 53A(7).   |
Cairns  | 25/07/2015  | |
| Prime Shadow  | Crowded for room at the start.   |
Cairns  | 25/07/2015  | |
| Road Fox  | Slow to begin.  | Cairns  | 9/08/2015  | |
| Settlers Way (NZ)  | Over-raced through the early and middle stages.  | Warrnambool  | 7/05/2015  | |
|   Race  5           | ||||
| Beg Pardon  | The start was delayed when the gelding proved difficult to load.  | Bowen  | 1/08/2015  | |
| Craiglea Focus  | Buffeted between runners rounding the home turn.   |
Cairns  | 25/07/2015  | |
| Dash of Black  | Was slowly into stride.  | Charters Towers  | 11/07/2015  | |
| Dragon Hart  | Rounding the turn near the 500 metres had to be steadied when crowded between runners.  | Cairns  | 8/08/2015  | |
| Malibu Rose  | Made contact with the running rail passing the 500 metres and shifted out.  | Cairns  | 8/08/2015  | |
| Pemberton  | Shifted out across heels near the 100 metres to obtain clear running.   |
Mareeba  | 1/08/2015  | |
| Popular Belief  | Had to be steadied after improving onto heels near the 500 metres.Was held up for clear running approaching the home turn.   |
Mareeba  | 1/08/2015  | |
| Runabout  | Slow to begin.  | Bowen  | 1/08/2015  | |
| Spin Again  | Was slow to muster early pace.   |
Mareeba  | 1/08/2015  | |
| Tatone  | Began a little awkwardly.  | Rockhampton  | 30/07/2015  | |
|   Race  6           | ||||
| Blowin' Your Mind  | Slow to begin.  | Cairns  | 9/08/2015  | |
| Secret Stealth  | Slow to begin.  | Cairns  | 9/08/2015  | |
| Tete de Seau  | Made the first turn, near the 1000 metres, awkwardly.  | Cairns  | 8/08/2015  | |
| -- End of Report -- |