|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Dented  | Slow to begin.  | Lismore  | 26/04/2015  | |
|   Race  2           | ||||
| Chariot of Gold  | Rider R. Thompson reported his mount laid in from the 300m onwards and was then obliged to steady from heels near the 50m.   | Sunshine Coast  | 5/04/2015  | |
| Don't Tell Cyril (NZ)  | Slow to begin. Raced wide for the majority of the race.   |
Kilcoy  | 24/04/2015  | |
| Haven Queen  | Brushed another runner shortly after the start  | Warwick  | 18/04/2015  | |
| Roman Secret  | Raced four wide throughout.  | Doomben  | 22/04/2015  | |
| Smasher  | Jumped away awkwardly. Rider could offer no explanation for the horse's disappointing performance. A post-race veterinary examination revealed lameness in the off hind leg. Veterinary clearance required for the horse prior to its next start.  | Sunshine Coast  | 15/04/2015  | |
| Spirit Torque  | Improved onto heels and lost ground leaving the 700m.   |
Sunshine Coast  | 18/04/2015  | |
| Widow's Walk  | Bled from both nostrils during the event. The Meagher stable was advised that the mare will be ineligible to race for 3 months and prior to starting again must perform satisfactorily in a 1000m gallop in the presence of a steward.  | Doomben  | 1/01/2015  | |
|   Race  3           | ||||
| Angel of Liberty  | Placed in restricted room for a short distance leaving the 100m and then had to be steadied from heels when another runner shifted out.  | Beaudesert  | 25/04/2015  | |
| Media Maid  | Laid out under pressure in the home straight.  | Sunshine Coast  | 12/04/2015  | |
| Mrs Boole  | Shifted in abruptly near the 800m despite the efforts of its rider, inconveniencing Flinders Luck, which had to be steadied. When racing ungenerously near the 600m shifted out, forcing another runner wide on the track.   | Gatton  | 17/04/2015  | |
| Rumouring  | Hampered on jumping away. Rider questioned re disappointing performance - began well and was able to lead without placing mare under undue pressure and set steady tempo in early stages. Pressure during middle stages when horses improved to its outside, but was under pressure leaving the 500m and proved dissapointing. Felt mare may be better suited over shorter distances. Stable unable to explain dissapointing performance but reported that the mare had pulled up well in the days subsequent to the race.  | Gold Coast  | 28/03/2015  | |
| Skylar's Star  | Slow to begin.  | Gatton  | 17/04/2015  | |
| Spun Hard  | Over-raced in the early and middle stages.  | NMIT Kyneton Park  | 22/03/2015  | |
| Zany Lass  | Held up rounding the home turn.  | Beaudesert  | 25/04/2015  | |
|   Race  4           | ||||
| Alfie Junior  | Jumped away awkwardly and then shifted out abruptly and lost considerable ground. Trainer P. Duff was advised that the gelding must trial satisfactorily prior to its next race start due to its pre race and barrier manners.   |
Sunshine Coast  | 20/03/2015  | |
| Big Green Pony  | Raced wide throughout. A post-race veterinary examination revealed no significant findings.  | Sunshine Coast  | 12/04/2015  | |
| Bletchy Boy  | Steadied after improving onto heels near the 600m.   | Gatton  | 17/04/2015  | |
| Flinders Dragon  | Slow to begin. P. Hammersley reported that the horse would benefit from a step up in distance as in his opinion the horse would be more suited to races over 1200m.  | Sunshine Coast  | 12/04/2015  | |
| Hay Life  | Raced wide throughout. Steadied from heels and forced wider on the track by another runner rounding the home turn.  | Toowoomba  | 18/04/2015  | |
| Il Padrone  | Had to be steadied from heels near the 400m. A short distance later had to be steadied and shift wider on the track to obtain clear running.   | Gatton  | 17/04/2015  | |
| Island Empire  | Made contact with the running rail near the 500m and became unbalanced.   | Toowoomba Inner Track  | 11/04/2015  | |
| Ispahan  | Obliged to ease near the 800m. Rider V. Venkaya reported to stewards that his saddle slipped back shortly after the start, placing him at a disadvantage for the remainder of the race.   | Gatton  | 17/04/2015  | |
| Kaizari  | Buffeted by another runner and forced wider approaching the 400m.  | Sunshine Coast  | 15/04/2015  | |
| La Cigale  | Overraced passing the 800m. Held up for a short distance after passing the 600m.   | Doomben  | 5/12/2014  | |
| Son of Eden  | Bumped on jumping and steadied shortly after when tightened between runners. Overraced approaching the 600m.  | Murwillumbah  | 16/04/2015  | |
|   Race  5           | ||||
| Brewing  | Trainer questioned re. improved performance - stated that he was surprised that the mare was able to win today and could offer no reasonable explanation for the improved performance other than the horse was not suited on the tight turning track at Kilcoy at its most recent start. Mr. Sturgess also added that the horse did race well three starts ago at the Sunshine Coast when only beaten 3.3L over a similar distance to today's event.  | Dalby  | 7/03/2015  | |
| Kazan  | Slow to begin.  | Gatton  | 17/04/2015  | |
| Loxley  | Checked and made contact with the running rail near 900m.  | Gatton  | 17/04/2015  | |
| Lucky Ducky  | Raced wide for most of the race.   | Kilcoy  | 24/04/2015  | |
| Tartan Warrior  | Taken wider passing the 800m.  | Sunshine Coast  | 15/04/2015  | |
| Tirarri  | Slow to begin.  | Sunshine Coast  | 12/04/2015  | |
| Vimzig  | Slow to begin.   |
Sunshine Coast  | 18/04/2015  | |
|   Race  6           | ||||
| Aubrey's Ace  | Began very awkwardly and lost ground.  | Warwick  | 18/04/2015  | |
| Beldan  | After being a little slow to begin was severely hampered soon after the start. Raced wide without cover throughout.   | Beaudesert  | 9/04/2015  | |
| Easy to Smile  | slow to begin.   |
Nanango  | 4/04/2015  | |
| Leurocity  | Checked when crowded at the start.  | Sunshine Coast  | 9/11/2014  | |
|   Race  7           | ||||
| Barge And Charge  | Near the 200m lost its rightful running and was checked.  |
Royal Randwick  | 10/01/2015  | |
| Buon Auspicio  | Near 200m steadied when tightened for room.  | Gold Coast  | 11/04/2015  | |
| Epic Choice  | Overraced rounding the first turn. Near the 1200m was eased after improving onto heels. Carried wider rounding the home turn.  | Murwillumbah  | 16/04/2015  | |
| Kid Tycoon  | Inconvenienced near the 700m when forced wider for a short distance.   |
Beaudesert  | 9/04/2015  | |
|   Race  8           | ||||
| Heavenly Glass  | Bumped by another runner at the start.  | Toowoomba  | 18/04/2015  | |
| Katy's Son  | Slow to begin. Checked when racing in restricted room leaving the 700m. Laid in under pressure in the home straight.   | Sunshine Coast  | 23/10/2014  | |
| Kurkova  | Shifted in and bumped another runner near the 900m. Apprentice T. Brooker reported at scale that she dropped her whip at the 50m  | Toowoomba Inner Track  | 4/04/2015  | |
| Moonlight Dancer  | Slow to begin.   | Sunshine Coast  | 4/11/2014  | |
| Out Late  | Tightened for room and forced in onto another runner near 900m.  | Gatton  | 17/04/2015  | |
| Saint Hugo  | Slow to begin. Raced wide throughout.  | Gold Coast  | 11/04/2015  | |
| Storming Pleasure  | Raced wide throughout. Near the 600m bumped another runner.  | Gold Coast  | 11/04/2015  | |
| Sum It Up  | Raced wide throughout. Bumped near the 100m.  | Beaudesert  | 25/01/2015  | |
| Superduty  | Lost its off fore plate in running.   | Kilcoy  | 24/04/2015  | |
| -- End of Report -- |