|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Fairytale Belle  | Slow into stride.   | Ipswich  | 5/10/2015  | |
| Honey Holt  | Raced ungenerously after leaving the 1100m.  | Doomben  | 3/10/2015  | |
| Lanikai Miss  | Steadied near the 400m.  | Ipswich  | 9/10/2015  | |
| Mock Me Not  | Shortly after the start steadied from the heels of HIGH DEGREE which shifted out.  | Gold Coast  | 3/10/2015  | |
| Moon Symbol  | Slow to begin.  | Doomben  | 3/10/2015  | |
|   Race  2           | ||||
| Beauxbaton  | Slow to begin.  | Toowoomba  | 7/10/2015  | |
| Chillin With Dylan  | Stewards afforded apprentice J. Orman the opportunity to comment on the horse's performance. He stated that the gelding was not suited by the slow tempo and had made the home turn awkwardly. He added that given that it was the horse's first up run from a spell, he was not overly disappointed with the performance and in his opinion the gelding would be better suited racing over further distances than that of today's event.  | Beaudesert  | 30/09/2015  | |
| Diddy Win Diddy  | Jockey J. Lloyd reported at scale that the gelding was not striding out in the straight. Vet inspection revealed the horse to be lame in both fore legs. Trainer P. Duff was advised that a veterinary certificate of fitness must be produced prior to the gelding racing again.   |
Sunshine Coast  | 7/03/2015  | |
| Midnight Curfew  | On return to scale rider reported that her saddle shifted soon after start, placing her at slight disadvantage for the remainder of the event.  | Toowoomba  | 7/10/2015  | |
|   Race  3           | ||||
| Jack Be Quick  | R. Williams reported that her mount hung out badly throughout and near the 1000m , whilst hanging, was checked of the heels of HIGH ACE, then continued to hang out and near the 900m hung out across the heels of NEARCTIC CHILLER and was checked. A warning was placed on the gelding.  | Doomben  | 22/04/2015  | |
| Sunset Showdown  | Near 800m improved onto heels and steadied. near 200m inconvenienced when attempting to improve to outside of another runner which shifted out marginally.  | Gold Coast  | 10/10/2015  | |
|   Race  4           | ||||
| Abstain  | Slow to begin. Restrained and lost ground when pace steadied near 650m.   |
Kilcoy  | 3/10/2015  | |
| Affray  | Fractious in the barriers, removed, underwent veterinary examination and subsequently cleared to start.  | Beaudesert  | 30/09/2015  | |
| Archytas  | T. Harrison reported at scale that the gelding was fractious at the start and was slow to begin, and as a result settled further back than she would have liked.  | Beaudesert  | 30/09/2015  | |
| Bella La Belle  | Raced 3 wide without cover in the early stages. Hung out making the home turn and then raced greenly in the home straight. Trainer N. Doyle was advised that a warning will be placed on the filly's manners.  | Gold Coast  | 3/10/2015  | |
| Tana Century  | Obliged to race in restricted room near the 900m  | Sunshine Coast  | 4/10/2015  | |
|   Race  5           | ||||
| Bekanntes  | Lost its near hind plate in running. Had to be checked when tightened for room between runners near the 200m.  | Sunshine Coast  | 4/10/2015  | |
| Bourbon Road  | Protested against winner, dismissed. Bumped on a number of occasions leaving the 900m, shifted out across heels.  | Ipswich  | 9/10/2015  | |
| Busy  | Raced 3 wide without cover.   | Ipswich  | 5/10/2015  | |
| Cuban Princess  | Tightened for room at the start.  | Ipswich  | 9/10/2015  | |
| Rob's Ransom  | Bumped at the start. Jockey T. Bell reported to stewards that his saddle shifted during the event, placing him at some disadvantage.  | Beaudesert  | 30/09/2015  | |
| Thessaly  | Raced wide for the majority of the event.  | Beaudesert  | 30/09/2015  | |
| Witches Luck  | Tightened for room at the start.  | Ipswich  | 9/10/2015  | |
|   Race  6           | ||||
| Party Till Dawn  | Overraced between the 800m and home turn. Carried wider near the 400m.   |
Ballina  | 4/10/2015  | |
| Righteous Miss  | Steadied when tightened for room near the 1000m and lost ground.  | Gold Coast  | 30/05/2015  | |
| Tangent  | Had some difficulty obtaining clear running rounding the home turn and obliged to alter course over the concluding stages to obtain clear running.   | Sunshine Coast  | 11/10/2015  | |
|   Race  7           | ||||
| Benzoin  | Leaving 1000m had to be steadied when tightened for room by another runner which crossed to the lead.  | Gold Coast  | 10/10/2015  | |
| Gain a Lot  | Slow to begin.  | Ipswich  | 9/10/2015  | |
| Grand Dazzler  | Bumped after passing the 500m and forced wider on the track.   | Sunshine Coast  | 11/10/2015  | |
| Lord Darius  | Fractious in the barriers, examined by the veterinary surgeon and passed to take its place in the field. J. Lloyd reported that the horse raced greenly and was somewhat field shy and he had recommended to connections to add blinkers to the horse's gear. Trainer P. Duff agreed with jockey Lloyd's comments and indicated that he would add blinkers to the horse's gear.  | Sunshine Coast  | 4/10/2015  | |
| Maximum Break  | Raced wide without cover throughout. Raced greenly throughout.  | Warwick  | 10/10/2015  | |
| MERCIFUL  | Jumped away awkwardly and made contact with another runner.  | Sunshine Coast  | 4/10/2015  | |
| Rowdy One  | Hung in when being restrained in early stages.  | Gold Coast  | 10/10/2015  | |
| That's Enough  | M. Cahill reported that his mount hung out from the 800m until entering the home straight and in his view was doing its best work over the concluding stages and he had recommended to connections to step the horse up over more distance and experiment with the addition of blinkers.  | Sunshine Coast  | 4/10/2015  | |
| Will He Torque  | Jumped away awkwardly. Rider questioned regarding riding in the home straight refer full report.  | Sunshine Coast  | 11/10/2015  | |
|   Race  8           | ||||
| Crooked Stick  | Began awkwardly.  | Ipswich  | 16/10/2015  | |
| Tigerish  | Dipped shortly after the start.  | Warwick  | 10/10/2015  | |
| Yoho  | After being crossed in the early stages, then commenced to overrace and had to be restrained from heels near the 1300m. Held up for a short distance after the 400m. Apprentice A. Fancourt reported her saddle shifted back slightly in running.   | Ipswich  | 5/10/2015  | |
| -- End of Report -- |