|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   |   |   |   | |
|   Race  1           | ||||
| Miggeru  | Bumped on jumping.  | Ballina  | 13/10/2015  | |
| Sunset Showdown  | Raced 3 wide throughout.  | Ipswich  | 21/10/2015  | |
|   Race  2           | ||||
| Fire Within  | Slow to begin. Checked from heels after passing the 800m. A post race veterinary examination failed to reveal any significant abnormalities.  | Sunshine Coast  | 18/10/2015  | |
| Good Job Bro  | Steadied to avoid heels shortly after the start.  | Toowoomba  | 17/10/2015  | |
| Savannah Dream  | Rounding the turn shifted out to improve and brushed another runner.   |
Doomben  | 10/10/2015  | |
| Stormy Grey  | Hampered shortly after the start.  | Gold Coast  | 14/10/2015  | |
|   Race  3           | ||||
| Daddy Longlegs  | Rider reported at scale that his mount was inclined to hang out rounding the home turn.  | Ipswich  | 16/10/2015  | |
| Decibel Dan  | Bumped heavily and lost ground near the 1100m.  | Ipswich  | 21/10/2015  | |
| Kebede  | Began awkwardly. Questioned re riding over final 100m and overall performance - rider stated intention to be handy but unable to muster necessary speed in early stages, forced to settle worse than midfield. Attempted to improve leaving 500 but failed to respond and proved dissapointing. Near 200m shifted in to obtain clear running but then had to steady from heels. Felt horse had then peaked on run so did not ride it out to end of race. Felt horse may have felt firm surface and might benefit with blinkers. Stewards advised rider he should ride his mounts to end of race.   |
Gold Coast  | 14/10/2015  | |
| Miss Oberon  | Began awkwardly. A short distance later steadied when tightened for room between CHELSEA STAR and LITTLE MISS ROCKER, which shifted in when not fully clear. App Appo reported specifically instructed to obtain a position on the speed today and after suffering interference shortly after start he attempted to improve his position however, the mare raced ungenerously and hung in during the early stages, resulting in him being caught 3 wide in a midfield position before obtaining cover behind APPLAUSE A STAR near 700m.  | Gold Coast  | 14/10/2015  | |
| Splendid Stryker  | Change of tactics. Connections advised that the horse would race back in the field from the wide barrier. The horse was ridden accordingly.   | Sunshine Coast  | 8/06/2015  | |
|   Race  4           | ||||
| De Lago Jet  | Shifted in shortly after start and bumped another runner. Jockey reported was obliged to race 4 wide throughout from the wide barrier and failed to carry the 58 kg impost.  | Gold Coast  | 10/10/2015  | |
| Eight Chance  | Raced wide throughout. Had to be steadied when awkwardly placed at the heels of DECIBEL DAN near the 1200m.   | Ipswich  | 5/10/2015  | |
| Hazzel Monique  | Bumped on jumping away. Commenced to hang out badly from the 600m and continued to do so for the remainder of the event proving difficult to ride. Vetted -no abnormalities. Trainer J. Holcombe was advised that the mare must perform in an official trial to the satisfaction of stewards prior to racing again.  | Gold Coast  | 3/10/2015  | |
| Pinkman  | Laid in for a short distance leaving the 600m and again leaving the 200m. Raced wide throughout.   | Sunshine Coast  | 14/11/2014  | |
|   Race  5           | ||||
| Broqualo  | Bumped at the start.  | Rockhampton  | 8/10/2015  | |
| French Song  | Forced to steady from heels near the 700m.  | Warwick  | 10/10/2015  | |
| Graceville  | Overraced after passing the 800m and was obliged to steady from heels until near the 500, and after that point when attempting to secure clear running made contact with another runner on a number of occasions and became unbalanced.  | Sunshine Coast  | 18/10/2015  | |
| Jetsonic  | Commenced to overrace near the 1000m. Shifted out near the 900m taking another runner wider. Hung out after leaving the 700m. Trainer T. Gollan was advised that the horse must trial satisfactorily prior to its next race start due to its racing manners.   |
Doomben  | 26/09/2015  | |
| Lofn  | Jumped away awkwardly, shifted out and bumped another runner.  | Doomben  | 17/10/2015  | |
| Lucky Show Girl  | Began awkwardly, shifted in and bumped another runner.  | Gold Coast  | 10/10/2015  | |
| Picavino  | Bumped on jumping away. Bumped near 700m.  | Gold Coast  | 10/10/2015  | |
|   Race  6           | ||||
| Champagne Blaze  | Had to be steadied close to the finishing line to avoid heels.  | Doomben  | 15/08/2015  | |
| Itchintowin  | Overraced in the early stages. Bumped by another runner near the 500m. Shifted out wider on the track on the home turn. Again bumped near the 400m. A post race veterinary examination revealed a laceration to the near foreleg.   | Doomben  | 10/10/2015  | |
| Nevetus  | Made contact with another runner at the start.  | Townsville  | 19/09/2015  | |
| -- End of Report -- |