|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Dame van Winkle (NZ)  | Slow to begin.  | Ipswich  | 11/11/2015  | |
| Diehard Diva  | Bumped heavily at the start by another runner and lost ground.  | Warwick  | 15/11/2015  | |
| Mighty Gee Gee  | was bumped heavily passing the 800m.  | Inverell  | 14/11/2015  | |
| Rare Air  | Questioned re tactics - rider stated instructed to ride forward as had been slow to begin in previous 2 starts. After begining awkwardly and from wide barrier had to ride vigorously in early stages to comply with instructions. Pressure required in early stages had detrimental effect on overall performance. Noted filly trialled well when settling in forward position and would derive fitness benefit from run. Trainer confirmed instructions and would issue similar instructions in future when stepped up over further distance. Reminded of obligations to advise of change of tactics.   | Gold Coast  | 7/11/2015  | |
| Steal a Diamond  | Rider questioned re tactics adopted - stated intention was to obtain a position on the speed however, after beginning only fairly he was initially caught 3 wide and therefore elected to restrain to obtain cover and as a result settled further back in the field than anticipated.   | Gold Coast  | 7/11/2015  | |
|   Race  2           | ||||
| All Natural  | Raced three wide throughout.  | Ipswich  | 11/11/2015  | |
| Dancing Vagabond  | Raced keenly in the early stages. Near the 900m was restrained when momentarily crowded.  |
Ballina  | 13/11/2015  | |
| Flanders Fields  | Began awkwardly and was slow into stride. Jockey M. McGillivray lost his whip approaching the home turn.   | Ipswich  | 5/11/2015  | |
| Moccadiles  | Inclined to lay in under pressure in the early stages of the home straight.  | Toowoomba  | 14/11/2015  | |
| Red Spot  | Raced wide throughout. Bumped with another runner near the 200m.  | Toowoomba  | 3/11/2015  | |
| Storm Anchor  | App. K Stanley reported that the gelding was inclined to lay out rounding the home turn which allowed ACADEMY HILL to improve to her inside.  | Gold Coast  | 14/11/2015  | |
|   Race  3           | ||||
| Arteta  | Raced wide in the early stages. Near the 600m shifted in and made contact with another runner.  | Doomben  | 11/10/2014  | |
| Milli Vanilli  | Inconvenienced by another runner and forced wider on the track near the 800m.  | Sunshine Coast  | 8/11/2015  | |
| Pirelli Princess  | Bumped and forced wider on the track approaching the 900m. Raced 3 wide without cover throughout.   | Toowoomba  | 27/06/2015  | |
| Reverse Logic  | Raced wide throughout.  | Gold Coast  | 1/08/2015  | |
| Shelter Lady  | Slow to begin.  | Sunshine Coast  | 6/06/2015  | |
| Shoreline  | Held up for a short distance upon straightening.  | Gold Coast  | 3/11/2015  | |
| Sushi Ole  | Had to be steadied away from heels approaching the 600m and lost ground.  | Sunshine Coast  | 16/08/2015  | |
|   Race  4           | ||||
| Catenaccio  | Slow to begin.  | Doomben  | 7/11/2015  | |
| Kaitlin Cove  | Jockey M. Cahill reported that the horse travelled well until leaving the 600m when he became concerned that the filly would not finish the race off well and did not respond to his riding when placed under pressure leaving the 400m. He noted that the horse sweated up more than at its most recent start. Trainer M. Mair agreed with the comments of jockey Cahill and added that he would monitor the horse in the coming days. A post race veterinary examination revealed the filly had pulled up in a distressed state with a poor post-race recovery.   | Sunshine Coast  | 1/11/2015  | |
| Kolonga  | Inconvenienced leaving the 300m.  | Gold Coast  | 14/11/2015  | |
| Mock Me Not  | Raced three wide without cover throughout.  | Ipswich  | 11/11/2015  | |
| One More Magic  | Hampered when tightened for room at the start.  | Ipswich  | 11/11/2015  | |
|   Race  5           | ||||
| Beldan  | Jumped away awkwardly.  | Ipswich  | 11/11/2015  | |
| Pivotal Point  | Bumped on jumping away.Bumped shortly after the start.  | Toowoomba  | 7/11/2015  | |
| Prince of Sofia (FR)  | Restrained shortly after the start when crowded for room. Inconvenienced approaching the 1200m. Shifted in and bumped another runner near the 350m.   | Ipswich  | 14/01/2015  | |
| Try 'n' Catch Me  | Began awkwardly.  | Toowoomba  | 14/11/2015  | |
|   Race  6           | ||||
| Amber Ale  | Slow to begin. From the 300 metres, hung out and raced wide on the track. A further warning would be placed on the horse.  | Thangool  | 23/05/2015  | |
| Life's Like That  | Laid out under pressure in the home straight. Bumped with another runner near the 150m.  | Dalby  | 5/09/2015  | |
| Miss Mega Herz  | Inquiry re poor performance. Rider advised the mare had to work hard to obtain her customary leading position however overraced during the early and middle stages of the event, which she felt was detrimental to its chances over the concluding stages. Vetted with no abnormalities reported.  | Toowoomba  | 31/10/2015  | |
| Sassy Tycoon  | Began awkwardly.  | Ipswich  | 16/10/2015  | |
|   Race  7           | ||||
| Dame Destiny  | When questioned re performance rider could offer no excuses other than it may not have appreciated the step up in distance today  | Doomben  | 14/11/2015  | |
| Faiconi  | Raced greenly and shifted ground in the straight.  | Ipswich  | 26/08/2015  | |
| Gold Horizon  | Jockey J. Lloyd advised his mount travelled well and responded well to his riding in the home straight, however laid in and away from another runner after passing the 200m and commenced to weaken. He added that the horse made an abnormal respiratory noise over the concluding stages. Stewards will interview trainer B. Murray in relation to the horse's recovery following the race.   |
Sunshine Coast  | 15/11/2015  | |
| Itchintowin  | Became unbalanced and shifted in after passing the 600m. Became unbalanced and shifted in after passing the 600m.   | Sunshine Coast  | 15/11/2015  | |
| Red Claw  | B Stewart reported, in his opinion, the horse was not entirely comfortable in the soft track conditions and he felt that as this was the horse's first start from a spell it would take benefit from the run. Trainer D. Meagher reported that in hindsight he may have erred in removing the blinkers from the horse's gear. He felt that the horse would be more suited to being stepped up over longer distances where the horse would be able to secure a position closer to the lead, and agreed with jockey Stewart's comments that the gelding was not entirely comfortable in today's soft track conditions.  | Sunshine Coast  | 25/10/2015  | |
| Royal Occasion  | Slow to begin.  | Gold Coast  | 3/11/2015  | |
| Sun Will Shine  | Shifted in under pressure in the straight after racing wide without cover during the middle stages.  | Chinchilla  | 7/11/2015  | |
| Will's Choice  | Jockey M. Hellyer reported the horse was making an abnormal respiratory noise on pulling up. A veterinary examination of the horse, which weakened badly and finished a distant last, revealed it to be in a very distressed state and having a poor post race recovery. Connections were advised that it must trial satisfactorily prior to its next race start and undergo an endoscopic examination, the results of which to be reported to stewards. Trainer's representative indicated in light of today's performance it would either be sent for a significant spell or be retired.   | Sunshine Coast  | 2/09/2015  | |
| Yo Ferdinand  | Between the entrance to the straight and 100m was inclined to lay out under pressure.  | Grafton  | 4/11/2015  | |
|   Race  8           | ||||
| Attitudinal Miss  | Slow to begin.  | Ipswich  | 11/11/2015  | |
| Caillebotte (IRE)  | Raced fiercely in the early and middle stages.  | Ballina  | 2/11/2015  | |
| Red Cent  | Slow to begin. Raced wide throughout.  | Doomben  | 7/11/2015  | |
| Rhiatenn Road  | Slow to begin.  | Ipswich  | 11/11/2015  | |
| Silverene  | Had some difficulty obtaining clear running passing the 200m.   | Sunshine Coast  | 15/11/2015  | |
| Surface Tension (IRE)  | Near 800m improved onto heels and when steadied shifted out and raced wide for the remainder of the race.  | Gold Coast  | 7/11/2015  | |
| -- End of Report -- |