|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Bizarre Rock  | Overraced in the early stages.  | Dalby  | 5/09/2015  | |
| Fibro  | Held up in the early stages of the home straight. Jockey reported that the gelding over-raced for the majority of the event.   | Gold Coast  | 22/08/2015  | |
| Land Office  | Overraced badly until a point near the 600m.   |
Gatton  | 21/05/2015  | |
| Society Queen  | Tightened for room shortly after the start.  | Kilcoy  | 19/11/2015  | |
|   Race  2           | ||||
| Fifth Column  | Raced wide in the early stages and then was allowed to stride forward and obtain a position outside the leader near the 1300m.  | Toowoomba  | 28/11/2015  | |
| Jolie Madeleine  | Improved onto heels after passing the 600m and had to be checked adn shift wider on the track.  | Doomben  | 4/12/2015  | |
| Street Fever  | Began awkwardly and lost ground. Forced to shift wider near the 800m and travelled wide from that point onwards. When questioned regarding the horse's disappointing performance, trainer B. Currie could offer no explanation, however undertook to report to stewards if any abnormalities come to light in the days following the event. A post-race veterinary examination revealed no significant abnormalities.  | Warwick  | 11/12/2015  | |
|   Race  3           | ||||
| Better Offer  | Hampered at the start.  | Warwick  | 11/12/2015  | |
| Dagga Boy  | Passing the 1000m when racing fiercely took charge of its rider and ran wider on the track.  |
Coffs Harbour  | 17/08/2015  | |
| Live Fast  | Raced wide throughout.  | Gold Coast  | 5/12/2015  | |
| Morning Fog  | Slow to begin. Brushed the inside running rail on several occasions approaching the 900m and became unbalanced  | Ipswich  | 2/12/2015  | |
| Northern Revenge  | Began awkwardly and lost ground. Shifted in and away from another runner near the 800m and brushed the running rail. Had difficulty obtaining clear running from leaving the 200m and then was disappointed for a run near the 100m.   | Toowoomba  | 21/11/2015  | |
| Stellar Knight  | Began awkwardly and shifted out abruptly. Jockey reported the gelding raced greenly and was inclined to hang out throughout the event.  | Dalby  | 9/08/2015  | |
|   Race  4           | ||||
| It's a Thrilla  | Raced 3 wide in the early stages.  | Gold Coast  | 28/11/2015  | |
| Knight Templar  | Jockey reported gelding hung out for the majority of the race and as a consequence raced 3 wide throughout without cover.  | Gold Coast  | 17/10/2015  | |
| Red Hot Dazzler  | Slow to begin.  | Toowoomba  | 22/08/2015  | |
| Remagen Bridge  | Raced wide without cover.   | Doomben  | 12/12/2015  | |
| Storm Crazy  | Raced wide throughout the event. Approaching the home turn was inclined to lay out. When questioned, rider reported that passing the 400m his mount felt to choke down and commenced to weaken. Jockey added that in his opinion that the gelding may be benefit from the addition of a tongue tie. A post race veterinary examination revealed no abnormalities. Trainer Mr S Lee reported that the gelding would be retired from his stable.  | Grafton  | 2/07/2015  | |
| Tuned In  | Placed in restricted room passing the 800m when another runner shifted in when not completely clear.  | Toowoomba  | 12/12/2015  | |
|   Race  5           | ||||
| Dynamic Star  | Bumped at start. Near 500m shifted out to improve and bumped PARIS MOTION. Near 200m bumped by JET SUKI became unbalanced for a short distance and was then taken out by JET SUKI over the final 200m before having to be checked to avoid the heels of JET SUKI over the concluding stages at which point it clipped the heels of that runner, shifted in and then clipped the heels of HALLS CREEK.  | Gold Coast  | 5/12/2015  | |
| Encouragement  | Slow to begin. M. Palmer reported that his mount did not stretch out comfortably at any stage of the race. A post-race veterinary examination found the horse to be lame in both forelegs consistent with being shin sore. Trainer P. Duff was advised that the horse will require a veterinary clearance prior to being permitted to race again, or a six-week spell.   |
Sunshine Coast  | 31/05/2015  | |
| Ice Station  | When questioned regarding the performance of the gelding jockey L. Rolls stated that he expected to settle in a forward position however his mount lacked early speed and settled in a handy mid position. L. Rolls added that his mount travelled only fairly throughout the event and was disappointing in its run to the line. Trainer Mr M. Caltabiano advised he would spell the gelding immediately. A post race veterinary examination of the gelding did not reveal abnormality.  | Grafton  | 12/07/2015  | |
| Steampunk  | Connections advised the colt would be ridden in a more forward position if circumstances permit. The horse subsequently raced midfield.   | Sunshine Coast  | 27/11/2015  | |
| Storm Anchor  | Hung out rounding the first turn. Hung out between the entrance to the straight and 150m and was unable to be tested by its rider. Trainer Mr R. Drysdale was advised that the gelding is required to barrier trial to the satisfaction of stewards prior to its next race start. Shifted in abruptly near the 150m. Near the 50m was checked to avoid the heels of a riderless horse. A post race veterinary examination of the gelding revealed it to have mild heat stress and to be mildly lame in the off hind leg.  | Murwillumbah  | 11/12/2015  | |
| Sunny Girl  | Slow to begin, began awkwardly and lost considerable ground.  | Warwick  | 31/01/2015  | |
|   Race  6           | ||||
| Flambe  | A post race veterinary examination revealed the filly to be suffering from heat stress  | Sunshine Coast  | 27/11/2015  | |
| Laurinoor  | Bumped near the 1000m.   |
Toowoomba  | 5/12/2015  | |
| Pudmardels  | Lost the off fore plate in running.  | Ipswich  | 2/12/2015  | |
| Saga of the Storm  | Jockey M. Cahill reported his mount never travelled well throughout the event and proved most disappointing. The stable representative advised that the gelding may not have appreciated the firm track conditions. A post race veterinary examination failed to reveal any significant abnormalities.   | Doomben  | 5/09/2015  | |
| Streloven  | Underwent a veterinary examination behind the barriers at the request of the rider and cleared to start.  | Ipswich  | 9/12/2015  | |
|   Race  7           | ||||
| Castanita  | Slow to begin. Placed in restricted room and was held up at the heels of another runner when rounding the home turn. Taken out across heels and had to be checked near 300m.  | Doomben  | 4/12/2015  | |
| Fifteen Love  | Trainer B. Brown indicated that in light of today's performance, the horse would now be sent for a spell.  | Sunshine Coast  | 16/08/2015  | |
| French Song  | Laid out rounding the home turn.  | Toowoomba  | 28/11/2015  | |
| Lochlee  | Near 450m had to be checked to avoid heels of another runner.  | Gold Coast  | 28/11/2015  | |
| Roxy Rhythm  | Held up rounding the home turn.  | Doomben  | 5/12/2015  | |
| Secret Process  | Raced wide without cover.   | Doomben  | 4/12/2015  | |
| She's Worthy  | Jumped away awkwardly.  | Sunshine Coast  | 11/12/2015  | |
|   Race  8           | ||||
| Bay Duke  | Made heavy contact with the front gates, examined by the veterinary surgeon and cleared to start. On returning to scale the gelding was noted to have the presence of blood in one nostril. As a post-race veterinary examination confirmed the presence of blood was as a result of external trauma, no action was taken.  | Toowoomba  | 28/11/2015  | |
| Delniello  | Slow to begin and then unable to muster early speed despite the efforts of its rider.   | Sunshine Coast  | 25/09/2015  | |
| Line Breaker  | Bumped by MARSHAL shortly after the start. Leaving the 800m had to be steadied from the heels of MARSHAL.  | Gold Coast  | 5/12/2015  | |
| Mount Perry  | Raced 3 wide without cover.  | Doomben  | 4/12/2015  | |
| Quality Man  | Stewards afforded S. Bogenhuber the opportunity to comment on the horse's performance, which was below market expectation. Jockey Bogenhuber stated that after travelling wide in the early stages, she allowed her mount to stride forward to a leading position, which is the gelding's usual racing pattern, however from a point leaving the 500m was under pressure and proved disappointing in its finishing effort, and in her opinion the gelding may have come to the end of its preparation.  | Gatton  | 7/06/2015  | |
| Torbay  | Leaving the 500m when brushed by HORA SEXTA shifted in and bumped UNION and then continued to lay in for a short distance thereafter.  | Gold Coast  | 30/08/2015  | |
| -- End of Report -- |