|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Forewarned  | Was buffeted between runners on jumping. Jockey reported that the gelding was inclined to hang out for the majority of the event placing him at a disadvantage. Trainer was advised that a warning would be placed on the racing manners of the gelding FOREWARNED.   |
Oak Park  | 2/07/2016  | |
| Month of Sundays  | Crowded for room over the final 50 metres and went to the line without being fully tested.  | Stamford  | 2/07/2016  | |
| Tara Ironwood  | Began very awkwardly and commenced to race greenly in the early stages.  | Mount Isa  | 9/07/2016  | |
| World of Pain  | Shifted out abruptly at the start making heavy contact with another runner.  | Cloncurry  | 28/05/2016  | |
|   Race  2           | ||||
| Entradas  | The outside barrier gate came back onto the filly on jumping. Shortly after the start was hampered and lost ground.  | McKinlay  | 18/06/2016  | |
| Schooner  | As the start was effected the gelding was sitting back on the barrier gates and then began very awkwardly. For some distance after the start raced with it's head in the air and refused to settle.  | Mount Isa  | 9/07/2016  | |
| Veganer  | Crowded for room shortly after the start.  | Stamford  | 2/07/2016  | |
|   Race  3           | ||||
| Akheilos  | Raced ungenerously in the back straight.  | Charters Towers  | 25/06/2016  | |
| Copper Coin  | Shifted out abruptly at the start.  | Stamford  | 2/07/2016  | |
| Dashing Dub  | Began awkwardly after the outside barrier gate sprung back inconveniencing the gelding.  | Mount Isa  | 25/06/2016  | |
| Happy to Be Here  | Inclined to hang out throughout.  | Mount Isa  | 25/06/2016  | |
| House Rules  | Tailed the field throughout and weakened even further over the concluding stages finishing some 30 lengths last. Trainer was advised a warning would be placed on the gelding for being uncompetitive and future starts would be monitored.  | Mount Isa  | 9/07/2016  | |
| Star Odyssey  | Slow to begin.  | Stamford  | 2/07/2016  | |
|   Race  4           | ||||
| Cowardofthecounty  | Jumped out at the start crowding another runner.   |
Oak Park  | 2/07/2016  | |
| Mahonga  | Laid out rounding the home turn.  | Mount Isa  | 21/05/2016  | |
| Omega  | Began awkwardly and was slow into stride.  | Mount Isa  | 9/07/2016  | |
| Snazzy Sox  | Bumped heavily at the start and took several awkward strides. Jockey restrained the gelding out of the race shortly after the start believing the gelding to have broken down in the front. A post race veterinary examination revealed no apparent abnormalities.  | Mount Isa  | 9/07/2016  | |
|   Race  5           | ||||
| Avalanches  | Shifted in abruptly at the start.  | Mount Isa  | 9/07/2016  | |
| Darcey  | Raced wide without cover throughout.  | Richmond  | 11/06/2016  | |
| GOLDEN METEOR  | Bumped with another runner on jumping.   |
Oak Park  | 2/07/2016  | |
| What the Heck  | Jockey reported the outside barrier gate came back and hit the gelding on jumping.  | McKinlay  | 18/06/2016  | |
| -- End of Report -- |