|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Hatzis  | Slow to begin.   |
Mackay  | 26/11/2015  | |
| Winged Warrior  | Crowded for room at the start.  | Rockhampton  | 13/11/2015  | |
|   Race  2           | ||||
| Bolt On By  | Began awkwardly with its head up. Raced keenly throughout the early and middle stages.  | Townsville  | 21/11/2015  | |
| Burj Al  | Tightened when runners shifted ground at the start.  | Bluff  | 28/11/2015  | |
| Logan's Run  | Underwent a pre-race veterinary examination and was cleared to take its place in the field. Pulled hard in the early stages.   |
Mackay  | 26/11/2015  | |
| Moonshine Maggie  | Held up and unable to obtain clear running in the early part of the straight, then raced in restricted room over the concluding stages.  | Mackay  | 12/11/2015  | |
| Who's Right  | Was buffeted between runners shortly after the start.  | Townsville  | 21/11/2015  | |
|   Race  3           | ||||
| Betty Isabel  | Slow to begin.  | Emerald  | 21/11/2015  | |
| Rockette Rocket  | Began awkwardly.  | Rockhampton  | 20/11/2015  | |
| Strong Will  | Crowded for room at the start.  | Mackay  | 15/10/2015  | |
| Wicked Crime  | When questioned regarding the performance, Jockey said that after being crowded at the start he lost the use of his offside iron for a short distance, his mount never travelled comfortably at any stage thereafter and failed to respond to his vigorous urgings. Trainer expressed disappointment with the performance and undertook to report back in the days subsequent. A post-race veterinary examination did not reveal any abnormalities. Trainer since reported that the colt had pulled well and it was now his intention to continue with its preparation.  | Townsville  | 21/11/2015  | |
|   Race  4           | ||||
| Above Us  | Near the 200 metres bumped with another runner.  | Rockhampton  | 29/11/2015  | |
| Better Call Saul  | Raced keenly during the early and middle stages.  | Moe  | 22/08/2015  | |
| Bon Temps  | Raced 3 wide without cover.   |
Mackay  | 26/11/2015  | |
| Ivanhoe  | Slow to begin.  | Roma  | 21/11/2015  | |
| Killer Wasp  | Bumped by another runner shortly after the start.  | Mackay  | 12/11/2015  | |
| Meteoros  | Slow to begin  | Emerald  | 21/11/2015  | |
| Revacious  | For a short distance after the start was inclined to race ungenerously.  | Townsville  | 21/11/2015  | |
| Sequonis  | Slow to begin. Raced wide throughout.  | Townsville  | 21/11/2015  | |
|   Race  5           | ||||
| Authentic Swing  | Jumped out at the start. Near the 800 metres and near the 600 metres, hung out and was steadied from heels of another runner.  | Bluff  | 28/11/2015  | |
| Rockin' Ready  | Crowded for room at the start.   |
Mackay  | 26/11/2015  | |
| The Catholic Girl  | Raced wide until near the 700 metres.  | Rockhampton  | 20/11/2015  | |
| Vainacious  | The saddle on the mare shifted forward approaching the 800 metres, placing its rider at a disadvantage.  | Rockhampton  | 20/11/2015  | |
|   Race  6           | ||||
| American Hussler  | Hampered at the start when brushed by another runner.   | Ipswich  | 5/11/2015  | |
| Coventry  | Raced keenly in the early stages.   |
Mackay  | 26/11/2015  | |
| Lamerican  | For some distance approaching the home turn was held up on the heels of a weakening runner.   |
Mackay  | 26/11/2015  | |
| Lasting Image  | Raced wide without cover throughout.  | Emerald  | 21/11/2015  | |
| Molongle Dream  | On return to scale jockey reported that in his opinion the mare may have jarred up on the firm track. A post-race veterinary examination of the mare did not reveal any significant abnormalities.  | Pentland  | 28/11/2015  | |
| Oosthuizen  | Bumped another runner at the start.  | Rockhampton  | 29/11/2015  | |
| Rise to the Top  | Bumped shortly after the start. Rounding the home turn had to be steadied when momentarily inconvenienced.  | Townsville  | 21/11/2015  | |
| Spurred Up  | Resaddled at barriers. Near the 800 metres and again near the 600 metres had to be steadied from heels. When another runner rolled out under pressure in the final 100 metres, had to race in restricted room.  | Rockhampton  | 29/11/2015  | |
| -- End of Report -- |