|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Adepero  | Near 400 metres taken out onto another runner.  | Rockhampton  | 29/11/2015  | |
| Burj Al  | When being restrained in the early stages in an attempt to find cover, raced ungenerously and refused to settle. From the 600 metres laid out, when placed under pressure raced greenly and proved difficult to ride.  | Mackay  | 10/12/2015  | |
| Chilli Con Carne  | Began extremely awkwardly and failed to stretch out for the majority of the race. A post-race veterinary inspection did not reveal any abnormalities. Trainer advised the gelding would be required to obtain a further barrier certificate prior to its next start. Passed jumpout 14/12/2015  | Thangool  | 5/12/2015  | |
|   Race  2           | ||||
| Dane Cheval  | Bounded in the air at the start.  | Rockhampton  | 12/12/2015  | |
| Eliza Belle  | Slow to begin.   |
Mackay  | 26/11/2015  | |
| Esprit Light  | Raced wide with cover for the majority of the event.   |
Rockhampton  | 18/12/2015  | |
| Rockin' Ready  | Slow to begin and then was crowded for room shortly after the start. For some distance in the early part of the home straight raced in restricted room.  | Mackay  | 10/12/2015  | |
| Testamycolours  | Had to be shifted across heels near the 100 metres after failing to improve into a marginal run.   |
Atherton  | 19/12/2015  | |
|   Race  3           | ||||
| Franlyle  | Was inconvenienced when placed in restricted room near the 1300 metres.  | Home Hill  | 5/12/2015  | |
| Hostile Owners  | Raced 3 wide without cover throughout, and lost its off fore plate in running.  | Rockhampton  | 12/12/2015  | |
|   Race  4           | ||||
| Devastating Rhythm  | Shortly after straightening for home shifted out and made contact with another runner.   |
Cairns  | 13/12/2015  | |
| I Exceed  | Jockey reported that his mount was not suited by the pace of the race and near the 600 metres was eased from the heels of another runner and was held up in the early part of the home straight, until near the 300 metres.   |
Rockhampton  | 12/12/2015  | |
| Love a Rainy Night  | At the start jumped out onto another runner. Near the 600 metres hung out, taking another runner wider.  | Rockhampton  | 3/12/2015  | |
| Slip Rail  | Slow to begin, shifted out, then raced wide without cover for the majority of the race. Jockey reported that his mount hung out badly in the latter stages of the event.  | Rockhampton  | 12/12/2015  | |
|   Race  5      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  6           | ||||
| De Mestre  | Raced keenly for the majority of the event. A post-race veterinary examination revealed that the gelding had sustained a laceration to the off fore fetlock, however was not lame.  | Rockhampton  | 3/12/2015  | |
| Elspeth's Star  | Raced wide rounding the home turn.   |
Home Hill  | 5/12/2015  | |
| Miss Charisma  | Crowded for room at the start.  | Mackay  | 12/11/2015  | |
| Public Affair  | Was slowly into stride after jumping out at the start.   |
Home Hill  | 5/12/2015  | |
| -- End of Report -- |