|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Brother Bob  | As the start was effected the left side starting gate rebounded inconveniencing the gelding.  | Cloncurry  | 12/09/2015  | |
| Buckanara  | Soon after the start had to be eased off the heels of another runner, Apprentice reported the gelding resented the kick-back during running.  | Julia Creek  | 18/07/2015  | |
| Commanding Spur  | Jockey was questioned regarding the gelding's poor performance. He said that his mount travelled comfortably throughout, however passing the 600 metres commenced to weaken. He added that in his opinion the gelding performs better over races of a shorter distance.  | Mount Isa  | 6/08/2015  | |
| Huit Dames  | Was crowded soon after the start.  | Cloncurry  | 12/09/2015  | |
| Little Victories  | Jockey was a late riding engagement for the mare and as no other rider was available Stewards allowed him to ride the mare 3kg over its declared weight.  | Cloncurry  | 12/09/2015  | |
|   Race  2           | ||||
| Buckanara  | Soon after the start had to be eased off the heels of another runner, Apprentice reported the gelding resented the kick-back during running.  | Julia Creek  | 18/07/2015  | |
| Go Rocket  | Jumped inwards at the start bumping with another runner. Raced wide rounding the home turn.  | Cloncurry  | 12/09/2015  | |
| Huit Dames  | Was crowded soon after the start.  | Cloncurry  | 12/09/2015  | |
| Mojave Royale  | Was reluctant to load. Raced wide rounding the home turn.   | Cloncurry  | 12/09/2015  | |
| More to It  | Slow into stride. Raced wide rounding the 600 metre and home turns. Jockey reported that the mare never travelled well at any stage.  | Mount Isa  | 26/09/2015  | |
| Serene Rocket  | Slowly away.  | Mount Isa  | 5/09/2015  | |
|   Race  3           | ||||
| Brunner  | Jockey was a late riding engagement for the gelding and as no other rider was available Stewards allowed him to ride the gelding 3kg over its declared weight.   |
Cloncurry  | 12/09/2015  | |
| More Than Willing  | Was slowly away. Raced wide rounding the home turn.   | Cloncurry  | 12/09/2015  | |
| Simon Bon Rocket  | Reared as the gates opened dislodging its rider.  | Mount Isa  | 26/09/2015  | |
|   Race  4           | ||||
| Allbaalack  | Raced wide rounding the home turn.  | Richmond  | 29/08/2015  | |
| Craiglea Sacha  | Jumped outwards and bumped another runner. Raced wide rounding the 600 metre turn.  | Mount Isa  | 26/09/2015  | |
| Here He Is  | Was tightened for room soon after the start and had to be eased.  | Richmond  | 29/08/2015  | |
| Rialto Guy  | Raced wide rounding the 600 metre turn.  | Mount Isa  | 26/09/2015  | |
| River Rising  | Slow into stride.  | Mount Isa  | 26/09/2015  | |
|   Race  5           | ||||
| Requirement  | Was slowly into stride. Was inclined to race ungenerously in the early and middle stages.   |
Twin Hills  | 26/09/2015  | |
| Tough Company  | Eased near the 900 metres.  | Longreach  | 26/09/2015  | |
| What the Heck  | Shifted in abruptly at the start. Raced wide in the early stages.  | Mount Isa  | 5/09/2015  | |
| -- End of Report -- |