|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Flamboyant Miss  | Began awkwardly, contact at the start with another runner.  | Bluff  | 20/02/2016  | |
| Nothing Ventured  | Tightened for room on jumping away & lost ground.  | Roma  | 12/03/2016  | |
| Run Lolly Run  | Reared prior to the gates opening and lost considerable ground. Travelled wide throughout.  | Charleville  | 19/03/2016  | |
| That's Her I Think  | Jumped awkwardly and was slow into stride. Raced wide without cover throughout.  | Wandoan  | 19/03/2016  | |
|   Race  2           | ||||
| Gohardasun  | Broke through the barriers before the start was effected and was quickly restrained and returned to the start.  | Wandoan  | 19/03/2016  | |
| Montanus  | Was caught wide without cover in the early stages.   |
Moranbah  | 5/03/2016  | |
| Polar Blitz (NZ)  | Jumped out at the start and made heavy contact with another runner. Laid in under pressure over the final stages.  | Charleville  | 19/03/2016  | |
|   Race  3           | ||||
| Emmarose  | Began awkwardly and then jumped out and made contact with another runner.  | Charleville  | 19/03/2016  | |
| I Got Trix  | Steadied from heels near the 250m.  | Warwick  | 11/12/2015  | |
| The Charmed One  | Checked near the 600m when another runner shifted in.   |
Tara  | 3/10/2015  | |
|   Race  4           | ||||
| Breath of Life  | Slow to begin and lost considerable ground.  | Dalby  | 27/02/2016  | |
| Khaptivata  | Eased from heels near the 1000m.  | Roma  | 12/03/2016  | |
| Noor Dropper  | Rolled in slightly at the 700m.  | Wandoan  | 19/03/2016  | |
|   Race  5           | ||||
| More Favulous  | Failed to muster speed in the early stages.  | Roma  | 12/03/2016  | |
| -- End of Report -- |