|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Cidaris  | Held up over the concluding stages.  | Gold Coast  | 30/05/2015  | |
| Esso Besso  | Began awkwardly.  | Rockhampton  | 28/05/2015  | |
| Eye of Horus  | Obliged to alter course to secure clear running after passing the 100m.   | Sunshine Coast  | 3/06/2015  | |
| Falvelon's Toft  | Raced wide without cover.   | Sunshine Coast  | 3/06/2015  | |
| Flinders Dragon  | Bumped at the start  | Beaudesert  | 24/05/2015  | |
| Ghost Mountain  | Steadied off heels at the 1100m.   | Ipswich  | 4/06/2015  | |
| Jerryvil  | Obliged to steady from heels when the pace slackened approaching the 1200m and as a result shifted wider.   | Sunshine Coast  | 6/06/2015  | |
|   Race  2           | ||||
| Alfie Junior  | Slow to begin.   | Sunshine Coast  | 24/05/2015  | |
| Big Green Pony  | Was extremely wide in the early and middle stages and was ridden forward to a position outside the lead passing the 600m and was still 3 wide without cover.   |
Sunshine Coast  | 3/06/2015  | |
| Island Empire  | Raced 3 wide without cover. Rider B. El-Issa reported the gelding raced greenly throughout.   | Sunshine Coast  | 6/06/2015  | |
| Major Scoop  | Steadied when inconvenienced by another runner leaving the 1100m and was then further steadied approaching the 1000m to take up a trailing position at the tail of the field to obtain a position closer to the fence. M. Wood, the rider of FIRST PAIGE, was issued with a reprimanded for allowing his mount to shift in when not clear of runners to his inside.   |
Sunshine Coast  | 31/05/2015  | |
| Mrs Boole  | Overraced at the heels of another runner when the pace slackened approaching the 800m and the raced greenly for the remainder of the event.  | Sunshine Coast  | 31/05/2015  | |
| Rapide Et Furieux  | Had to be taken hold leaving the 500m away from the heels of the weakening RESPONSIBLE and was obliged to shift wider on the track. Raced wide throughout.   |
Sunshine Coast  | 29/05/2015  | |
| Toldyaso  | Inclined to hang out rounding the home turn. Lost off fore plate in running.   | Sunshine Coast  | 29/05/2015  | |
| World Special  | Raced wide throughout  | Beaudesert  | 24/05/2015  | |
|   Race  3           | ||||
| Cheapskater  | As the start was effected, turned its head to the side and lost considerable ground. Overraced approaching the 800m. Held up for clear running passing the 200m.   | Sunshine Coast  | 3/06/2015  | |
| Hallside Rose  | Slow to begin, then overraced when being restrained passing the 1200m. S. Payne reported that after travelling well behind the lead, his mount was under pressure near the 400m and in his opinion was disappointing in the run to the line.  | Sunshine Coast  | 16/05/2015  | |
| Hell's Kitchen  | Bumped by another runner on jumping away.  | Nanango  | 17/01/2015  | |
| My Bling  | rider stated that the mare failed to muster any early sped and as a result settled towards the rear of the field and finished the race off only fairly. He added that in his opinion the mare is better suited on rain-affected surfaces. Stewards noted his explanation.   |
Beaudesert  | 24/05/2015  | |
| Piggy Bank  | Slow to begin.  | Sunshine Coast  | 31/05/2015  | |
|   Race  4           | ||||
| Mankini Love  | Tightened for room approaching the 500m. Blundered badly near the 400m. Tightened for room and had to be steadied near the 200m. Raced greenly throughout.   |
Sunshine Coast  | 29/05/2015  | |
| News Editor  | Vetted and found to be lame in the off hind leg.   | Sunshine Coast  | 27/02/2015  | |
| Wonderful Tale  | Had to be steadied to avoid heels leaving the 700m.  | Sunshine Coast  | 31/05/2015  | |
|   Race  5           | ||||
| Innocent  | Shortly after the start checked and lost ground when tightened for room. Held up rounding the home turn and approaching the 300m was disappointed for a run. Then held up until the 200m where the mare had to be steadied from heels to obtain clear running.   | Gold Coast  | 30/05/2015  | |
| Lush Belle  | Laid out under pressure in the straight.  | Doomben  | 6/12/2014  | |
| Menacing  | Jumped awkwardly, shifted in and bumped another runner. Trainer S. Kendrick reported that the gelding raced like a horse that may have come to the end of its preparation and will now be recommending to connections to send the horse for a spell. A post-race veterinary examination revealed no significant findings.  | Doomben  | 21/01/2015  | |
| Pezenas  | Slow into stride.  | Ipswich  | 13/05/2015  | |
| Queen of Georgia  | Lost its off fore plate in running. Race wide throughout.  | Ipswich  | 27/05/2015  | |
| Sassy Tycoon  | Fractious in the barriers. Began awkwardly shifted in and bumped another runner. Raced ungenerously in middle stages.  | Gold Coast  | 30/05/2015  | |
| Superstition  | Rider reported his mount did not muster any speed which resulted in him settling further back than he had anticipated and did not respond to pressure from the 600m.  | Doomben  | 31/01/2015  | |
| True Passion  | Jumped awkwardy.   | Sunshine Coast  | 17/10/2014  | |
| Twisted Mountain  | Tightened for room on jumping away.  | Sunshine Coast  | 11/01/2015  | |
|   Race  6           | ||||
| Carton (NZ)  | Raced wide during the early stages.  | Gold Coast  | 30/05/2015  | |
| Grey Matter  | Tightened for room at the start and had to be steadied.  | Sunshine Coast  | 31/05/2015  | |
| Stainer (NZ)  | Tightened for room at the start.   | Sunshine Coast  | 29/05/2015  | |
| Vine  | Rider reported that the gelding got its tongue over the bit which resulted in it weakening over the final 400m.  | Gold Coast  | 30/05/2015  | |
|   Race  7           | ||||
| Hidden Road  | Inconvenienced between runners near the 350m.  | Sunshine Coast  | 24/05/2015  | |
| La Femme Fatale  | Tightened for room at the start and had to be steadied. Obliged to alter course back to the inside to secure clear running after being held up leaving the 400m.  | Sunshine Coast  | 31/05/2015  | |
| Magnetic Star  | Vetted and found to have mild signs of heat stress and a delayed poor post race recovery.   | Sunshine Coast  | 16/11/2014  | |
| Northern Warrior  | Forced wider at the 600m. Laid in throughout the event.   | Sunshine Coast  | 29/05/2015  | |
| One Lucky Sheila  | Vetted and found to have cardiac arrhythmia.   | Sunshine Coast  | 24/05/2015  | |
| So Quick  | Raced wide without cover.   | Sunshine Coast  | 29/05/2015  | |
| Unbowed  | Held up and unable to improve rounding the home turn.   | Sunshine Coast  | 29/05/2015  | |
|   Race  8           | ||||
| Arabian Hawk  | Jumped away awkwardly.  | Sunshine Coast  | 24/05/2015  | |
| Bilberry Star  | Weakened in the home straight. A post race veterinary examination revealed a laceration to the off fore pastern. Trainer B. Brown was advised that in light of today's performance the horse will have to trial to the stewards' satisfaction before racing again.   | Gatton  | 15/05/2015  | |
| Fortini  | Slow to begin. After commencing to pull in the early stages, the saddle slipped forward and the rider lost both irons, placing him at a disadvantage for the remainder of the race.   |
Sunshine Coast  | 29/05/2015  | |
| Heart Command  | Jumped away awkwardly and lost ground at the start.  | Sunshine Coast  | 3/06/2015  | |
| Hey Murri  | As the horse had not raced in 2 years, the gelding underwent a pre-race veterinary examination and was cleared to start.  | Toowoomba  | 23/05/2015  | |
| Laugh a Little  | Slow to begin. Held up for clear running over the final 100m.   | Sunshine Coast  | 3/06/2015  | |
| Sharpe Hussler  | Jumped away awkwardly and lost significant ground  | Sunshine Coast  | 31/05/2015  | |
| True Roses  | Slow to begin.  | Sunshine Coast  | 31/05/2015  | |
| World Series  | Rounding the turn and in the early part of the home straight was awkwardly placed at heels.   |
Ipswich  | 4/06/2015  | |
| -- End of Report -- |