|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Elusive Legacy  | Slow to begin.  | Sunshine Coast  | 1/02/2015  | |
| Four Excel  | Began awkwardly, and then was further hampered at the start when tightened for room. Crowded near the 600m.   | Ipswich  | 14/08/2015  | |
| Gazimber  | Slow to begin. Had some difficulty securing clear running for a short distance passing the 100m, resulting in the rider being obliged to stop riding and alter course.  | Sunshine Coast  | 16/08/2015  | |
| Meet George Jetson  | Inconvenienced shortly after the start. A post race veterinary examination of the horse, which weakened in the straight, revealed shin soreness. Trainer J. McLachlan advised that the horse would now be gelded and sent for an immediate spell.   | Ipswich  | 6/05/2015  | |
| Raffin Silver  | Stewards acceded to a request from trainer C. Lavin for the horse to race without its advertised gear - being a tongue-tie first time, winkers first time - following advice from Mrs Lavin that she had not effected this gear change. After further investigations it was established that a gear change had not been effected correctly and therefore Miss Lavin was fined the sum of $200. Tightened for room at the start and lost ground. Hung in under pressure over the final 200m. Rider questioned re: if he was able to take run bewtween other runners near 350m. See full report.  | Ipswich  | 14/08/2015  | |
| Storm Anchor  | Laid out under pressure in the home straight.  | Warwick  | 21/08/2015  | |
| Thessaly  | Jockey reported that the filly laid out for the majority of the race.  | Gold Coast  | 28/02/2015  | |
|   Race  2           | ||||
| Arthur Le Roi  | Crowded for room near the 800m and had to be restrained to avoid the heels. Steadied from heels near the 600m and then hung in badly rounding the turn. Had to be restrained when crowded for room approaching the 100m.  | Doomben  | 12/08/2015  | |
| Eva Ferocia  | Bumped on jumping away.  | Ipswich  | 4/02/2015  | |
| Heroic Lass  | Raced wide for the majority.  | Gold Coast  | 28/03/2015  | |
| Jack Lancaster  | Jumped away very awkwardly, almost dislodging its rider. Inconvenienced and forced wider near the 700m and again near the 600m. Raced greenly throughout.  | Sunshine Coast  | 16/08/2015  | |
| Perforation  | Jumped away very awkwardly, made contact with the barriers and lost ground.  | Sunshine Coast  | 16/08/2015  | |
| Sol Witness  | Raced wide throughout.  | Sunshine Coast  | 8/07/2015  | |
| TARBERT  | Slow to begin. Had to be checked when inconvenienced by another runner passing the 500m.  | Sunshine Coast  | 16/08/2015  | |
|   Race  3           | ||||
| Crossbite  | Raced wide throughout.  | Warwick  | 21/08/2015  | |
| Divine Harry  | Slow to begin.  | Ipswich  | 14/08/2015  | |
| Gundy Storm  | Inconvenienced on jumping away and lost ground, then raced wide throughout and was forced wider on the track again for a short distance approaching the 700m. A post-race veterinary examination revealed no significant findings.  | Sunshine Coast  | 16/08/2015  | |
|   Race  4           | ||||
| Bowler Lane  | Raced wide for the majority of the race.   |
Sunshine Coast  | 26/01/2015  | |
| Brightnbreezy (NZ)  | Crowded for room for a short distance after the start. Lost its near fore plate in running.   | Ipswich  | 20/05/2015  | |
| Carnecar  | Raced 3 wide without cover in the early and middle stages.  | Gold Coast  | 15/08/2015  | |
| Comando Battaglia  | Began awkwardly.  | Doomben  | 12/08/2015  | |
| Graceful Rose  | Bumped shortly after the start. Overraced in the middle stages and near the 500m had to be steadied from the heels of HAVEN GAL.  | Gold Coast  | 15/08/2015  | |
| How Lucky We Are  | Rider V. Venkaya reported that his mount laid in badly under pressure in the home straight.  | Sunshine Coast  | 16/08/2015  | |
| Idaho  | Bumped heavily by another runner passing the 700m. Rider dropped his whip near the 500m.   | Doomben  | 26/07/2015  | |
| Island Empire  | Approaching the 900m steadied when placed in restricted room. Jockey reported that the gelding hung out during the middle stages and as a consequence raced 3 wide.  | Gold Coast  | 22/08/2015  | |
| Lady Athena  | Bumped by another runner rounding the home turn.   | Toowoomba  | 15/08/2015  | |
| Mushin  | Obliged to take hold by its rider over the concluding stages when tightened for room.  | Sunshine Coast  | 29/07/2015  | |
| One More Kiss  | Raced wide throughout.  | Gold Coast  | 22/08/2015  | |
| Paleface Ali (NZ)  | Bumped on jumping away.  | Gold Coast  | 15/08/2015  | |
| Thermal Unit  | Slow to begin.  | Gold Coast  | 15/08/2015  | |
|   Race  5           | ||||
| Electric Dee Jay (NZ)  | Had to be steadied to avoid the heels of another runner inside the 300m.  | Doomben  | 15/08/2015  | |
| Halo Shine  | Apprentice R. Payne reported to stewards that it was her intention to lead, however the gelding failed to show sufficient speed in the early stages and therefore settled further back than she anticipated and raced wide in the early and middle stages.  | Kilcoy  | 23/08/2015  | |
|   Race  6           | ||||
| Alfie Junior  | Momentarily held up passing the 500m.  | Sunshine Coast  | 2/08/2015  | |
| Ceda Miss  | Slow to begin.  | Ipswich  | 14/08/2015  | |
| Delniello  | Slow to begin.  | Ipswich  | 14/08/2015  | |
| Havana Cigar  | Shifted ground and made contact with another runner over the concluding stages.   |
Sunshine Coast  | 5/08/2015  | |
| Hidrifter (NZ)  | Raced 3 wide without cover for the majority of the race.   | Ipswich  | 14/08/2015  | |
| Nandine Road  | Steadied near the 400m. Rider reported her mount hung in in the home straight, which prevented her from riding the horse out to the finish. Raced wide throughout.  | Warwick  | 21/08/2015  | |
| Nosubforluck  | Had to be steadied and lost ground near the 400m.  | Gold Coast  | 4/07/2015  | |
| So Ridiculous  | Had to be checked of heels near the 600m losing ground.   |
Gympie  | 22/08/2015  | |
| Stainer (NZ)  | Slow to begin.  | Sunshine Coast  | 5/08/2015  | |
|   Race  7           | ||||
| Burleigh Bullet  | L. Tarrant reported that after jumping his saddle shifted to the nearside, placing him at some disadvantage until he was able to reposition it near the 800m. Bumped another runner on a number of occasions for some distance in the home straight when endeavouring to shift out.  | Doomben  | 12/08/2015  | |
| Gotyacovered  | Hung in in the straight.  | Doomben  | 12/08/2015  | |
| Little Long Horn  | Began awkwardly.  | Doomben  | 12/08/2015  | |
| Miss Stash  | Raced wide without cover  | Doomben  | 22/08/2015  | |
| Picture It  | Overraced in the early stages and had to be checked from heels near the 900m.  | Sunshine Coast  | 16/08/2015  | |
| Sine Timore  | Slow to begin. Leaving the 900m commenced to overrace and continued to do so for some distance and had to be steadied from heels on a number of occasions.  | Gold Coast  | 15/08/2015  | |
| True Royal  | Jockey D. Griffin advised on return to scale that something maybe amiss the gelding. A post race veterinary examination failed to reveal any significant abnormalities.   | Doomben  | 8/08/2015  | |
|   Race  8           | ||||
| Comic Story  | Shifted out under pressure over the concluding stages and made contact with another runner.  | Sunshine Coast  | 16/08/2015  | |
| Faraday's Rage  | Slow to begin. Raced greenly throughout. Shifted ground on a number of occasions in the home straight.  | Sunshine Coast  | 16/08/2015  | |
| Hot Snippety  | Jumped away awkwardly, made contact with another runner and lost ground. Obliged to race in restricted room passing the 700m.  | Sunshine Coast  | 2/08/2015  | |
| Kwinana  | Hung out from the 600m to the 400m.  | Gold Coast  | 8/08/2015  | |
| On Demand  | Slow to begin.  | Sunshine Coast  | 26/04/2015  | |
| Shantico  | Slow to begin.   | Sunshine Coast  | 29/05/2015  | |
| The Yes Man  | Slow to begin.  | Sunshine Coast  | 16/08/2015  | |
| Typhoon Henny  | Slow to begin.  | Sunshine Coast  | 23/08/2015  | |
| -- End of Report -- |