|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Bella Sash  | Raced 3 wide without cover throughout.   | Sunshine Coast  | 20/11/2015  | |
| Jerusalem  | G. Geran reported that his mount raced greenly and raced wide from the 600m onwards.  | Sunshine Coast  | 6/09/2015  | |
| Oxford Road  | Began awkwardly and shifted in abruptly.   |
Muswellbrook  | 20/10/2015  | |
| Rapid Boy  | Bumped heavily at the start.  | Sunshine Coast  | 27/11/2015  | |
| Sirtime  | Began awkwardly. Raced 4 wide without cover.   | Sunshine Coast  | 27/11/2015  | |
| WHO'S YOUR DADDY  | Tightened for room shortly after the start and had to be steadied.   | Sunshine Coast  | 12/07/2015  | |
|   Race  2           | ||||
| Big Bamboo  | Shifted out approaching the 100m and bumped another runner. Rider questioned re tactics. He said he was told to lead if possible and after trying to take a sit when caught wide, he could not obtain a position with cover so he allowed the horse to stride forward. He said being its first run with blinkers back on, it raced a little keenly so he elected not to restrain it but allow it to stride along at a comfortable pace in the lead. He thought being caught wide early and having to do additional work may have had an effect on the gelding's finishing effort. Stewards noted his explanation.  | Sunshine Coast  | 22/11/2015  | |
| Cutting Jet  | After arriving at the barriers was found to have blood in its mouth. Examined by the veterinary surgeon and cleared to start. Steadied when awkwardly placed near the 700m and following this hung out for some distance.   | Sunshine Coast  | 27/11/2015  | |
| Eight Below  | Slow into stride.  | Sunshine Coast  | 22/11/2015  | |
| Hotbot  | Questioned re performance - rider stated after obtained forward position filly was under pressure leaving 600m and proved dissapointing.  | Kilcoy  | 19/11/2015  | |
| La Diosa  | Bumped heavily shortly after the start.  | Sunshine Coast  | 27/11/2015  | |
| Remembering Frank  | Severely hampered at the start when tightened for room.  | Ipswich  | 25/11/2015  | |
|   Race  3           | ||||
| Andrea Gail  | Slow to begin.   | Sunshine Coast  | 19/10/2014  | |
| Brocson  | Over-raced in the middle stages. Checked off heels at the 1100m.   |
Gatton  | 21/11/2015  | |
| Charjac  | Steadied when momentarily crowded near the 250m.   | Sunshine Coast  | 27/11/2015  | |
| Jolie Laide  | Shifted out and made heavy contact with another runner on jumping away.  | Sunshine Coast  | 6/12/2015  | |
| King of the Castle  | Stepped in and became unbalanced when racing in restricted room after leaving the 1000m.  | Ipswich  | 2/12/2015  | |
| Larebil  | Had to be checked to avoid the heels of another runner at the entrance to the straight and then shifted out and made contact with another runner, and was then held up for a considerable distance.  | Doomben  | 27/06/2015  | |
| Portsea  | Raced wide throughout. Apprentice S. Eilbeck was reprimanded for using her whip more than 5 times prior the 100m.   | Sunshine Coast  | 6/12/2015  | |
| Queen Gee  | Steadied when tightened between runners shortly after the start.   |
Lismore  | 19/10/2015  | |
| Sammy Sparrow  | Stood awkwardly in the barriers and put its head down as the gates were released and missed the start badly.   | Sunshine Coast  | 27/11/2015  | |
|   Race  4           | ||||
| Able Boy  | Began awkwardly.  | Gold Coast  | 4/04/2015  | |
| Atarartzi  | G. Colless reported that his saddle shifted back on jumping away and near the 600m his mount became awkward to the inside of another runner.  | Doomben  | 7/11/2015  | |
| Flying Sand  | Apprentice L. Tarrant reported that the gelding was reluctant to settle in the middle stages and seemed more relaxed than normal pre-race. Stable representative R. Zielke indicated that after having had a jumpout during the week, the horse may have been left somewhat flat and she also added that the horse may not be entirely suited to racing over 1600m.   | Sunshine Coast  | 15/11/2015  | |
| Kingtantes  | Hampered at the start.   | Ipswich  | 25/11/2015  | |
| Percy On Parade (NZ)  | Slow to begin. Brushed the running rail leaving the home straight on the first occasion. On straightening shifted in and brushed the running rail. Rider Michelle Payne reported that the gelding made an unusual respiratory noise and did not feel comfortable in its action throughout the race. A post race veterinary examination revealed the gelding to be lame in the near hind leg. A representative for Trainer Mr Patrick Payne was notified that prior to racing again he must be in receipt of a veterinary certificate of soundness, including the satisfactory results of an endoscopic exam.  |
Swan Hill  | 27/07/2015  | |
| See Cruise (NZ)  | Slow to begin  | Deagon  | 13/09/2015  | |
| Spirit Torque  | Slow to begin.  | Sunshine Coast  | 22/11/2015  | |
| Steps to Stardom  | Inconvienced shortly after the start when bumped by another runner.  | Gold Coast  | 28/11/2015  | |
|   Race  5           | ||||
| Covert Charmour  | When questioned regarding below market performance App H Phillips stated the gelding travelled well to the 600 metres but when placed under pressure did not respond to her riding from that point. Trainer M Reardon also expressed his disappointment and was of the opinion COVERT CHAMOUR did not appreciate the sand conditions and added it was his intention to continue with the geldings preparation. A post race vet examination failed to reveal any abnormality.   |
Wondai  | 17/10/2015  | |
| Fast Arrow  | Jumped awkwardly and lost ground. T. Harrison reported at scale that her mount was most disappointing and in her opinion may not have backed up from its start on 6 May. Trainer M. Mair agreed that the performance was disappointing and said that he would have blood tests carried out on the horse, the results of which he would report to stewards. He added that he would give consideration to sending the horse for a spell. A post-race veterinary examination revealed no significant findings.  | Sunshine Coast  | 16/05/2015  | |
| Golfing  | Raced 3 wide without cover for the majority. When questioned as to performance - rider stated gelding usually performs best when able to dictate terms in front. Nontheless most dissapointed in today's performance notwithstanding fact that forced to race wide for majority. Noted gelding did not feel comfortable in its action after race. Post race vet revealed mild bilateral forlimb lameness. Traienr express disspointment in performance and would now discuss future racing program with owners. Reported horse pulled up well in days follwing race and would continue with its current prep.   | Gold Coast  | 28/11/2015  | |
| Grey Countess  | Bumped on jumping. When questioned regarding the performance of the mare trainer Mrs R. Smith stated that she does not believe the mare appreciated the quick back up today. Mrs Smith advised that she would monitor how the mare pulls up in the days subsequent before making a determination on her immediate racing future. A post race veterinary examination of the mare did not reveal any abnormality.  |
Murwillumbah  | 21/06/2015  | |
| Igneous  | Bumped at the start and lost ground.  | Warwick  | 15/11/2015  | |
| Mywayorthehighway (NZ)  | Hampered when tightened for room near the 100m.  | Doomben  | 28/11/2015  | |
| Spur Le Jouer  | Held up for a short distance on straightening.  | Doomben  | 12/08/2015  | |
| Stage Exit  | Restrained from a wide barrier at the start to obtain a position closer to the rail.  | Ipswich  | 2/12/2015  | |
| Telmemore  | Slow to begin.  | Ipswich  | 25/11/2015  | |
|   Race  6           | ||||
| Apegasus  | Checked approaching the 1200m to avoid a fallen runner.  | Sunshine Coast  | 12/04/2015  | |
| Deeks  | Steadied when crowded for room by CLANDISE (A. Allen), which shifted in over the final 50m  | Sunshine Coast  | 27/11/2015  | |
| Holmgang  | Raced wide in the middle stages.  | Casino  | 29/05/2015  | |
| Kirsten Cove  | Examined by the veterinary surgeon after arriving at the barriers and cleared to start.   | Sunshine Coast  | 27/11/2015  | |
| Wewonya  | Jumped out at the start, hampering another runner.  | Sunshine Coast  | 12/04/2015  | |
|   Race  7           | ||||
| Black Salt  | Stood flatfooted at the start and lost ground  | Sunshine Coast  | 20/11/2015  | |
| Elizabeth's Dream  | Slow to begin. Apprentice L. Tarrant was reprimanded for using his whip in consecutive strides in a forehand manner prior to the 100m.  | Sunshine Coast  | 22/11/2015  | |
| Hagia Sophia  | Trainer T. Cotsiopoulos advised that from the outside barrier the horse would be ridden back in the field if circumstances permit. The horse was ridden accordingly.  | Ipswich  | 18/11/2015  | |
| Military Lady (NZ)  | Hung in in the straight and proved difficult to ride out.   |
Sunshine Coast  | 27/11/2015  | |
| -- End of Report -- |