|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Beach Business  | Began awkwardly.  | Cranbourne  | 13/03/2015  | |
| Craig And Pedro  | Raced in very wide position without cover for most of the race.   |
Roma  | 29/08/2015  | |
| Croissants  | Jockey reported the mare did not handle today's heavy track conditions.  | Charleville  | 11/07/2015  | |
| Diva Miss  | Bumped in the straight.   |
Roma  | 29/08/2015  | |
| Jedda's Girl  | Crowded when a horse to her inside moved out in the early stages.   |
Roma  | 29/08/2015  | |
| My Blinkin Boy  | Fractious in barriers and began awkwardly. On straightening was momentarily steadied when crowded for room by another runner.  | Kempsey  | 1/08/2015  | |
|   Race  2           | ||||
| Hildesheim  | When questioned regarding the performance, jockey C. Bryen reported that the mare did not travel comfortably at any stage of the event and proved very disappointing. Trainer T. Elmes advised stewards the mare would now be sent for a spell. A post-race veterinary examination revealed no abnormalities.  | Cunnamulla  | 27/06/2015  | |
| Rosa Marguerita  | Slow to jump.   |
Roma  | 29/08/2015  | |
| Spinthesony  | Jumped away awkwardly and made contact with another runner.   |
Barcaldine  | 16/05/2015  | |
| Zerzura  | Slow to begin. Raced wide throughout.  | Morven  | 12/09/2015  | |
|   Race  3           | ||||
| Kirkheaton  | Slow to begin. Disappointed for a narrow run rounding the home turn.  | Cunnamulla  | 15/08/2015  | |
| Oggie  | Trainer questioned re the riding instructions. His instructions were to settle back early and then find the line. Jockey told stewards that he settled back in the field and however was positioned wider than he wished. He added he held up behind another runner when starting his run. He added that on straightening he gave the horse several hits with the whip and got into second place however at 100m he felt OGGIES run had ended. He then felt that he could not catch the leader and was holding down 2nd place easily so he did not continue riding the horse with the whip to the line.   |
Roma  | 29/08/2015  | |
| Thunda Cookie  | Slow to begin.  | Birdsville  | 4/09/2015  | |
|   Race  4           | ||||
| Dane's Rocket  | Slow to begin.  | Morven  | 12/09/2015  | |
| Elegant Ellie  | Steadied momentarily near the 600m when tightened for room.  | Cunnamulla  | 15/08/2015  | |
| Fastpitch  | Shifted in near the 1000m and bumped another runner. Jockey reported the gelding raced ungenerously throughout and was difficult to steer. She added that in her opinion the gelding did not handle today's tight track.  | Morven  | 12/09/2015  | |
| Imilche  | Shifted in despite the efforts of its rider near the 1000m and bumped heavily with another runner.  | Warwick  | 21/08/2015  | |
| Real King  | Began awkwardly and lost some ground.  | Birdsville  | 4/09/2015  | |
|   Race  5           | ||||
| British Bulldog  | Rider questioned as to the reasons for the gelding racing back in the field contrary to its normal forward racing pattern. She said that her instructions were to go forward however the gelding did not jump well and was slightly tightened just after jumping away causing BRITISH BULLDOG to race further back than she anticipated. She further advised that the gelding then ran on fairly over the concluding stages.   | Roma  | 29/08/2015  | |
| Dana Dancer  | Slow to begin.  | Roma  | 29/08/2015  | |
| -- End of Report -- |