|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Danni's Diva  | Slow to begin.  | Gatton  | 17/07/2015  | |
| Jandy Girl  | Began awkwardly.   |
Toowoomba  | 18/10/2014  | |
| Macspick  | Overraced in the early stages.  | Ipswich  | 24/07/2015  | |
| Marauding's Girl  | Raced wide without cover throughout.  | Gold Coast  | 18/07/2015  | |
| Mr Good Looking  | Held up for clear running for a short distance passing the 200m.  | Gold Coast  | 11/07/2015  | |
| Roubaix  | Raced wide without cover throughout.   |
Ipswich  | 15/07/2015  | |
| Superduty  | Shifted in abruptly near the 200m and became unbalanced.  | Ipswich  | 10/07/2015  | |
| Temujin's Queen  | Had to be steadied leaving the 600m to avoid heels and shifted out, inconveniencing JERROCITY. Forced wider leaving the 500m.   | Gatton  | 3/07/2015  | |
| Zip to the Moon  | After being fractious in the gates jumped away awkwardly, losing ground.   | Doomben  | 18/07/2015  | |
|   Race  2           | ||||
| Al Hamza  | Checked near the 1000m.  | Ararat  | 14/04/2015  | |
| No Negative Waves  | Raced wide for the majority of the event.  | Gatton  | 17/07/2015  | |
| Pookies Grin  | When questioned as to whether there was an opportunity to maintain a trailing position behind the leader during the middle stages of the event rather than surrendering this position to another runner, jockey advised that due to the strong early tempo set, he was of the view to restrain his mount during the middle stages to allow the horse to travel more comfortably which in his opinion would have enabled the mare to finish the race off to its full potential, bearing in mind the steep weight rise tonight from its most recent win.  | Toowoomba  | 25/07/2015  | |
| Sail the Stars  | Shifted in shortly after the start and made contact with another runner.  | Ipswich  | 10/07/2015  | |
| War Front  | Slow to begin. When given the opportunity to comment on the horse's performance, G. Geran stated that after being slow to begin his mount then travelled only reasonably during the middle stages of the event, however ran on fairly in the home straight and in his opinion would be better suited in races over a further distance than today's event. Trainer K. Kemp agreed with the appraisal of jockey Geran and advised that at the next start he will look to stepping the horse up in distance.  | Gatton  | 17/07/2015  | |
|   Race  3           | ||||
| Eat Your Heart Out  | Raced wide without cover for the majority of the event.   | Toowoomba  | 11/07/2015  | |
| Exploded  | Overraced when the pace slackened leaving the 900m, shifted away from the fence and forced another runner wider.  | Sunshine Coast  | 19/07/2015  | |
| Extreme Mover  | Raced wide throughout.  | Gatton  | 17/07/2015  | |
| Guru Bay (NZ)  | Slow to begin. Raced wide for the majority of the event.   |
Esk  | 4/07/2015  | |
|   Race  4           | ||||
| Amy Lynn  | Held up leaving the 100m.  | Gold Coast  | 11/07/2015  | |
| Bay Dreamer  | Shifted in at the start.  | Gatton  | 17/07/2015  | |
| Enemy's Defeated  | Slow to begin. Improved on to heels near the 1200m and had to be checked.  | Ipswich  | 24/07/2015  | |
| Flash Magic  | Tightened for room on jumping away.  | Gatton  | 17/07/2015  | |
| Lady Harriet  | Shifted out near the 300m, making contact with another runner. Rider dropped her whip approaching the 100m.  | Ipswich  | 26/06/2015  | |
| Lucky Illusion  | Tightened for room on jumping away, had to be restrained and lost ground.  | Gatton  | 17/07/2015  | |
| Pink Chaperone (NZ)  | Shifted out at the start. Laid out near the 1100m, becoming awkward on the heels of another runner.  | Gatton  | 17/07/2015  | |
| Poet  | Raced three wide throughout.  | Ipswich  | 24/07/2015  | |
| Supreme Voltage  | Bumped on jumping away.  | Gatton  | 3/07/2015  | |
|   Race  5           | ||||
| Gogerty  | Rider reported at scale it was her intention to ride the horse in a forward position, however after being tightened shortly after the start, she was obliged to race in a rearward positon. A post race veterinary examination of failed to reveal any significant abnormalities.   |
Toowoomba  | 22/11/2014  | |
| Heart of the Sun  | Blundered on jumping and shifted in bumping another runner.  | Gatton  | 17/07/2015  | |
| Il Padrone  | Near the 300m bumped DEVIL'S PRINCESS. App. S Eilbeck reported that the gelding hung out for the majority of the race resulting in her racing 4 wide without cover.  | Gold Coast  | 18/07/2015  | |
| Island Empire  | Bumped shortly after start. Over-raced in the early stages resulting in the gelding racing 3 wide without cover throughout. Near the 300m bumped, blundered.  | Gold Coast  | 18/07/2015  | |
| McDinga  | Raced in restricted room for a short distance at the 800m. Raced greenly throughout the race. Improved onto heels inside the 100m of another runner and was forced to steady and alter course.   | Toowoomba  | 11/07/2015  | |
| Mymateswifty  | Hung out rounding the home turn.  | Gatton  | 17/07/2015  | |
| Rockoni  | Began awkwardly, bumped with another runner. Raced wide throughout.  | Gatton  | 17/07/2015  | |
| Somerset Dawn  | Began awkwardly and lost ground. Had to be steadied to avoid heels near the 200m.  | Gatton  | 17/07/2015  | |
| Star of Bethlehem  | Steadied from heels near the 1000m.  | Ipswich  | 15/07/2015  | |
|   Race  6           | ||||
| Equissential  | Raced 3 wide throughout.   | Sunshine Coast  | 25/07/2015  | |
| Frightening Bolt  | Hampered shortly after the start. Passing the winning post on the first occasion was tightened for room. Held up from the entrance to the straight until near the 150m.  | Doomben  | 28/02/2015  | |
| Ruling Miss  | Began awkwardly and lost ground. When questioned regarding the improved performance, trainer J. Hanna advised that he had expected a forward showing from the mare tonight following its last start at Gatton where it made up considerable ground over the concluding stages. He added based on the finishing effort of RULING MISS last start over a shorter distance, he felt the mare would be better suited by the step up to 1300m in tonight's event.   | Toowoomba  | 11/07/2015  | |
|   Race  7           | ||||
| Jetty Betty  | Near the 400m steadied when awkwardly placed at heels.  | Gold Coast  | 18/07/2015  | |
| Rosador  | Bumped heavily at the start. Bumped heavily after travelling a short distance.   | Doomben  | 31/01/2015  | |
| Sonador's Lady  | Steadied near the 850m.  | Toowoomba  | 25/07/2015  | |
| Whispering Wings  | Bumped another runner shortly after the start. Raced 3 wide without cover throughout.   | Gatton  | 17/04/2015  | |
| -- End of Report -- |