|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Emmadee  | Slow to begin and then tailed the field for the remainder of the event and took no competitive part in the race.  | Beaudesert  | 25/04/2015  | |
| Sheza Hotti  | Had to be steadied near the 1100m.  | Beaudesert  | 25/04/2015  | |
|   Race  2           | ||||
| Dreamtime Gal  | Began awkwardly.  | Armidale  | 29/09/2015  | |
| Dynamic Embrace  | Slow into stride. Rider A. Allen reported the mare struck itself in running and was inclined to hang in, as a result was he was unable to ride the horse out in the straight.   |
Deagon  | 13/09/2015  | |
| Fantasy Dream  | Reared as the start was effected and failed to take any part in the race. Connections were advised that a further barrier certificate must be obtained prior to the horse being permitted to start again.  | Gatton  | 18/09/2015  | |
| Scarlee Black  | Raced wide throughout.  | Sunshine Coast  | 25/09/2015  | |
| Sprungya  | Overraced in the home straight on the first occasion.  | Toowoomba  | 26/09/2015  | |
|   Race  3           | ||||
| Earnest Desire  | Tightened for room at the start.   |
Dalby  | 24/09/2015  | |
| Massive Attack  | Raced keenly in the middle stages.  | Toowoomba  | 3/10/2015  | |
| Sweet Cracker  | Raced wide for the majority of the event.   |
Dalby  | 24/09/2015  | |
|   Race  4           | ||||
| Elusive Legacy  | Slow to begin.  | Sunshine Coast  | 27/09/2015  | |
| For Me Argentina  | Raced wide throughout.  | Ipswich  | 13/03/2015  | |
| Go Get Sum  | Shifted out shortly after the start, making heavy contact with another runner.  | Gatton  | 18/09/2015  | |
| Jim 'n' Andy  | Bumped another runner on jumping away.   |
Dalby  | 24/09/2015  | |
| Man Overboard  | Slow to jump.   |
Nanango  | 19/09/2015  | |
| One More Chance  | Slow to begin. Raced wide for the majority of the event.  | Toowoomba  | 26/09/2015  | |
| Taiyoshin  | Jumped very awkwardly. Hung out for the major part of the race. Vetted and found to have mild lameness.  | Beaudesert  | 9/04/2015  | |
| Tycoon's Party  | Slow to begin. On return to scale T. Treichel reported that his mount raced greenly throughout and as a result raced wide for the majority of the event.  | Gatton  | 18/09/2015  | |
|   Race  5           | ||||
| Aha I See  | Raced wide in the early stages.  | Ipswich  | 23/09/2015  | |
| All in Time  | Slow to begin.  | Beaudesert  | 11/09/2015  | |
| Dusty's Felt  | Tightened for room at the start. Passing the 800m raced ungenerously for a short distance whilst being restrained.  | Toowoomba  | 26/09/2015  | |
| Sport of Kings  | Slow to begin.  | Ipswich  | 23/09/2015  | |
|   Race  6           | ||||
| Beauxbaton  | Laid in under pressure away from another runner approaching and leaving the 100m.  | Gatton  | 18/09/2015  | |
| It is Your Destiny  | Bumped on jumping.  | Grafton  | 5/09/2015  | |
| Listanera  | Bumped another runner shortly after the start.   |
Dalby  | 24/09/2015  | |
| Midnight Curfew  | Steadied from heels near the 800m.  | Sunshine Coast  | 13/09/2015  | |
| Nador  | Tightened between runners at the 900m.   |
Gympie  | 25/07/2015  | |
| Rich Reward  | At the start began awkwardly, shifted outwards and lost ground.  | Rockhampton  | 26/03/2015  | |
| Sherbet  | Kicked by another runner on entrance to the track, examined by the veterinary surgeon upon arrival at the barriers and passed fit to run.  | Toowoomba  | 26/09/2015  | |
|   Race  7           | ||||
| Jorja's Jet  | Inclined to hang out rounding the home turn and became awkward at heels.  | Ipswich  | 23/09/2015  | |
| Laurinoor  | Raced 3 wide.   | Ipswich  | 16/09/2015  | |
| Maxirods  | Raced in restricted room to the inside of CAZNOT leaving the 1100m.  | Toowoomba  | 19/09/2015  | |
| Romp It In  | Stood flat-footed at the start and lost considerable ground. Trainer R. Hilton was advised that a further barrier certificate would be required prior to the horse next racing.  | Toowoomba  | 29/08/2015  | |
| -- End of Report -- |