|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Blue Star  | Blundered shortly after the start after being bumped.  | Gold Coast  | 26/09/2015  | |
| Cast Out  | Slow to jump. Shifted in at the 600m making contact with another runner on several occasions.  | Nanango  | 19/09/2015  | |
| Hekawi  | The veterinary surgeon reported that the horse pulled up with mild heat stress.  | Beaudesert  | 30/09/2015  | |
| Magic Street  | Slow to begin. Raced 3 wide without cover throughout.  | Gold Coast  | 3/10/2015  | |
| Tycoon's Party  | Raced ungenerously during the early stages of the event and had to be steadied from heels on a number of occasions. Raced wide for the majority of the race. Raced greenly throughout the event.  | Toowoomba  | 7/10/2015  | |
|   Race  2           | ||||
| Cantbuybetter  | Jockey M. Zahra reported the gelding failed to respond to his riding as expected placing it under pressure rounding the home turn and proved disappointing. Jockey Zahra was of the view that the gelding may appreciate racing over further ground. Vetted - no significant abnormalities.  | Gold Coast  | 20/06/2015  | |
| Jam Toast  | Taken wider on the track after leaving the 800m.  | Doomben  | 11/07/2015  | |
| Lord Beaufort  | Slow to begin. Forced to steady near the 200m to avoid heels.  | Toowoomba  | 3/10/2015  | |
| Private Label  | Slow to begin.  | Toowoomba  | 19/09/2015  | |
|   Race  3           | ||||
| Casino Gold  | Near the 900m and again at the 800m had to be steadied to avoid the heels of another runner which laid in despite the efforts of its rider. Momentarily steadied to avoid the heels of another runner approaching the 400m.  | Toowoomba  | 3/10/2015  | |
| Jandy Girl  | Began awkwardly.   |
Tara  | 3/10/2015  | |
| Rappell  | Raced ungenerously in the early stages. Raced wide throughout.  | Toowoomba  | 3/10/2015  | |
| That's Magic  | Tightened for room at the start.  | Sunshine Coast  | 11/10/2015  | |
|   Race  4           | ||||
| Clear Reflection  | Slow to begin.  | Sunshine Coast  | 11/10/2015  | |
| Deep Down  | Steadied to avoid the heels of another runner near the 100m. Raced wide throughout.  | Toowoomba  | 7/10/2015  | |
| Hidden Mafia  | Inconvenienced and forced wider whilst weakening after passing the 400m.   | Sunshine Coast  | 25/09/2015  | |
| Lady Dictator  | Slow to begin.  | Toowoomba Inner Track  | 12/06/2015  | |
| Lemon Cruizer  | Bumped on jumping away. Raced wide for the majority of the race.   | Ipswich  | 14/01/2015  | |
| Miss Serena  | Slow to begin.  | Kilcoy  | 3/10/2015  | |
|   Race  5           | ||||
| Hitman Harry  | Slow to jump and raced with head in the air for a short distance after the start  | Gayndah  | 10/10/2015  | |
| Hot Testa  | Slow to begin.  | Toowoomba  | 3/10/2015  | |
| Massive Attack  | Raced keenly in the middle stages.  | Toowoomba  | 3/10/2015  | |
| Pulsar  | Raced wide for the majority of the event.   |
Dalby  | 24/09/2015  | |
| Worth the Wait  | Began awkwardly.  | Gold Coast  | 3/10/2015  | |
|   Race  6           | ||||
| Abitazar  | Began awkwardly.   |
Dalby  | 24/09/2015  | |
| Marauding's Girl  | Tightened for room at the start and lost ground. Raced wide throughout. Laid in under pressure over the concluding stages.   |
Dalby  | 24/09/2015  | |
| Rich Tradition  | Stewards questioned rider in relation to his riding of the gelding and as to his reasons for shifting wider on the track than necessary rounding the home turn, which resulted in the eventual winner of the race securing clear running to his inside. Refer full report.  | Toowoomba  | 7/10/2015  | |
| Roxy Rhythm  | Altered course and shifted out near the 200m.  | Doomben  | 6/06/2015  | |
|   Race  7           | ||||
| Caznot  | Overraced in the early and middle stages.  | Toowoomba  | 7/10/2015  | |
| Issy Command  | Raced wide.   |
Kilcoy  | 3/10/2015  | |
| Just As Loyal  | Slow to begin.  | Toowoomba  | 26/09/2015  | |
| Kynance Cove  | Began awkwardly. Improved on to heels near the 700m and was steadied. Laid in under pressure in the home straight. Lost the off hind plate in running. Subsequent to this event, trainer advised stewards that the mare was confirmed as being in-foal as of 12/10/2015.  | Warwick  | 10/10/2015  | |
| Maxirods  | Held up and unable to improve from leaving the 500m until entering the home straight.  | Toowoomba  | 7/10/2015  | |
| One More Chance  | Rider reported that her mount hung out from the 400m. When questioned in relation to the improved performance, trainer advised that at the gelding's first race start on 26 September 2015, after being slow to begin the gelding was forced to race very wide throughout the event, which he felt was a major contributing factor to the horse's performance on that occasion. He went on to advise that the gelding had worked well in preparation for today's event and as such expected a forward showing today.  | Toowoomba  | 7/10/2015  | |
| Ritzy Belle  | Momentarily held up rounding the home turn.  | Toowoomba  | 3/10/2015  | |
| -- End of Report -- |