|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Al Hamza  | Checked near the 1000m.  | NMIT Ararat Park  | 14/04/2015  | |
| Barakula  | Raced in restricted room for a short distance passing the 800m. Forced wider on the track to avoid the fallen rider near the 600.   | Toowoomba  | 27/06/2015  | |
| Doing Our Best  | Jumped in at the start tightening another runner. Raced wide in the early and middle stages of the event.   |
Esk  | 4/07/2015  | |
| Feytalistic  | Slow to begin.  | Warwick  | 27/06/2015  | |
| Jandy Girl  | Began awkwardly.   |
Toowoomba  | 18/10/2014  | |
| Larimah  | Slow to begin.   |
Esk  | 4/07/2015  | |
| Sequoyah  | Jumped away awkwardly. Became awkward when overracing in the early stages.   | Sunshine Coast  | 12/07/2015  | |
| Street Fashion  | Raced wide throughout the early and middle stages.  | Grafton  | 5/07/2015  | |
|   Race  2           | ||||
| For of Us  | Raced three wide throughout.  | Gatton  | 17/07/2015  | |
| French Warrior  | Slow to begin.  | Sunshine Coast  | 20/07/2014  | |
| Friscos Shadow  | Bumped with another runner approaching the 1200m. Tightened for room, checked and lost its rightful running passing the 400m.  | Toowoomba  | 4/07/2015  | |
| Now Listen  | Tightened for room at the start.   | Toowoomba Inner Track  | 11/04/2015  | |
| Ready for Royalty  | Slow to begin.   | Sunshine Coast  | 4/05/2014  | |
| Somerset Dawn  | Began awkwardly and lost ground. Had to be steadied to avoid heels near the 200m.  | Gatton  | 17/07/2015  | |
| Star of Bethlehem  | Steadied from heels near the 1000m.  | Ipswich  | 15/07/2015  | |
| Supreme Voltage  | Bumped on jumping away.  | Gatton  | 3/07/2015  | |
|   Race  3           | ||||
| Easy to Smile  | Slow to begin. Overraced for a short distance near the 1200m. Laid in under pressure in the home straight.  | Goondiwindi  | 30/05/2015  | |
| Gold Deal  | Slow to begin.  | Toowoomba  | 1/11/2014  | |
| Just Elusive (NZ)  | Buffeted between runners shortly after the start.  | Lismore  | 18/07/2015  | |
| Rock On Bro  | Tightened for room at the start. Bumped rounding the home turn and became unbalanced. Raced wide throughout.   | Toowoomba  | 11/07/2015  | |
| White Rain  | Was awkwardly placed close to the heels over the concluding stages.  | Glen Innes  | 10/01/2015  | |
| Willow Mist  | Disappointed for a run in the early stages of the home straight. post race vet revealed blood in offside nostril caused by a laceration inside the nostril.  | Gold Coast  | 11/07/2015  | |
|   Race  4           | ||||
| Blackjack Princess  | Slow to begin.  | Beaudesert  | 5/07/2015  | |
| Guru Bay (NZ)  | Slow to begin. Raced wide for the majority of the event.   |
Esk  | 4/07/2015  | |
| Hi Hi  | Inconvenienced shortly after the start.   |
Esk  | 4/07/2015  | |
| Our Playdough  | Slow into stride.   | Toowoomba  | 11/07/2015  | |
| Sail the Stars  | Shifted in shortly after the start and made contact with another runner.  | Ipswich  | 10/07/2015  | |
| Shadow Show  | Tightened for room at the start.  | Toowoomba  | 11/07/2015  | |
|   Race  5           | ||||
| Shakes  | Laid in under pressure over the concluding stages. Raced ungenerously whilst being restrained near the 1200m.  | Toowoomba Inner Track  | 12/06/2015  | |
| Storm Ahead (NZ)  | Pulled in the early and middle stages.   | Grafton  | 12/07/2015  | |
| -- End of Report -- |